Members of the Legislative Assembly (MLA) are required to declare their assets and liabilities while filing his/her nomination to contest assembly election. The declaration must include information on all movable and immovable assets, as well as bank deposits, securities, debentures, and shares. The assets of MLAs are made public so that the public can hold them accountable for their financial dealings. The declaration of assets also helps to prevent corruption and conflict of interest. This page provides a list of the assets of all the MLAs in புதுச்சேரி. The list includes the MLA's name, party affiliation, and details of their assets.
| வேட்பாளர் பெயர் | தொகுதி பெயர் | கட்சி | சொத்துகள் |
|---|---|---|---|
| நமச்சிவாயம் | மண்ணடிப்பேட்டு | பாஜக | ₹ 85,46,14,473 |
| சாய் ஜெ.சரவண குமார் | திருபுவனை | டி.வி.கே | ₹ 5,29,51,341 |
| பி கார்த்திகேயன் | ஓசூடு | காங்கிரஸ் | ₹ 5,60,79,827 |
| N. Rangasamy | மங்களம் | All India N.r. Congress | ₹ 27,99,25,752 |
| B.ravicoumar | வில்லயனூர் | All India N.r. Congress | ₹ 21,64,46,153 |
| K.narayanasamy Alias Nithyanandam | ஏழுகரை | All India N.r. Congress | ₹ 32,31,81,661 |
| Azhagu @ Azhaganantham | கதிர்காமம் | சுயேட்சை | ₹ 6,42,47,543 |
| P.v. Aroumougame @ Akd | இந்திரா நகர் | All India N.r. Congress | ₹ 50,58,16,200 |
| N. Rangasamy | தட்டாஞ்சாவடி | All India N.r. Congress | ₹ 27,99,25,752 |
| Jose Charles Martin | காமராஜர் நகர் | Latchiya Jananayaka Katchi (ljk) | ₹ 6,09,09,25,584 |
| வேட்பாளர் பெயர் | தொகுதி பெயர் | கட்சி | சொத்துகள் |
|---|---|---|---|
| V.p. Sivakolundhu | லாஸ்பேட் | All India N.r. Congress | ₹ 49,91,94,993 |
| ஏ.செந்தில் (எ)ரமேஷ் | காலாபேட் | திமுக | ₹ 29,76,20,500 |
| Vaiyapuri Manikandan | முத்தியால்பேட்டை | All India N.r. Congress | ₹ 4,46,92,890 |
| விக்னேஷ் | ராஜ்பவன் | திமுக | ₹ 1,34,38,806 |
| அன்பழகன் | உப்பளம் | அஇஅதிமுக | ₹ 7,12,90,900 |
| ஜி நேரு (எ) குப்புசாமி | ஆர்லியன்பேட்டை | NMKM | ₹ 77,00,50,328 |
| கார்த்திகேயன் | நெல்லித்தோப்பு | திமுக | ₹ 24,83,63,328 |
| ஏ ஜான்குமார் | முதலியார்பேட்டை | பாஜக | ₹ 59,78,13,050 |
| C. Aiyappan @ Mouttayappan | அரியாங்குப்பம் | All India N.r. Congress | ₹ 9,63,02,813 |
| பி இராமு | மணவேலி | டி.வி.கே | ₹ 35,62,32,853 |
| வேட்பாளர் பெயர் | தொகுதி பெயர் | கட்சி | சொத்துகள் |
|---|---|---|---|
| E. Mohandoss | ஏம்பலம் | All India N.r. Congress | ₹ 13,43,41,307 |
| P. Rajavelu | நெட்டப்பாக்கம் | All India N.r. Congress | ₹ 3,58,99,797 |
| ஆர்.ஆர்.செந்தில்குமார் | பாகூர் | திமுக | ₹ 27,76,08,000 |
| Dr. V. Vigneswaran | நெடுங்காடு | சுயேட்சை | ₹ 69,338 |
| ஜிஎன் எஸ் ராஜசேகரன் | திருநள்ளார் | பாஜக | ₹ 68,33,78,507 |
| P.r.n. Thirumurugan | காரைக்கால் வடக்கு | All India N.r. Congress | ₹ 37,22,53,000 |
| எஹெச்எம் நஷீம் | காரைக்கால் தெற்கு | திமுக | ₹ 1,25,20,757 |
| டிகேஎஸ் எம் மீனாட்சிசுந்தரம் | நெரவி டிஆர் பட்டணம் | பாஜக | ₹ 10,07,66,534 |
| Adv. T. Ashok Kumar | மாஹே | சுயேட்சை | ₹ 34,02,519 |
| Malladi Krishna Rao | ஏனாம் | All India N.r. Congress | ₹ 8,17,80,393 |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.