தேனி மாவட்டத்தில் அமைந்துள்ள போடிநாயக்கனூர் சட்டமன்ற தொகுதிக்கு April 23 , 2026 ல் சட்டசபை தேர்தல் நடைபெற்றது அதில், திராவிட முன்னேற்ற கழகம் வேட்பாளர் ஓ பன்னீர்செல்வம், தமிழக வெற்றிக் கழகம் வேட்பாளர் எஸ்.பிரகாஷ் அவர்களை 6805 வாக்கு வித்தியாசத்தில் வென்றார்
இந்த தொகுதி தேனி நாடாளுமன்ற தொகுதிக்குட்பட்டது, 2024ல் நடந்த பாராளுமன்ற தேர்தலில் திராவிட முன்னேற்ற கழகம் இங்கே வெற்றிபெற்றது. போடிநாயக்கனூர் தொகுதி முந்தைய தேர்தல் முடிவுகள், வெற்றி பெற்றவர்கள், தோற்றவர்கள், வாக்கு வித்தியாசம், எம்எல்ஏ குறித்த விவரம் உள்ளிட்ட தகவல்களை இந்த தேர்தல் சிறப்பு பக்கத்தில் அறிந்து கொள்ளுங்கள். மேலும் இந்த தொகுதியின் தற்போதைய கள செய்திகளையும் மற்றும் தேர்தல் முடிவுகளையும் அறிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
ஓ பன்னீர்செல்வம்
வென்றவர்
|
திராவிட முன்னேற்ற கழகம் |
85,206
முன்னிலை:
6,805
|
38.62% |
| எஸ்.பிரகாஷ் | தமிழக வெற்றிக் கழகம் | 78,401 | 35.54% |
| வி.டி.நாராயணசாமி | அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 41,286 | 18.71% |
| கலையரசு | நாம் தமிழர் கட்சி | 11,455 | 5.19% |
| Nota | None Of The Above | 931 | 0.42% |
| Padmanabhan.N | All India Puratchi Thalaivar Makkal Munnettra Kazhagam | 659 | 0.30% |
| Selvamurugan.P | சுயேட்சை | 529 | 0.24% |
| Nagananthini.V | சுயேட்சை | 526 | 0.24% |
| Dr.Pandikumar.S | இந்திய கம்யூனிஸ்ட் கட்சி (மார்க்சிஸ் | 417 | 0.19% |
| Balasubramani.R | சுயேட்சை | 279 | 0.13% |
| Karuppaiah.G | சுயேட்சை | 201 | 0.09% |
| Raja.M | Vishwa Tamil Kazhagam | 189 | 0.09% |
| Velraj.K | சுயேட்சை | 180 | 0.08% |
| Saravanakumar.V | சுயேட்சை | 172 | 0.08% |
| Chandrasekaran.S | சுயேட்சை | 119 | 0.05% |
| Gowtham.R | சுயேட்சை | 78 | 0.04% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
ஓ.பண்ணீர்செல்வம்
வென்றவர்
|
அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் |
100,050
முன்னிலை:
11,021
|
46.58% |
| தங்கத்தமிழ்செல்வன் | திராவிட முன்னேற்ற கழகம் | 89,029 | 41.45% |
| மு. பிரேம்சந்தர் | நாம் தமிழர் கட்சி | 11,114 | 5.17% |
| எம். முத்துச்சாமி | அம்மா மக்கள் முன்னேற்றக் கழகம் | 5,649 | 2.63% |
| கணேஷ்குமார் | மக்கள் நீதி மய்யம் | 4,128 | 1.92% |
| Nota | None Of The Above | 1,403 | 0.65% |
| K.i.m Hakkeem | அகில இந்திய திரினாமுல் காங்கிரஸ் | 559 | 0.26% |
| Tamilselvan | சுயேட்சை | 443 | 0.21% |
| G.senthil Kumar | சுயேட்சை | 402 | 0.19% |
| N.saleem | சுயேட்சை | 354 | 0.16% |
| M.anantharaj | சுயேட்சை | 270 | 0.13% |
| P.kumaragurubaran | சுயேட்சை | 219 | 0.10% |
| Arun Kumar | My India Party | 143 | 0.07% |
| P.nagendhren | சுயேட்சை | 135 | 0.06% |
| N.krishnan | சுயேட்சை | 126 | 0.06% |
| P.manimaran | சுயேட்சை | 117 | 0.05% |
| S.krishnaveni | Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam | 100 | 0.05% |
| C.anbazhakan | சுயேட்சை | 94 | 0.04% |
| Theni.t.karnan | Anna Dravidar Kazhagam | 80 | 0.04% |
| P.karuppiah | Bahujan Dravida Party | 77 | 0.04% |
| V.ramprakaash | சுயேட்சை | 71 | 0.03% |
| V.nandhagopal | சுயேட்சை | 68 | 0.03% |
| T.raja Mohamed | சுயேட்சை | 62 | 0.03% |
| A.abthahir | சுயேட்சை | 54 | 0.03% |
| Raja Mohamed | சுயேட்சை | 48 | 0.02% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
ஓ.பன்னீர்செல்வம்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
99,531
முன்னிலை:
15,608
|
49.86% |
| எஸ். லெட்சுமணன் | திமுக | 83,923 | 42.04% |
| A.veerabadran | தேசிய முற்போக்கு திராவிட கழகம் | 6,889 | 3.45% |
| V. Venkateswaran | பாரதிய ஜனதாக் கட்சி | 3,250 | 1.63% |
| Others | மற்றவர்கள் | 1,966 | 0.98% |
| P. Anbalagan | நாம் தமிழர் கட்சி | 1,324 | 0.66% |
| V. Thangadurai | பகுஜன் சமாஜ் கட்சி | 594 | 0.30% |
| S. Manikandan | சுயேச்சை | 592 | 0.30% |
| M. Mariselvam | சுயேச்சை | 438 | 0.22% |
| A.ramakrishnan | பாட்டாளி மக்கள் கட்சி | 405 | 0.20% |
| D. Maheswari | சிவசேனா | 385 | 0.19% |
| R. Suresh | சுயேச்சை | 364 | 0.18% |
| M. Suthanthiravel | சுயேச்சை | 355 | 0.18% |
| M. Radha Krishnan | இந்திய மக்கள் கட்சி (மதச்சார்பற்ற) | 276 | 0.14% |
| V.s. Gour Mohan Dass | தமிழ்நாடு முஸ்லீம் முன்னேற்றக் கழகம் | 221 | 0.11% |
| K. Pandian | இந்திய குடியரசு கட்சி (அதவாலே) | 186 | 0.09% |
| K.s. Selvam | சுயேச்சை | 168 | 0.08% |
| V. Murugesan | சுயேச்சை | 155 | 0.08% |
| S.k. Mariappan | சுயேச்சை | 151 | 0.08% |
| K. Jayamani | சுயேச்சை | 93 | 0.05% |
| N. Muniraja | சுயேச்சை | 91 | 0.05% |
| V. Nagajothi | சமாஜ்வாதி கட்சி | 83 | 0.04% |
| C. Sivakumar | இளைஞர்கள் மற்றும் மாணவர்கள் கட்சி | 72 | 0.04% |
| K.nathiyazagan | ஐக்கிய ஜனதாதளம் | 67 | 0.03% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
ஒ. பன்னீர் செல்வம்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
95,235
முன்னிலை:
29,906
|
56.69% |
| லக்ஷ்மணன் | திமுக | 65,329 | 38.89% |
| Veerasamy S N | பாரதிய ஜனதாக் கட்சி | 1,598 | 0.95% |
| Arumugam S | பகுஜன் சமாஜ் கட்சி | 927 | 0.55% |
| Mehalingam P | சுயேச்சை | 611 | 0.36% |
| Ramaraj G | உழைப்பாளி மக்கள் கட்சி | 600 | 0.36% |
| Lakshmanan V | சுயேச்சை | 501 | 0.30% |
| Perumalappan S | சுயேச்சை | 489 | 0.29% |
| Pitchaimani M | சுயேச்சை | 335 | 0.20% |
| Muruganandan C | சுயேச்சை | 266 | 0.16% |
| Balasubramani P | சுயேச்சை | 256 | 0.15% |
| Hakkeem K.i.m | சுயேச்சை | 244 | 0.15% |
| Sivakumar P | சுயேச்சை | 208 | 0.12% |
| Malairaja S | இந்திய ஜனநாயகக் கட்சி | 173 | 0.10% |
| Nagalakshmi M | சுயேச்சை | 168 | 0.10% |
| Velraj S | சுயேச்சை | 160 | 0.10% |
| Mohamed Sadiq | தமிழ்நாடு முஸ்லீம் முன்னேற்றக் கழகம் | 132 | 0.08% |
| Jayamani K | சுயேச்சை | 125 | 0.07% |
| Selvam S | சுயேச்சை | 113 | 0.07% |
| Kalavathi C | சுயேச்சை | 111 | 0.07% |
| Vetriselvan R | சுயேச்சை | 103 | 0.06% |
| Arunachalam S | சுயேச்சை | 98 | 0.06% |
| Amarnath G | சுயேச்சை | 82 | 0.05% |
| Jeganathan P | சுயேச்சை | 80 | 0.05% |
| Venugopal K | சுயேச்சை | 54 | 0.03% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
லக்ஷ்மணன்
வென்றவர்
|
திமுக |
51,474
முன்னிலை:
898
|
44% |
| பார்த்தீபன் | அகில இந்திய அண்ணா திமுக | 50,576 | 43% |
| Muthuvelraj P | சுயேச்சை | 5,460 | 5% |
| Atchayakannan A | தேசிய முற்போக்கு திராவிட கழகம் | 4,973 | 4% |
| Subramani E | பாரதிய ஜனதாக் கட்சி | 1,379 | 1% |
| Thangapandi R | பகுஜன் சமாஜ் கட்சி | 1,022 | 1% |
| Bagavandass S | சுயேச்சை | 625 | 1% |
| Ramakrishnan C | சுயேச்சை | 611 | 1% |
| Eswaran M | அகில இந்திய பார்வர்ட் பிளாக் | 600 | 1% |
| Nagamanisenthil R | சுயேச்சை | 425 | 0% |
| Parthipan S | சுயேச்சை | 202 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
ராமராஜ்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
53,410
முன்னிலை:
11,278
|
50% |
| சுடலைமுத்து .ஏ | திமுக | 42,132 | 39% |
| Aroselvan.g | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 8,439 | 8% |
| Rajaram .n | சுயேச்சை | 895 | 1% |
| Ganesan.g | சுயேச்சை | 832 | 1% |
| Mariappan.v.p | சுயேச்சை | 400 | 0% |
| Sekar.v | சுயேச்சை | 329 | 0% |
| Suruli.s | சுயேச்சை | 272 | 0% |
| Karuppiah.p | சுயேச்சை | 248 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
சுடலைமுத்து .ஏ
வென்றவர்
|
திமுக |
54,893
முன்னிலை:
26,087
|
50% |
| ஜெயக்குமார் எஸ்.பி | அகில இந்திய அண்ணா திமுக | 28,806 | 26% |
| Subramani, R. | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 14,979 | 14% |
| Sundaram, E.m. | பாரதிய ஜனதாக் கட்சி | 3,578 | 3% |
| Ravichandran, S. | பாட்டாளி மக்கள் கட்சி | 2,904 | 3% |
| Kannan, P.m. | சுயேச்சை | 618 | 1% |
| Muthuraman, V.s.k. | சுயேச்சை | 238 | 0% |
| Subramani, V. | சுயேச்சை | 161 | 0% |
| Lakshmanaraju, A. | சுயேச்சை | 127 | 0% |
| Selvam, K.s. | சுயேச்சை | 101 | 0% |
| Manokaran, S.n. | சுயேச்சை | 87 | 0% |
| Keralaputhiran, M. | சுயேச்சை | 75 | 0% |
| Gurunathan, R. | சுயேச்சை | 72 | 0% |
| Muniyandi, R. | சுயேச்சை | 59 | 0% |
| Philomini, A. | சுயேச்சை | 58 | 0% |
| Parthipan, S. | சுயேச்சை | 55 | 0% |
| Arulraj, C. | சுயேச்சை | 50 | 0% |
| Hariharan, T. | சுயேச்சை | 46 | 0% |
| Duraipandi, M. | சுயேச்சை | 42 | 0% |
| Baskaran, R. | சுயேச்சை | 38 | 0% |
| Nagarajan, K. | சுயேச்சை | 27 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
வி.பன்னீர் செல்வம்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
63,297
முன்னிலை:
37,044
|
62% |
| ஜி.பொன்னு பிள்ளை | திமுக | 26,253 | 26% |
| Chelliah S. | பாட்டாளி மக்கள் கட்சி | 7,136 | 7% |
| Sundaram M. | பாரதிய ஜனதாக் கட்சி | 3,568 | 3% |
| Pownraj R. | சுயேச்சை | 92 | 0% |
| Kerelaputhiran M. | சுயேச்சை | 71 | 0% |
| Shanmugam A. | சுயேச்சை | 64 | 0% |
| Veeranan A. | சுயேச்சை | 26 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
ஜெ.ஜெயலலிதா
வென்றவர்
|
அகில இந்திய அண்ணா திமுக கழகம் (ஜெயலலிதா) |
57,603
முன்னிலை:
28,731
|
54% |
| முத்து மனோகர் | திமுக | 28,872 | 27% |
| Ramachandran, K.s.m. | இந்திய தேசிய காங்கிரஸ் | 12,220 | 11% |
| Santhi Alias Nirmala, B. | அகில இந்திய திராவிட முன்னேற்றக் கழகம் (ஜேஆர்) | 6,354 | 6% |
| Kaja Mohideen, S. | சுயேச்சை | 246 | 0% |
| Veerappa Goundar, V.t.r. | சுயேச்சை | 175 | 0% |
| Arulraj, C. | சுயேச்சை | 164 | 0% |
| Muthiah, M. | சுயேச்சை | 160 | 0% |
| Sekar, S.v. | சுயேச்சை | 77 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
எஸ்.எம்.ராமச்சந்திரன்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
50,972
முன்னிலை:
16,613
|
58% |
| முத்துமனோகர் | திமுக | 34,359 | 37% |
| P. Kamatchi | சுயேச்சை | 312 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
சுப்ரமணியன் கே.எம்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
29,022
முன்னிலை:
-4,991
|
59% |
| எஸ்.எம்.ராமச்சந்திரன் | இந்திய தேசிய காங்கிரஸ் ஐ | 34,013 | 39% |
| Muthiah Pillai, M. R. | சுயேச்சை | 290 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
ராமதாஸ்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
29,022
முன்னிலை:
8,992
|
41% |
| எஸ்.எம்.ராமச்சந்திரன் | இந்திய தேசிய காங்கிரஸ் | 20,030 | 28% |
| T. Govindraj | ஜனதாக்கட்சி | 14,625 | 21% |
| M. Muthuchamy | திமுக | 6,907 | 10% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | முன்னிலை | வாக்கு சதவீதம் |
|---|---|---|---|---|---|
| 2026 | ஓ பன்னீர்செல்வம் | திமுக | 85,206 | 6,805 | 38.62% |
| 2021 | ஓ.பண்ணீர்செல்வம் | அதிமுக | 100,050 | 11,021 | 46.58% |
| 2016 | ஓ.பன்னீர்செல்வம் | அதிமுக | 99,531 | 15,608 | 49.86% |
| 2011 | ஒ. பன்னீர் செல்வம் | அதிமுக | 95,235 | 29,906 | 56.69% |
| 2006 | லக்ஷ்மணன் | திமுக | 51,474 | 898 | 44% |
| 2001 | ராமராஜ் | அதிமுக | 53,410 | 11,278 | 50% |
| 1996 | சுடலைமுத்து .ஏ | திமுக | 54,893 | 26,087 | 50% |
| 1991 | வி.பன்னீர் செல்வம் | அதிமுக | 63,297 | 37,044 | 62% |
| 1989 | ஜெ.ஜெயலலிதா | அதிமுக(ஜெ) | 57,603 | 28,731 | 54% |
| 1984 | எஸ்.எம்.ராமச்சந்திரன் | காங். | 50,972 | 16,613 | 58% |
| 1980 | சுப்ரமணியன் கே.எம் | அதிமுக | 29,022 | -4,991 | 59% |
| 1977 | ராமதாஸ் | அதிமுக | 29,022 | 8,992 | 41% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|---|
| 2026 | ஓ பன்னீர்செல்வம் | திமுக |
85,206
(முன்னிலை:
6,805)
|
38.62% |
| எஸ்.பிரகாஷ் | டி.வி.கே | 78,401 | 35.54% | |
| 2021 | ஓ.பண்ணீர்செல்வம் | அதிமுக |
100,050
(முன்னிலை:
11,021)
|
46.58% |
| தங்கத்தமிழ்செல்வன் | திமுக | 89,029 | 41.45% | |
| 2016 | ஓ.பன்னீர்செல்வம் | அதிமுக |
99,531
(முன்னிலை:
15,608)
|
49.86% |
| எஸ். லெட்சுமணன் | திமுக | 83,923 | 42.04% | |
| 2011 | ஒ. பன்னீர் செல்வம் | அதிமுக |
95,235
(முன்னிலை:
29,906)
|
56.69% |
| லக்ஷ்மணன் | திமுக | 65,329 | 38.89% | |
| 2006 | லக்ஷ்மணன் | திமுக |
51,474
(முன்னிலை:
898)
|
44% |
| பார்த்தீபன் | அதிமுக | 50,576 | 43% | |
| 2001 | ராமராஜ் | அதிமுக |
53,410
(முன்னிலை:
11,278)
|
50% |
| சுடலைமுத்து .ஏ | திமுக | 42,132 | 39% | |
| 1996 | சுடலைமுத்து .ஏ | திமுக |
54,893
(முன்னிலை:
26,087)
|
50% |
| ஜெயக்குமார் எஸ்.பி | அதிமுக | 28,806 | 26% | |
| 1991 | வி.பன்னீர் செல்வம் | அதிமுக |
63,297
(முன்னிலை:
37,044)
|
62% |
| ஜி.பொன்னு பிள்ளை | திமுக | 26,253 | 26% | |
| 1989 | ஜெ.ஜெயலலிதா | அதிமுக(ஜெ) |
57,603
(முன்னிலை:
28,731)
|
54% |
| முத்து மனோகர் | திமுக | 28,872 | 27% | |
| 1984 | எஸ்.எம்.ராமச்சந்திரன் | காங். |
50,972
(முன்னிலை:
16,613)
|
58% |
| முத்துமனோகர் | திமுக | 34,359 | 37% | |
| 1980 | சுப்ரமணியன் கே.எம் | அதிமுக |
29,022
(முன்னிலை:
-4,991)
|
59% |
| எஸ்.எம்.ராமச்சந்திரன் | காங். | 34,013 | 39% | |
| 1977 | ராமதாஸ் | அதிமுக |
29,022
(முன்னிலை:
8,992)
|
41% |
| எஸ்.எம்.ராமச்சந்திரன் | காங். | 20,030 | 28% |
All 234 Assembly Constituencies in தமிழ்நாடு
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.