ராமநாதபுரம் மாவட்டத்தில் அமைந்துள்ள முதுகுளத்தூர் சட்டமன்ற தொகுதிக்கு April 23 , 2026 ல் சட்டசபை தேர்தல் நடைபெற்றது அதில், திராவிட முன்னேற்ற கழகம் வேட்பாளர் ஆர் எஸ் ராஜகண்ணப்பன், தமிழக வெற்றிக் கழகம் வேட்பாளர் மலர்விழி ஜெயபாலா அவர்களை 16598 வாக்கு வித்தியாசத்தில் வென்றார்
இந்த தொகுதி ராமநாதபுரம் நாடாளுமன்ற தொகுதிக்குட்பட்டது, 2024ல் நடந்த பாராளுமன்ற தேர்தலில் இந்திய யூனியன் முஸ்லிம் லீக் இங்கே வெற்றிபெற்றது. முதுகுளத்தூர் தொகுதி முந்தைய தேர்தல் முடிவுகள், வெற்றி பெற்றவர்கள், தோற்றவர்கள், வாக்கு வித்தியாசம், எம்எல்ஏ குறித்த விவரம் உள்ளிட்ட தகவல்களை இந்த தேர்தல் சிறப்பு பக்கத்தில் அறிந்து கொள்ளுங்கள். மேலும் இந்த தொகுதியின் தற்போதைய கள செய்திகளையும் மற்றும் தேர்தல் முடிவுகளையும் அறிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
ஆர் எஸ் ராஜகண்ணப்பன்
வென்றவர்
|
திராவிட முன்னேற்ற கழகம் |
68,003
முன்னிலை:
16,598
|
29.39% |
| மலர்விழி ஜெயபாலா | தமிழக வெற்றிக் கழகம் | 51,405 | 22.22% |
| மலேசியா எஸ்.பாண்டி | அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 47,501 | 20.53% |
| Dr.R.Ramkumar | All India Puratchi Thalaivar Makkal Munnettra Kazhagam | 40,422 | 17.47% |
| சந்திரபிரபா | நாம் தமிழர் கட்சி | 15,112 | 6.53% |
| Sathiyam C.Saravanan | சுயேட்சை | 2,042 | 0.88% |
| M. Irulandi | Naadaalum Makkal Katchi | 1,250 | 0.54% |
| K.Senthil Mallar | Tamizhaga Vaazhvurimai Katchi | 1,149 | 0.50% |
| C.Malaiselvam | புதிய தமிழகம் கட்சி | 993 | 0.43% |
| R.Moovendran | சுயேட்சை | 486 | 0.21% |
| Ravi Govinthan | சுயேட்சை | 445 | 0.19% |
| V.Pandi | சுயேட்சை | 440 | 0.19% |
| Nota | None Of The Above | 429 | 0.19% |
| G. Selvaraj | Puthiya Makkal Tamil Desam Katchi | 339 | 0.15% |
| M.Boominathan (a) M.K.Vaiyavan | சுயேட்சை | 335 | 0.14% |
| K.Murugan | சுயேட்சை | 208 | 0.09% |
| K.Gangai Amaran | சுயேட்சை | 196 | 0.08% |
| C.Kengusamy | சுயேட்சை | 166 | 0.07% |
| M.Karuppa Samy | சுயேட்சை | 164 | 0.07% |
| A. Saravanakumar | Naam Indiar Party | 148 | 0.06% |
| K.Rajakumar | சுயேட்சை | 140 | 0.06% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
ராஜ கண்ணப்பன்
வென்றவர்
|
திராவிட முன்னேற்ற கழகம் |
101,901
முன்னிலை:
20,721
|
46.06% |
| கீர்த்திகா முனியசாமி | அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 81,180 | 36.70% |
| எம். முருகன் | அம்மா மக்கள் முன்னேற்றக் கழகம் | 19,669 | 8.89% |
| இர ரஹ்மத் நிஷா | நாம் தமிழர் கட்சி | 11,244 | 5.08% |
| நவபன்னீர் செல்வம் | AISMK | 943 | 0.43% |
| K.sathish | சுயேட்சை | 813 | 0.37% |
| G.m.senthilmurugan | சுயேட்சை | 713 | 0.32% |
| A.saravanakumar | Naam Indiar Party | 614 | 0.28% |
| S.prabakaran | சுயேட்சை | 548 | 0.25% |
| N.sivanandam | பகுஜன் சமாஜ் கட்சி | 535 | 0.24% |
| Nota | None Of The Above | 523 | 0.24% |
| C.malaiselvam | புதிய தமிழகம் கட்சி | 393 | 0.18% |
| K.ramachandran | சுயேட்சை | 390 | 0.18% |
| K.murugan | சுயேட்சை | 327 | 0.15% |
| K.boomirajan Yadav | Tamilaga Makkal Thannurimai Katchi | 214 | 0.10% |
| Deva Sitham.i | சுயேட்சை | 204 | 0.09% |
| S.immanuvel Sekar | சுயேட்சை | 198 | 0.09% |
| M.karthick | சுயேட்சை | 141 | 0.06% |
| K.panchatcharam | My India Party | 134 | 0.06% |
| T.azhakumalai Kumaran | சுயேட்சை | 131 | 0.06% |
| S.raja | இந்திய மக்கள் கட்சி (செக்யூலர்) | 114 | 0.05% |
| K.rajakumar | சுயேட்சை | 109 | 0.05% |
| P.murugan | சுயேட்சை | 93 | 0.04% |
| E.mohan | சுயேட்சை | 82 | 0.04% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
எஸ்.பாண்டி
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
94,946
முன்னிலை:
13,348
|
46.95% |
| திருமதி கீர்த்திகா முனியசாமி | அகில இந்திய அண்ணா திமுக | 81,598 | 40.35% |
| P. Rajkumar | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 8,800 | 4.35% |
| B.t.arasakumar | பாரதிய ஜனதாக் கட்சி | 5,408 | 2.67% |
| S. Mohamed Ishak | எஸ்டிபிஐ | 2,103 | 1.04% |
| S.f.mohamed Gaddaffe | நாம் தமிழர் கட்சி | 1,993 | 0.99% |
| P.balakrishnan | அகில இந்திய பார்வர்ட் பிளாக் | 1,656 | 0.82% |
| R. Irulandi | பாட்டாளி மக்கள் கட்சி | 1,133 | 0.56% |
| P.pandiyan | சுயேச்சை | 1,128 | 0.56% |
| S.panchatcharam | பகுஜன் சமாஜ் கட்சி | 1,100 | 0.54% |
| Others | மற்றவர்கள் | 1,059 | 0.52% |
| S.manivasagam | சுயேச்சை | 727 | 0.36% |
| M.malairaj | சுயேச்சை | 649 | 0.32% |
| K.pandi | சுயேச்சை | 413 | 0.20% |
| M.p.chandran | சுயேச்சை | 320 | 0.16% |
| R.jesudoss | தமிழ்நாடு முஸ்லீம் முன்னேற்றக் கழகம் | 243 | 0.12% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
எம்.முருகன்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
83,225
முன்னிலை:
20,089
|
46.87% |
| வி.சத்தியமூர்த்தி | திமுக | 63,136 | 35.56% |
| Johnpandian B | தமிழ்நாடு முஸ்லீம் முன்னேற்றக் கழகம் | 21,701 | 12.22% |
| Shanmugaraj K | பாரதிய ஜனதாக் கட்சி | 2,784 | 1.57% |
| Chandrasearan.t | ஜார்க்கண்ட் முக்தி மோர்ச்சா | 2,308 | 1.30% |
| Murugan.r. | சுயேச்சை | 1,838 | 1.04% |
| Sivasubramanian J | சுயேச்சை | 1,628 | 0.92% |
| Kathiresan.m | சுயேச்சை | 935 | 0.53% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
கே.முருகவேல்
வென்றவர்
|
திமுக |
51,555
முன்னிலை:
10,521
|
50% |
| எஸ்.பி.காளிமுத்து | அகில இந்திய அண்ணா திமுக | 41,034 | 40% |
| Sivakumar.m. | தேசிய முற்போக்கு திராவிட கழகம் | 3,535 | 3% |
| Shanmugaraj.k. | பாரதிய ஜனதாக் கட்சி | 2,178 | 2% |
| Thanikodi.k. | அகில இந்திய பார்வர்ட் பிளாக் | 1,698 | 2% |
| Mohandass.p. | பகுஜன் சமாஜ் கட்சி | 1,399 | 1% |
| Balan.r. | சுயேச்சை | 1,037 | 1% |
| Gurusamy.v. | சுயேச்சை | 460 | 0% |
| Vanchi Narayanan.p. | லோக் பரித்ரன் | 300 | 0% |
| Subramanian.m. | சுயேச்சை | 263 | 0% |
| Balamuniyandi.m. | ஐக்கிய ஜனதாதளம் | 247 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
கே.பதினெட்டாம்படியான்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
49,554
முன்னிலை:
2,669
|
47% |
| எஸ்.பாண்டியன் | மக்கள் தமிழ் தேசம் | 46,885 | 44% |
| Muniasamy. S | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 5,221 | 5% |
| Muniasamy.p. | சுயேச்சை | 1,293 | 1% |
| Raman.i | சமாஜ்வாதி கட்சி | 1,276 | 1% |
| Albert Valan Babu. S. | மதச்சார்பற்ற ஜனதாதளம் | 744 | 1% |
| Murugan.m. | சுயேச்சை | 485 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
எஸ்.பாலகிருஷ்ணன்
வென்றவர்
|
தமிழ் மாநில காங்கிரஸ் மூப்பனார் |
41,850
முன்னிலை:
22,528
|
42% |
| வி. போஸ் | சுயேச்சை | 19,322 | 19% |
| R. Nagalingam | இந்திய தேசிய காங்கிரஸ் | 13,057 | 13% |
| M. Durai Raj | சுயேச்சை | 8,777 | 9% |
| P. Villi Thevar | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 7,421 | 7% |
| M. Shanmugavelu | சுயேச்சை | 1,131 | 1% |
| T. Velusamy | அகில இந்திய திவாரி காங்கிரஸ் | 873 | 1% |
| R. Karuppana Thevar | சுயேச்சை | 320 | 0% |
| R. Ponnusamy | சுயேச்சை | 243 | 0% |
| K. Thanikodi Thevar | சுயேச்சை | 203 | 0% |
| M. Sakthivel | சுயேச்சை | 80 | 0% |
| K. Muthu Thevar | சுயேச்சை | 64 | 0% |
| N. Lakshmanan Doss | சுயேச்சை | 55 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
எஸ்.பாலகிருஷ்ணன்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
40,065
முன்னிலை:
11,044
|
40% |
| ஜான் பாண்டியன் | பாட்டாளி மக்கள் கட்சி | 29,021 | 29% |
| Murugan K. | தாயக மறுமலர்ச்சி கழகம் | 25,499 | 26% |
| Muthumani Thevar M. | சுயேச்சை | 786 | 1% |
| Rangaraj S. | தராசு மக்கள் மன்றம் | 261 | 0% |
| Mathavan R. | சுயேச்சை | 212 | 0% |
| Sakthivel K. V. | சுயேச்சை | 137 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
காதர் பாட்சா @ வெள்ளைச்சாமி
வென்றவர்
|
திமுக |
30,787
முன்னிலை:
10,404
|
33% |
| பி. கிருஷ்ணன் | இந்திய தேசிய காங்கிரஸ் | 20,383 | 22% |
| Murugan, K. | அகில இந்திய அண்ணா திமுக கழகம் (ஜெயலலிதா) | 18,970 | 20% |
| Thanikodi Thevar, K. | அகில இந்திய பார்வர்ட் பிளாக் | 9,388 | 10% |
| Sathiah, T. | தமிழ்நாடு காங்கிரஸ் (காமராஜ்) | 4,542 | 5% |
| Arunasalam.r | சுயேச்சை | 4,251 | 5% |
| Veluchamy, T. | சுயேச்சை | 3,006 | 3% |
| Gandhi, A. | சுயேச்சை | 423 | 0% |
| Rajamanickam, C. | சுயேச்சை | 357 | 0% |
| Baluchamy, S. | சுயேச்சை | 231 | 0% |
| Thanikodi, S. | சுயேச்சை | 206 | 0% |
| Raman, E. | சுயேச்சை | 182 | 0% |
| Tamilkudimagan, K. | சுயேச்சை | 149 | 0% |
| Adaikalasamydorai S. | சுயேச்சை | 33 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
கே.முத்துவேல்
வென்றவர்
|
சுயேச்சை |
32,199
முன்னிலை:
8,588
|
35% |
| காதர் பாட்சா | திமுக | 23,611 | 26% |
| Alankaram, M. | சுயேச்சை | 23,385 | 26% |
| Maruthupandian, A. | சுயேச்சை | 3,438 | 4% |
| Jeyaraj, A. | இந்திய காங்கிரஸ் ஜே | 1,446 | 2% |
| Hasan Mohammed, N. | சுயேச்சை | 826 | 1% |
| Mohanmedkasim, Cmm | சுயேச்சை | 753 | 1% |
| Raman, E. | சுயேச்சை | 252 | 0% |
| Mathana Meera, T.k.s. | சுயேச்சை | 248 | 0% |
| Murugesadasan, P. | சுயேச்சை | 86 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
தனகோடி தேவர்
வென்றவர்
|
சுயேச்சை |
42,711
முன்னிலை:
5,536
|
51% |
| எஸ்.பாலகிருஷ்ணன் | இந்திய தேசிய காங்கிரஸ் ஐ | 37,175 | 44% |
| Raman, E. | சுயேச்சை | 1,790 | 2% |
| Madana Mee Ra, T. K. S. | சுயேச்சை | 1,117 | 1% |
| Veeravaidiyanathan, M. S. | சுயேச்சை | 250 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|
|
எஸ்.பாலகிருஷ்ணன்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
17,709
முன்னிலை:
2,865
|
24% |
| வி.முனுசாமி | சுயேச்சை | 14,844 | 20% |
| S.m. Karumalaiyan | அகில இந்திய அண்ணா திமுக | 14,652 | 20% |
| K. Thanukodi Thevar | அகில இந்திய பார்வர்ட் பிளாக் | 12,035 | 16% |
| T. Veluchamy | திமுக | 7,716 | 10% |
| A. Habeeb Mohamed | ஜனதாக்கட்சி | 5,524 | 7% |
| M. Kalimuthu | சுயேச்சை | 405 | 1% |
| S. Alagarasamy | சுயேச்சை | 386 | 1% |
| K. Valivittan | சுயேச்சை | 121 | 0% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | முன்னிலை | வாக்கு சதவீதம் |
|---|---|---|---|---|---|
| 2026 | ஆர் எஸ் ராஜகண்ணப்பன் | திமுக | 68,003 | 16,598 | 29.39% |
| 2021 | ராஜ கண்ணப்பன் | திமுக | 101,901 | 20,721 | 46.06% |
| 2016 | எஸ்.பாண்டி | காங். | 94,946 | 13,348 | 46.95% |
| 2011 | எம்.முருகன் | அதிமுக | 83,225 | 20,089 | 46.87% |
| 2006 | கே.முருகவேல் | திமுக | 51,555 | 10,521 | 50% |
| 2001 | கே.பதினெட்டாம்படியான் | அதிமுக | 49,554 | 2,669 | 47% |
| 1996 | எஸ்.பாலகிருஷ்ணன் | தமாகா மூப்பனார் | 41,850 | 22,528 | 42% |
| 1991 | எஸ்.பாலகிருஷ்ணன் | காங். | 40,065 | 11,044 | 40% |
| 1989 | காதர் பாட்சா @ வெள்ளைச்சாமி | திமுக | 30,787 | 10,404 | 33% |
| 1984 | கே.முத்துவேல் | சுயேச்சை | 32,199 | 8,588 | 35% |
| 1980 | தனகோடி தேவர் | சுயேச்சை | 42,711 | 5,536 | 51% |
| 1977 | எஸ்.பாலகிருஷ்ணன் | காங். | 17,709 | 2,865 | 24% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | வாக்கு சதவீதம் |
|---|---|---|---|---|
| 2026 | ஆர் எஸ் ராஜகண்ணப்பன் | திமுக |
68,003
(முன்னிலை:
16,598)
|
29.39% |
| மலர்விழி ஜெயபாலா | டி.வி.கே | 51,405 | 22.22% | |
| 2021 | ராஜ கண்ணப்பன் | திமுக |
101,901
(முன்னிலை:
20,721)
|
46.06% |
| கீர்த்திகா முனியசாமி | அதிமுக | 81,180 | 36.70% | |
| 2016 | எஸ்.பாண்டி | காங். |
94,946
(முன்னிலை:
13,348)
|
46.95% |
| திருமதி கீர்த்திகா முனியசாமி | அதிமுக | 81,598 | 40.35% | |
| 2011 | எம்.முருகன் | அதிமுக |
83,225
(முன்னிலை:
20,089)
|
46.87% |
| வி.சத்தியமூர்த்தி | திமுக | 63,136 | 35.56% | |
| 2006 | கே.முருகவேல் | திமுக |
51,555
(முன்னிலை:
10,521)
|
50% |
| எஸ்.பி.காளிமுத்து | அதிமுக | 41,034 | 40% | |
| 2001 | கே.பதினெட்டாம்படியான் | அதிமுக |
49,554
(முன்னிலை:
2,669)
|
47% |
| எஸ்.பாண்டியன் | ம.த.தே | 46,885 | 44% | |
| 1996 | எஸ்.பாலகிருஷ்ணன் | தமாகா மூப்பனார் |
41,850
(முன்னிலை:
22,528)
|
42% |
| வி. போஸ் | சுயேச்சை | 19,322 | 19% | |
| 1991 | எஸ்.பாலகிருஷ்ணன் | காங். |
40,065
(முன்னிலை:
11,044)
|
40% |
| ஜான் பாண்டியன் | பாமக | 29,021 | 29% | |
| 1989 | காதர் பாட்சா @ வெள்ளைச்சாமி | திமுக |
30,787
(முன்னிலை:
10,404)
|
33% |
| பி. கிருஷ்ணன் | காங். | 20,383 | 22% | |
| 1984 | கே.முத்துவேல் | சுயேச்சை |
32,199
(முன்னிலை:
8,588)
|
35% |
| காதர் பாட்சா | திமுக | 23,611 | 26% | |
| 1980 | தனகோடி தேவர் | சுயேச்சை |
42,711
(முன்னிலை:
5,536)
|
51% |
| எஸ்.பாலகிருஷ்ணன் | காங். | 37,175 | 44% | |
| 1977 | எஸ்.பாலகிருஷ்ணன் | காங். |
17,709
(முன்னிலை:
2,865)
|
24% |
| வி.முனுசாமி | சுயேச்சை | 14,844 | 20% |
All 234 Assembly Constituencies in தமிழ்நாடு
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.