காரைக்கால் தெற்கு சட்டமன்றத் தொகுதி புதுச்சேரி மாவட்டத்தில் அமைந்துள்ளது. காரைக்கால் தெற்கு சட்டமன்றத் தொகுதியில் கடந்த 2021 தேர்தலில் திராவிட முன்னேற்ற கழகம் வேட்பாளர் நாஜிம், தன்னை எதிர்த்துப் போட்டியிட்ட அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் வேட்பாளர் அஸ்ஸனா அவர்களை 12034 வாக்குகள் வித்தியாசத்தில் வீழ்த்தி அபார வெற்றி பெற்றார். இந்தச் சட்டமன்றத் தொகுதி பாண்டிச்சேரி நாடாளுமன்றத் தொகுதிக்கு உட்பட்டதாகும். 2024-ல் நடைபெற்ற நாடாளுமன்றத் தேர்தலில், இத்தொகுதிக்கு உட்பட்ட பகுதிகளில் இந்திய தேசிய காங்கிரஸ் தனது வெற்றியைப் பதிவு செய்தது.
நீங்கள் தெரிந்துகொள்ள வேண்டியவை:
இந்தத் தேர்தல் சிறப்புப் பக்கத்தில் காரைக்கால் தெற்கு தொகுதியின், முந்தைய தேர்தல் முடிவுகள் மற்றும் புள்ளிவிவரங்கள், வெற்றி பெற்றவர்கள் மற்றும் இரண்டாம் இடம் பிடித்தவர்கள், வாக்கு வித்தியாசம் மற்றும் தற்போதைய எம்.எல்.ஏ குறித்த முழு விவரங்கள் உள்ளிட்ட தகவல்களை அறிந்து கொள்ளுங்கள். இந்தத் தொகுதியின் தற்போதைய கள நிலவரங்கள் மற்றும் தேர்தல் முடிவுகளை உடனுக்குடன் தெரிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
நாஜிம்
வென்றவர்
|
திராவிட முன்னேற்ற கழகம் |
17,401
முன்னிலை: 12,034
|
71% |
| அஸ்ஸனா | அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 5,367 | 22% |
| மாரி அந்துவான் | நாம் தமிழர் கட்சி | 699 | 3% |
| A Ramprasad | சுயேட்சை | 435 | 2% |
| Nota | None Of The Above | 221 | 1% |
| S Mohamed Seedique | அம்மா மக்கள் முன்னேற்றக் கழகம் | 132 | 1% |
| V Murugaia Rajendiran | சுயேட்சை | 95 | 0% |
| A Nepoliean | இந்திய ஜனநாயக கட்சி | 67 | 0% |
| R Jagateesan | தேசிய முற்போற்கு திராவிட கழகம் | 39 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
K.a.u. ஆசனம்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
11,104
முன்னிலை: 20
|
47% |
| A.m.h. நஸீம் | திராவிட முன்னேற்றக் கழகம் | 11,084 | 47% |
| A.suresh | அகில இந்திய என்ஆர் காங்கிரஸ் | 393 | 2% |
| None Of The Above | நோட்டா | 349 | 1% |
| G.manikandan | பாரதிய ஜனதாக் கட்சி | 268 | 1% |
| H. Mohamed Bilal Maricar | சமூக ஜனநாயக கட்சி | 258 | 1% |
| Pranadartigareswaran @ Mouttouvel | தேசிய முற்போக்கு திராவிட கழகம் | 119 | 0% |
| S.marie Anthuvan | நாம் தமிழர் கட்சி | 97 | 0% |
| Syed Masthan Oli | பாட்டாளி மக்கள் கட்சி | 80 | 0% |
| K.selvamani | பகுஜன் சமாஜ் கட்சி | 26 | 0% |
| Mohamed Tameem Kani | சுயேச்சை | 22 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
A.m.h. நஸீம்
வென்றவர்
|
திராவிட முன்னேற்றக் கழகம் |
8,377
முன்னிலை: 1,576
|
39% |
| வி.கே. கணபதி | சுயேச்சை | 6,801 | 32% |
| K.a.u. Assana | தேசிய முற்போக்கு திராவிட கழகம் | 5,966 | 28% |
| Selvamani | பகுஜன் சமாஜ் கட்சி | 134 | 1% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
வி.கே.கனபதி
வென்றவர்
|
புதுச்சேரி முன்னேற்ற காங்கிரஸ் |
7,970
முன்னிலை: 1,739
|
55% |
| ஏ.வி. சுப்பிரமணியன் | இந்திய தேசிய காங்கிரஸ் | 6,231 | 43% |
| S.a. Mugamudu Yusuf | சுயேச்சை | 102 | 1% |
| Antoinete.p | தேசிய முற்போக்கு திராவிட கழகம் | 95 | 1% |
| A. Sattanathan | சுயேச்சை | 39 | 0% |
| K.selvamany | பகுஜன் சமாஜ் கட்சி | 23 | 0% |
| M. Subramanian | சுயேச்சை | 15 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ஏ.வி. சுப்பிரமணியன்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
6,138
முன்னிலை: 909
|
51% |
| வி.கே. கணபதி | புதுச்சேரி மக்கள் காங்கிரஸ் | 5,229 | 44% |
| Sp. Karuppaiya | அகில இந்திய அண்ணா திமுக | 322 | 3% |
| A. Sainathan | சுயேச்சை | 103 | 1% |
| H. Sulthan Shah | சுயேச்சை | 85 | 1% |
| Madhana Marimuthu | சுயேச்சை | 66 | 1% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ஏ.வி. சுப்பிரமணியன்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
6,676
முன்னிலை: 1,959
|
56% |
| எஸ்.சவராஜன் | Dravida Munetra Kazhagam | 4,717 | 40% |
| Kalpakam Ganesan | பாரதிய ஜனதாக் கட்சி | 106 | 1% |
| A.m. Ismail | ஜனதாதளம் | 103 | 1% |
| O. Thethirusamy | சுயேச்சை | 13 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ஏ. வி. சுப்பிரமணியன்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
6,189
முன்னிலை: 2,465
|
60% |
| எஸ்.சவராஜன் | Dravida Munetra Kazhagam | 3,724 | 36% |
| S. M. Vappu Maricar | சுயேச்சை | 91 | 1% |
| M. Mani | பாண்டிச்சேரி மாநில மக்கள் முன்னணி | 79 | 1% |
| R. Soupramaniane | சுயேச்சை | 40 | 0% |
| K. S. Manimaran | சுயேச்சை | 7 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
எஸ்.ராமசாமி
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
6,012
முன்னிலை: 1,784
|
56% |
| எஸ்.சவராஜன் | Dravida Munetra Kazhagam | 4,228 | 39% |
| M. Murugan | சுயேச்சை | 246 | 2% |
| Raja Alias S. Gulmohamed Ali | தராசு மக்கள் மன்றம் | 69 | 1% |
| K. Anbumani | பாட்டாளி மக்கள் கட்சி | 46 | 0% |
| A. Haja Ahamed Tamby Marican | சுயேச்சை | 41 | 0% |
| S. Dhismass | ஜனதா கட்சி ஜேபி | 32 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
எஸ்.ராமசாமி
வென்றவர்
|
சுயேச்சை |
3,808
முன்னிலை: 1,415
|
46% |
| நான். காசிம் | இந்திய தேசிய காங்கிரஸ் | 2,393 | 29% |
| R. Arumaikannu | Dravida Munetra Kazhagam | 1,923 | 23% |
| M.s. Haja Maideen | சுயேச்சை | 25 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
எஸ்.சவராஜன்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் ஐ |
4,867
முன்னிலை: 2,649
|
63% |
| எஸ்.ராமசாமி | அகில இந்திய அண்ணா திமுக | 2,218 | 29% |
| கே. காந்தி | இந்திய தேசிய காங்கிரஸ் யு | 447 | 6% |
| A. Antonysamy | சுயேச்சை | 25 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
எஸ்.ராமசாமி
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
3,424
முன்னிலை: 726
|
47% |
| எஸ்.சவராஜன் | ஜனதா கட்சி | 2,698 | 37% |
| N. Ramasamy | Dravida Munetra Kazhagam | 570 | 8% |
| A. Mariakulandai | இந்திய தேசிய காங்கிரஸ் | 335 | 5% |
| G. Rethinavel | சுயேச்சை | 203 | 3% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | முன்னிலை | ஓட்டு சதவீதம் |
|---|---|---|---|---|---|
| 2021 | நாஜிம் | திமுக | 17,401 | 12,034 | 71% |
| 2016 | K.a.u. ஆசனம் | அதிமுக | 11,104 | 20 | 47% |
| 2011 | A.m.h. நஸீம் | திமுக | 8,377 | 1,576 | 39% |
| 2006 | வி.கே.கனபதி | பிஎம்சி | 7,970 | 1,739 | 55% |
| 2001 | ஏ.வி. சுப்பிரமணியன் | காங்கிரஸ் | 6,138 | 909 | 51% |
| 1996 | ஏ.வி. சுப்பிரமணியன் | காங்கிரஸ் | 6,676 | 1,959 | 56% |
| 1991 | ஏ. வி. சுப்பிரமணியன் | காங்கிரஸ் | 6,189 | 2,465 | 60% |
| 1990 | எஸ்.ராமசாமி | அதிமுக | 6,012 | 1,784 | 56% |
| 1985 | எஸ்.ராமசாமி | சுயேச்சை | 3,808 | 1,415 | 46% |
| 1980 | எஸ்.சவராஜன் | காங்கிரஸ் ஐ | 4,867 | 2,649 | 63% |
| 1977 | எஸ்.ராமசாமி | அதிமுக | 3,424 | 726 | 47% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|---|
| 2021 | நாஜிம் | திமுக |
17,401
(முன்னிலை: 12,034)
|
71% |
| அஸ்ஸனா | அதிமுக | 5,367 | 22% | |
| 2016 | K.a.u. ஆசனம் | அதிமுக |
11,104
(முன்னிலை: 20)
|
47% |
| A.m.h. நஸீம் | திமுக | 11,084 | 47% | |
| 2011 | A.m.h. நஸீம் | திமுக |
8,377
(முன்னிலை: 1,576)
|
39% |
| வி.கே. கணபதி | சுயேச்சை | 6,801 | 32% | |
| 2006 | வி.கே.கனபதி | பிஎம்சி |
7,970
(முன்னிலை: 1,739)
|
55% |
| ஏ.வி. சுப்பிரமணியன் | காங்கிரஸ் | 6,231 | 43% | |
| 2001 | ஏ.வி. சுப்பிரமணியன் | காங்கிரஸ் |
6,138
(முன்னிலை: 909)
|
51% |
| வி.கே. கணபதி | பிஎம்சி | 5,229 | 44% | |
| 1996 | ஏ.வி. சுப்பிரமணியன் | காங்கிரஸ் |
6,676
(முன்னிலை: 1,959)
|
56% |
| எஸ்.சவராஜன் | DMK | 4,717 | 40% | |
| 1991 | ஏ. வி. சுப்பிரமணியன் | காங்கிரஸ் |
6,189
(முன்னிலை: 2,465)
|
60% |
| எஸ்.சவராஜன் | DMK | 3,724 | 36% | |
| 1990 | எஸ்.ராமசாமி | அதிமுக |
6,012
(முன்னிலை: 1,784)
|
56% |
| எஸ்.சவராஜன் | DMK | 4,228 | 39% | |
| 1985 | எஸ்.ராமசாமி | சுயேச்சை |
3,808
(முன்னிலை: 1,415)
|
46% |
| நான். காசிம் | காங்கிரஸ் | 2,393 | 29% | |
| 1980 | எஸ்.சவராஜன் | காங்கிரஸ் ஐ |
4,867
(முன்னிலை: 2,649)
|
63% |
| எஸ்.ராமசாமி | அதிமுக | 2,218 | 29% | |
| 1977 | எஸ்.ராமசாமி | அதிமுக |
3,424
(முன்னிலை: 726)
|
47% |
| எஸ்.சவராஜன் | ஜனதா | 2,698 | 37% |
All 30 Assembly Constituencies in புதுச்சேரி
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.