Get Updates
Get notified of breaking news, exclusive insights, and must-see stories!
முகப்பு தேர்தல் தமிழ்நாடு முதலமைச்சர்களின் பட்டியல்

தமிழ்நாடு முதலமைச்சர்கள் பெயர்கள் பட்டியல்

The Madras State was officially renamed as Tamil Nadu and the state was formed on 1 November 1956.
Since 1952, Tamil Nadu has seen 12 Chief Ministers, starting from A. Subbarayalu Reddiar before the state formation who took oath in December 1920 from the Justice Party to currently serving Chief Minister M.K.Stalin, who took oath on May 2021 from DMK Party.The longest-serving Chief Minister, M. Karunanidhi from DMK Party served over 18 years on multiple tenures.AIADMK former general secretary J. Jayalalithaa, an Actress, also called "Queen of Tamil Cinema" served as Chief Minister of Tamil Nadu has the second-longest tenure who served for more than 14 years over six terms from 1991 and 2016. M. G. Ramachandran, the founder of AIADMK Party and also the first Film Actor to become the Chief Minister of Tamil Nadu, in India has the third-longest tenure, who served for 10 years, his wife V. N. Janaki Ramachandran has the shortest tenure for 23 days. C. Rajagopalachari served as the last Governor of India before becoming Chief Minister of undivided Madras State. There have been four instances of President's rule in Tamil Nadu for a short period of time. The major ruling parties have been Justice Party, INC, DMK and AIADMK.

முதல்வர்

முதல்வர் கட்சிகள் இருந்து வரை
மு.க.ஸ்டாலின் DMK 07 May 2021 Present
எடப்பாடி கே. பழனிச்சாமி AIADMK 16 Feb 2017 06 May 2021
ஓ.பன்னீர் செல்வம் AIADMK 06 Dec 2016 15 Feb 2017
ஜெ.ஜெயலலிதா AIADMK 24 May 2016 04 Dec 2016
ஜெ. ஜெயலலிதா AIADMK 23 May 2015 23 May 2016
ஓ.பன்னீர் செல்வம் AIADMK 29 Sep 2014 22 May 2015
ஜெ. ஜெயலலிதா AIADMK 16 May 2011 27 Sep 2014
மு.கருணாநிதி DMK 13 May 2006 15 May 2011
ஜெ. ஜெயலலிதா AIADMK 02 Mar 2002 12 May 2006
ஓ.பன்னீர் செல்வம் AIADMK 21 Sep 2001 01 Mar 2002
முதல்வர் கட்சிகள் இருந்து வரை
ஜெ. ஜெயலலிதா AIADMK 14 May 2001 21 Sep 2001
மு.கருணாநிதி DMK 13 May 1996 13 May 2001
ஜெ. ஜெயலலிதா AIADMK 24 Jun 1991 13 May 1996
ஜனாதிபதி ஆட்சி 30 Jan 1991 24 Jun 1991
மு.கருணாநிதி DMK 27 Jan 1989 30 Jan 1991
ஜனாதிபதி ஆட்சி 30 Jan 1988 27 Jan 1989
ஜானகி ராமச்சந்திரன் AIADMK 07 Jan 1988 30 Jan 1988
வி.ஆர்.நெடுஞ்செழியன் AIADMK 24 Dec 1987 07 Jan 1988
எம்.ஜி. ராமச்சந்திரன் AIADMK 10 Feb 1985 24 Dec 1987
எம்.ஜி.ராமச்சந்திரன் AIADMK 09 Jun 1980 15 Nov 1984
ஜனாதிபதி ஆட்சி 17 Feb 1980 09 Jun 1980
எம்.ஜி.ராமச்சந்திரன் AIADMK 01 Jul 1977 17 Feb 1980
ஜனாதிபதி ஆட்சி 31 Jan 1976 30 Jun 1977
மு.கருணாநிதி DMK 15 Mar 1971 31 Jan 1976
மு.கருணாநிதி DMK 10 Feb 1969 04 Jan 1971
வி.ஆர். நெடுஞ்செழியன் DMK 03 Feb 1969 10 Feb 1969
சி.என். அண்ணாதுரை DMK 06 Mar 1967 03 Feb 1969
எம். பக்தவச்சலம் INC 02 Oct 1963 06 Mar 1967
கு. காமராஜ் INC 15 Mar 1962 02 Oct 1963
கு. காமராஜ் INC 13 Apr 1957 01 Mar 1962
கு. காமராஜ் INC 13 Apr 1954 31 Mar 1957
சி. ராஜகோபாலச்சாரி INC 10 Apr 1952 13 Apr 1954
பி.எஸ்.குமாரசாமி ராஜா INC 26 Jan 1950 10 Apr 1952
பி.எஸ். குமாரசாமி ராஜா INC 06 Apr 1949 26 Jan 1950
ஓ.பி. ராமசாமி ரெட்டியார் INC 23 Mar 1947 06 Apr 1949
தெங்குட்டுரி பிரகாசம் INC 30 Apr 1946 23 Mar 1947
ஜனாதிபதி ஆட்சி INC 29 Oct 1939 30 Apr 1946
சி. ராஜகோபாலாச்சாரி INC 14 Jul 1937 29 Oct 1939
கர்மா வெங்கட ரெட்டி நாயுடு Interim provisional ministry 01 Apr 1937 14 Jul 1937
பொப்பிலி ராஜா Justice Party 24 Aug 1936 01 Apr 1937
பி.டி.ராஜன் Justice Party 04 Apr 1936 24 Aug 1936
பொப்பிலி ராஜா Justice Party 05 Nov 1934 04 Apr 1936
பொப்பிலி ராஜா Justice Party 05 Nov 1932 05 Nov 1934
பி. முனுசாமி நாயுடு Justice Party 27 Oct 1930 05 Nov 1932
பி.சுப்பராயன் Unaffiliated 04 Dec 1926 27 Oct 1930
பனகல் ராஜா Justice Party 19 Nov 1923 04 Dec 1926
பனகல் ராஜா Justice Party 11 Jul 1921 11 Sep 1923
சுப்பராயலு ரெட்டியார் Justice Party 17 Dec 1920 11 Jul 1921
Source: ECI
Disclaimer:

The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+