நெல்லித்தோப்பு சட்டமன்றத் தொகுதி புதுச்சேரி மாவட்டத்தில் அமைந்துள்ளது. நெல்லித்தோப்பு சட்டமன்றத் தொகுதியில் கடந்த 2021 தேர்தலில் பாரதிய ஜனதா கட்சி வேட்பாளர் விவிலியன் ரிச்சர்ட் ஜான்குமார், தன்னை எதிர்த்துப் போட்டியிட்ட திராவிட முன்னேற்ற கழகம் வேட்பாளர் வி.கார்த்திகேயன் அவர்களை 496 வாக்குகள் வித்தியாசத்தில் வீழ்த்தி அபார வெற்றி பெற்றார். இந்தச் சட்டமன்றத் தொகுதி பாண்டிச்சேரி நாடாளுமன்றத் தொகுதிக்கு உட்பட்டதாகும். 2024-ல் நடைபெற்ற நாடாளுமன்றத் தேர்தலில், இத்தொகுதிக்கு உட்பட்ட பகுதிகளில் இந்திய தேசிய காங்கிரஸ் தனது வெற்றியைப் பதிவு செய்தது.
நீங்கள் தெரிந்துகொள்ள வேண்டியவை:
இந்தத் தேர்தல் சிறப்புப் பக்கத்தில் நெல்லித்தோப்பு தொகுதியின், முந்தைய தேர்தல் முடிவுகள் மற்றும் புள்ளிவிவரங்கள், வெற்றி பெற்றவர்கள் மற்றும் இரண்டாம் இடம் பிடித்தவர்கள், வாக்கு வித்தியாசம் மற்றும் தற்போதைய எம்.எல்.ஏ குறித்த முழு விவரங்கள் உள்ளிட்ட தகவல்களை அறிந்து கொள்ளுங்கள். இந்தத் தொகுதியின் தற்போதைய கள நிலவரங்கள் மற்றும் தேர்தல் முடிவுகளை உடனுக்குடன் தெரிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
விவிலியன் ரிச்சர்ட் ஜான்குமார்
WINNER
|
பாரதிய ஜனதா கட்சி |
11,757
முன்னிலை: 496
|
42% |
| வி.கார்த்திகேயன் | திராவிட முன்னேற்ற கழகம் | 11,261 | 40% |
| முருகேசன் | மக்கள் நீதி மய்யம் | 1,659 | 6% |
| சசிகுமார் | நாம் தமிழர் கட்சி | 1,521 | 5% |
| Nota | None Of The Above | 537 | 2% |
| S Prithivirajan | சுயேட்சை | 178 | 1% |
| D Arivumani | My India Party | 145 | 1% |
| Arun @ Murugan | சுயேட்சை | 142 | 1% |
| ஆர். அனிபா | இந்திய சமூக ஜனநாயக கட்சி | 139 | 0% |
| E Irudhayaraj | சுயேட்சை | 124 | 0% |
| Apr @ A. Poovaragavan | தேசிய முற்போற்கு திராவிட கழகம் | 101 | 0% |
| N Delhi Babu | சுயேட்சை | 85 | 0% |
| S Elumalai, M.a | சுயேட்சை | 83 | 0% |
| D Jenovia | Puducherry Development Party | 46 | 0% |
| R Pasupathy | இந்திய ஜனநாயக கட்சி | 18 | 0% |
| R Arumugam @ Saravanan | ஐக்கிய ஜனதாதளம் | 16 | 0% |
| P Shiva Santhosh | சுயேட்சை | 11 | 0% |
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
ஏ.ஜோன்குமார்
WINNER
|
இந்திய தேசிய காங்கிரஸ் |
18,506
முன்னிலை: 12,141
|
69% |
| ஓம்சக்தி சேகர் | அகில இந்திய அண்ணா திமுக | 6,365 | 24% |
| Balaji. D | அகில இந்திய என்ஆர் காங்கிரஸ் | 598 | 2% |
| None Of The Above | நோட்டா | 394 | 1% |
| Elangovan | பாரதிய ஜனதாக் கட்சி | 287 | 1% |
| N. Mohan @ Veeraiyan | இந்திய கம்யூனிஸ்ட் கட்சி | 214 | 1% |
| P. Ramarajan | நாம் தமிழர் கட்சி | 153 | 1% |
| K. Purushothaman | பாட்டாளி மக்கள் கட்சி | 77 | 0% |
| U. Chitra | இந்திய ஜனநாயக கட்சி | 51 | 0% |
| B. Radhakrishnan | சுயேச்சை | 50 | 0% |
| F. John Paul | சுயேச்சை | 30 | 0% |
| M. Manimaran | சுயேச்சை | 19 | 0% |
| D. Arokiaraj | சுயேச்சை | 15 | 0% |
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
ஓம்சக்தி சேகர்
WINNER
|
அகில இந்திய அண்ணா திமுக |
13,301
முன்னிலை: 4,518
|
59% |
| ஆர்.வி.ஜனகிராமன் | திராவிட முன்னேற்றக் கழகம் | 8,783 | 39% |
| A.velayutham | பாரதிய ஜனதாக் கட்சி | 301 | 1% |
| M.chitty Babu | சுயேச்சை | 112 | 0% |
| D. Janakiraman | சுயேச்சை | 93 | 0% |
| Vijayan @ Poorvathanan | சுயேச்சை | 83 | 0% |
| M.p. Manoharan | சுயேச்சை | 61 | 0% |
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
ஓம் சக்தி சேகர் @ எஸ்.சேகர்
WINNER
|
அகில இந்திய அண்ணா திமுக |
9,933
முன்னிலை: 1,443
|
52% |
| ஆர்.வி. ஜனகிராமன் | Dravida Munetra Kazhagam | 8,490 | 44% |
| V. Sanilkumar | பாரதிய ஜனதாக் கட்சி | 317 | 2% |
| M. Chittibabu | தேசிய முற்போக்கு திராவிட கழகம் | 294 | 2% |
| M. Janakiraman | சுயேச்சை | 103 | 1% |
| V. Karthikeyan | சுயேச்சை | 42 | 0% |
| Siva. Sekar | சுயேச்சை | 23 | 0% |
| V. Ajyanthakumar @ Ajanthakumar | சுயேச்சை | 13 | 0% |
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
ஆர்.வி. ஜனகிராமன்
WINNER
|
Dravida Munetra Kazhagam |
7,780
முன்னிலை: 1,941
|
51% |
| டாக்டர் ஜே.நன்னன் | அகில இந்திய அண்ணா திமுக | 5,839 | 39% |
| E. Puviarasu | இந்திய தேசிய காங்கிரஸ் | 1,057 | 7% |
| Vedha Venugopal | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 156 | 1% |
| G. Selvaraj | சுயேச்சை | 130 | 1% |
| K. Perumal | சுயேச்சை | 89 | 1% |
| V.m.d. Ganesan | சுயேச்சை | 38 | 0% |
| A. Alexander | சுயேச்சை | 33 | 0% |
| P. Annadurai | சுயேச்சை | 8 | 0% |
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
ஆர்.வி. ஜனகிராமன்
WINNER
|
Dravida Munetra Kazhagam |
8,803
முன்னிலை: 1,449
|
51% |
| டி.ராமச்சண்டிரன் | அகில இந்திய அண்ணா திமுக | 7,354 | 43% |
| K. Arunagiri | ஜனதாதளம் | 364 | 2% |
| S. Raja | பாரதிய ஜனதாக் கட்சி | 204 | 1% |
| J. Peter | சுயேச்சை | 48 | 0% |
| K. Balasubramanian | சுயேச்சை | 27 | 0% |
| A. Alexandar | சுயேச்சை | 21 | 0% |
| P. Selvam | சுயேச்சை | 7 | 0% |
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
ஆர்.வி.ஜனகிராமன்
WINNER
|
Dravida Munetra Kazhagam |
7,067
முன்னிலை: 79
|
48% |
| என்.ஆர்.சண்முகம் | அகில இந்திய அண்ணா திமுக | 6,988 | 48% |
| G. Vengatesan | பாரதிய ஜனதாக் கட்சி | 190 | 1% |
| P. Vijayakumar | சுயேச்சை | 65 | 0% |
| R. Salamon | சுயேச்சை | 31 | 0% |
| D. Joseph Raj | தராசு மக்கள் மன்றம் | 22 | 0% |
| N. Radhakrishnan | சுயேச்சை | 16 | 0% |
| A. Segar | சுயேச்சை | 12 | 0% |
| P. Rejendiran | சுயேச்சை | 8 | 0% |
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
ஆர்.வி.ஜான்கிராமன்
WINNER
|
Dravida Munetra Kazhagam |
6,601
முன்னிலை: 530
|
41% |
| பி.மணிமரன் | அகில இந்திய அண்ணா திமுக | 6,071 | 38% |
| பி.ராமலிங்கம் | சுயேச்சை | 2,888 | 18% |
| P. Krishanan | பாட்டாளி மக்கள் கட்சி | 173 | 1% |
| M. Loganathan | சுயேச்சை | 96 | 1% |
| J. Ragavan | ஜனதா கட்சி ஜேபி | 28 | 0% |
| G. Venkatesan | சுயேச்சை | 12 | 0% |
| Andre Zeganaden Ashok | சுயேச்சை | 3 | 0% |
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
ஆர்.வி.ஜனகிராமன்
WINNER
|
Dravida Munetra Kazhagam |
5,526
முன்னிலை: 1,036
|
51% |
| பி.மணிமரன் | அகில இந்திய அண்ணா திமுக | 4,490 | 42% |
| R. Ramamurthy | ஜனதா கட்சி | 518 | 5% |
| M. William | இந்திய சோசலிச காங்கிரஸ் | 84 | 1% |
| A. Devaguru | பாரதிய ஜனதாக் கட்சி | 54 | 1% |
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
பி.ராமலிங்கம்
WINNER
|
Dravida Munetra Kazhagam |
4,019
முன்னிலை: 1,909
|
51% |
| பி.மணிமரன் | அகில இந்திய அண்ணா திமுக | 2,110 | 27% |
| N. Ranganathan | இந்திய கம்யூனிஸ்ட் கட்சி | 1,010 | 13% |
| C. Mounissamy | சுயேச்சை | 177 | 2% |
| N. Rajagopalan | இந்திய தேசிய காங்கிரஸ் யு | 138 | 2% |
| G. Panneerselvam | சுயேச்சை | 16 | 0% |
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
ஆர்.கண்ணன்
WINNER
|
ஜனதா கட்சி |
2,757
முன்னிலை: 620
|
38% |
| பி.வெங்கடேசன் | அகில இந்திய அண்ணா திமுக | 2,137 | 29% |
| Saraswathy Subbayya | இந்திய கம்யூனிஸ்ட் கட்சி | 1,423 | 20% |
| D. Ariraman | Dravida Munetra Kazhagam | 900 | 12% |
| ஆண்டு | வேட்பாளர் பெயர் | வாக்குகள் | முன்னிலை | ஓட்டு சதவீதம் | |
|---|---|---|---|---|---|
| 2021 | விவிலியன் ரிச்சர்ட் ஜான்குமார் | பாஜக | 11,757 | 496 | 42% |
| 2016 | ஏ.ஜோன்குமார் | காங்கிரஸ் | 18,506 | 12,141 | 69% |
| 2011 | ஓம்சக்தி சேகர் | அதிமுக | 13,301 | 4,518 | 59% |
| 2006 | ஓம் சக்தி சேகர் @ எஸ்.சேகர் | அதிமுக | 9,933 | 1,443 | 52% |
| 2001 | ஆர்.வி. ஜனகிராமன் | DMK | 7,780 | 1,941 | 51% |
| 1996 | ஆர்.வி. ஜனகிராமன் | DMK | 8,803 | 1,449 | 51% |
| 1991 | ஆர்.வி.ஜனகிராமன் | DMK | 7,067 | 79 | 48% |
| 1990 | ஆர்.வி.ஜான்கிராமன் | DMK | 6,601 | 530 | 41% |
| 1985 | ஆர்.வி.ஜனகிராமன் | DMK | 5,526 | 1,036 | 51% |
| 1980 | பி.ராமலிங்கம் | DMK | 4,019 | 1,909 | 51% |
| 1977 | ஆர்.கண்ணன் | ஜனதா | 2,757 | 620 | 38% |
| ஆண்டு | வேட்பாளர் பெயர் | Party | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|---|
| 2021 | விவிலியன் ரிச்சர்ட் ஜான்குமார் | பாஜக |
11,757
(முன்னிலை: 496)
|
42% |
| வி.கார்த்திகேயன் | திமுக | 11,261 | 40% | |
| 2016 | ஏ.ஜோன்குமார் | காங்கிரஸ் |
18,506
(முன்னிலை: 12,141)
|
69% |
| ஓம்சக்தி சேகர் | அதிமுக | 6,365 | 24% | |
| 2011 | ஓம்சக்தி சேகர் | அதிமுக |
13,301
(முன்னிலை: 4,518)
|
59% |
| ஆர்.வி.ஜனகிராமன் | திமுக | 8,783 | 39% | |
| 2006 | ஓம் சக்தி சேகர் @ எஸ்.சேகர் | அதிமுக |
9,933
(முன்னிலை: 1,443)
|
52% |
| ஆர்.வி. ஜனகிராமன் | DMK | 8,490 | 44% | |
| 2001 | ஆர்.வி. ஜனகிராமன் | DMK |
7,780
(முன்னிலை: 1,941)
|
51% |
| டாக்டர் ஜே.நன்னன் | அதிமுக | 5,839 | 39% | |
| 1996 | ஆர்.வி. ஜனகிராமன் | DMK |
8,803
(முன்னிலை: 1,449)
|
51% |
| டி.ராமச்சண்டிரன் | அதிமுக | 7,354 | 43% | |
| 1991 | ஆர்.வி.ஜனகிராமன் | DMK |
7,067
(முன்னிலை: 79)
|
48% |
| என்.ஆர்.சண்முகம் | அதிமுக | 6,988 | 48% | |
| 1990 | ஆர்.வி.ஜான்கிராமன் | DMK |
6,601
(முன்னிலை: 530)
|
41% |
| பி.மணிமரன் | அதிமுக | 6,071 | 38% | |
| 1985 | ஆர்.வி.ஜனகிராமன் | DMK |
5,526
(முன்னிலை: 1,036)
|
51% |
| பி.மணிமரன் | அதிமுக | 4,490 | 42% | |
| 1980 | பி.ராமலிங்கம் | DMK |
4,019
(முன்னிலை: 1,909)
|
51% |
| பி.மணிமரன் | அதிமுக | 2,110 | 27% | |
| 1977 | ஆர்.கண்ணன் | ஜனதா |
2,757
(முன்னிலை: 620)
|
38% |
| பி.வெங்கடேசன் | அதிமுக | 2,137 | 29% |
All 30 Assembly Constituencies in புதுச்சேரி
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.