நாடாளுமன்றத்தில் ஒவ்வொரு மாநிலத்திற்கான எம்பிக்களின் எண்ணிக்கைகள் மக்கள்தொகை புள்ளிவிவரங்களின்படி மாறுபடும்.
| கட்சிகள் | ஓட்டுகள் | ||
|---|---|---|---|
| அமர் சிங் திசோ | பாஜக | 6 - அட்டானமஸ் மாவட்டம் | 3,34,620 49% ஓட்டு சதவீதம் |
| திலீப் சைக்கியா | பாஜக | 4 - மங்கள்டோய் | 8,68,387 48% ஓட்டு சதவீதம் |
| கௌரவ் கோகோய் | காங்கிரஸ் | 14 - ஜோரட் | 7,51,771 54% ஓட்டு சதவீதம் |
| Joyanta Basumatary | United People’s Party, Liberal | 1 - கோக்ராஜ்ஹர் | 4,88,995 39% ஓட்டு சதவீதம் |
| காமாக்யா பிரசாத் தாசா | பாஜக | 10 - கலியபோர் | 8,97,043 55% ஓட்டு சதவீதம் |
| கிரிப்நாத் மல்லா | பாஜக | 7 - கரீம்கன்ஞ் | 5,45,093 48% ஓட்டு சதவீதம் |
| பன்மல் சுக்லபாதியா | பாஜக | 8 - சில்சார் | 6,52,405 60% ஓட்டு சதவீதம் |
| Phani Bhusan Choudhury | Asom Gana Parishad | 3 - பார்பேட்டா | 8,60,113 51% ஓட்டு சதவீதம் |
| பிரதான் பரூவா | பாஜக | 12 - லக்கிம்பூர் | 6,63,122 55% ஓட்டு சதவீதம் |
| பிரத்யுத் போர்டோலோய் | காங்கிரஸ் | 9 - நவ்காங்க் | 7,88,850 51% ஓட்டு சதவீதம் |
| கட்சிகள் | ஓட்டுகள் | ||
|---|---|---|---|
| ரகிபுல் ஹுசைன் | காங்கிரஸ் | 2 - டுப்ரி | 14,71,885 60% ஓட்டு சதவீதம் |
| ரஞ்சித் தத்தா | பாஜக | 11 - தேஷ்பூர் | 7,75,788 60% ஓட்டு சதவீதம் |
| சர்பானந்தா சோனோவால் | பாஜக | 13 - டிப்ருகார்க் | 6,93,762 54% ஓட்டு சதவீதம் |
| திருமதி பிஜூலி கலிதா மேதி | பாஜக | 5 - கௌகாத்தி | 8,94,887 56% ஓட்டு சதவீதம் |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.