நாடாளுமன்றத்தில் ஒவ்வொரு மாநிலத்திற்கான எம்பிக்களின் எண்ணிக்கைகள் மக்கள்தொகை புள்ளிவிவரங்களின்படி மாறுபடும்.
| கட்சிகள் | ஓட்டுகள் | ||
|---|---|---|---|
| சுபான்சூரி ஸ்வராஜ் | பாஜக | 4 - புதுடெல்லி | 4,53,185 53% ஓட்டு சதவீதம் |
| Harsh Malhotra | பாஜக | 3 - கிழக்கு டெல்லி | 6,64,819 53% ஓட்டு சதவீதம் |
| Manoj Tiwari | பாஜக | 2 - வடகிழக்கு டெல்லி | 8,24,451 53% ஓட்டு சதவீதம் |
| பிரவீன் கந்தெல்வால் | பாஜக | 1 - சாந்தினி சௌக் | 5,16,496 53% ஓட்டு சதவீதம் |
| ராம்வீர் சிங் பிதூரி | பாஜக | 7 - தெற்கு டெல்லி | 6,92,832 53% ஓட்டு சதவீதம் |
| திருமதி கமல்ஜீத் ஷெராவத் | பாஜக | 6 - மேற்கு டெல்லி | 8,42,658 55% ஓட்டு சதவீதம் |
| யோகேந்திர சாண்டேலியா | பாஜக | 5 - வடமேற்கு டெல்லி | 8,66,483 58% ஓட்டு சதவீதம் |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.