நாடாளுமன்றத்தில் ஒவ்வொரு மாநிலத்திற்கான எம்பிக்களின் எண்ணிக்கைகள் மக்கள்தொகை புள்ளிவிவரங்களின்படி மாறுபடும்.
| கட்சிகள் | ஓட்டுகள் | ||
|---|---|---|---|
| Chandra Prakash Choudhary | ஏஜெஎஸ்யுபி | 6 - கிரிதி | 4,51,139 36% ஓட்டு சதவீதம் |
| துலு மஹ்தோ | பாஜக | 7 - டான்பாத் | 7,89,172 55% ஓட்டு சதவீதம் |
| ஜோபா மாஜி | ஜேஎம்எம் | 10 - சிங்க்பூம் | 5,20,164 52% ஓட்டு சதவீதம் |
| காளிசரண் முண்டா | காங்கிரஸ் | 11 - குந்தி | 5,11,647 55% ஓட்டு சதவீதம் |
| காளிசரண் சிங் | பாஜக | 4 - சத்ரா | 5,74,556 53% ஓட்டு சதவீதம் |
| மணீஷ் ஜெய்ஸ்வால் | பாஜக | 14 - ஹசாரிபாக் | 6,54,613 52% ஓட்டு சதவீதம் |
| Nalin Soren | ஜேஎம்எம் | 2 - டம்கா | 5,47,370 46% ஓட்டு சதவீதம் |
| நிஷ்காந்த் துபே | பாஜக | 3 - காட்டா | 6,93,140 50% ஓட்டு சதவீதம் |
| சஞ்சய் சேத் | பாஜக | 8 - ராஞ்சி | 6,64,732 46% ஓட்டு சதவீதம் |
| திருமதி அன்னபூர்ணா தேவி | பாஜக | 5 - கோதர்மா | 7,91,657 58% ஓட்டு சதவீதம் |
| கட்சிகள் | ஓட்டுகள் | ||
|---|---|---|---|
| சுக்தேயோ பகத் | காங்கிரஸ் | 12 - லோஹர்டாஹா | 4,83,038 50% ஓட்டு சதவீதம் |
| வித்யுட் பாரன் மகாதோ | பாஜக | 9 - ஜாம்ஷெட்பூர் | 7,26,174 57% ஓட்டு சதவீதம் |
| Vijay Kumar Hansdak | ஜேஎம்எம் | 1 - ராஜ்மஹால் | 6,13,371 50% ஓட்டு சதவீதம் |
| விஷ்ணு தயாள் ராம் | பாஜக | 13 - பலாம்மு | 7,70,362 55% ஓட்டு சதவீதம் |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.