நாடாளுமன்றத்தில் ஒவ்வொரு மாநிலத்திற்கான எம்பிக்களின் எண்ணிக்கைகள் மக்கள்தொகை புள்ளிவிவரங்களின்படி மாறுபடும்.
| கட்சிகள் | ஓட்டுகள் | ||
|---|---|---|---|
| அமர் சிங் | காங்கிரஸ் | 8 - ஃபேட்கார் சாகிப் | 3,32,591 34% ஓட்டு சதவீதம் |
| அம்ரீந்தர் சிங் ப்ரார் (ராஜா வார்ரிங்) | காங்கிரஸ் | 7 - லூதியானா | 3,22,224 30% ஓட்டு சதவீதம் |
| Amritpal Singh | சுயேட்சை | 3 - கடூர் சாகிப் | 4,04,430 39% ஓட்டு சதவீதம் |
| சரண்ஜித் சிங் சன்னி | காங்கிரஸ் | 4 - ஜலந்தர் | 3,90,053 39% ஓட்டு சதவீதம் |
| டாக்டர் தரம்வீர் காந்தி | காங்கிரஸ் | 13 - பாடியாலா | 3,05,616 27% ஓட்டு சதவீதம் |
| Dr. Raj Kumar Chabbewal | ஏஏபி | 5 - ஹோசியார்பூர் | 3,03,859 32% ஓட்டு சதவீதம் |
| குர்ஜித் சிங் அவுலா | காங்கிரஸ் | 2 - அமிர்தசரஸ் | 2,55,181 28% ஓட்டு சதவீதம் |
| குர்மீத் சிங் ஹேயரை சந்தித்தார் | ஏஏபி | 12 - சன்ங்ரூர் | 3,64,085 36% ஓட்டு சதவீதம் |
| Harsimrat Kaur Badal | எஸ் ஏ டி | 11 - பாடிண்டா | 3,76,558 33% ஓட்டு சதவீதம் |
| Malvinder Singh Kang | ஏஏபி | 6 - ஆனந்த்பூர் சாகிப் | 3,13,217 29% ஓட்டு சதவீதம் |
| கட்சிகள் | ஓட்டுகள் | ||
|---|---|---|---|
| Sarabjeet Singh Khalsa | சுயேட்சை | 9 - ஃபரிட்கோட் | 2,98,062 29% ஓட்டு சதவீதம் |
| ஷேர் சிங் குபயா | காங்கிரஸ் | 10 - ஃபெரோஸ்பூர் | 2,66,626 24% ஓட்டு சதவீதம் |
| சுக்விந்தர் சிங் ரந்தாவா | காங்கிரஸ் | 1 - குர்தஸ்பூர் | 3,64,043 34% ஓட்டு சதவீதம் |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.