அரக்கோணம் சட்டமன்றத் தொகுதி ராணிப்பேட்டை மாவட்டத்தில் அமைந்துள்ளது. அரக்கோணம் சட்டமன்றத் தொகுதியில் கடந்த 2021 தேர்தலில் அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் வேட்பாளர் சு. ரவி, தன்னை எதிர்த்துப் போட்டியிட்ட விடுதலை சிறுத்தைகள் கட்சி வேட்பாளர் கவுதம சன்னா அவர்களை 27169 வாக்குகள் வித்தியாசத்தில் வீழ்த்தி அபார வெற்றி பெற்றார்.
நீங்கள் தெரிந்துகொள்ள வேண்டியவை:
இந்தத் தேர்தல் சிறப்புப் பக்கத்தில் அரக்கோணம் தொகுதியின், முந்தைய தேர்தல் முடிவுகள் மற்றும் புள்ளிவிவரங்கள், வெற்றி பெற்றவர்கள் மற்றும் இரண்டாம் இடம் பிடித்தவர்கள், வாக்கு வித்தியாசம் மற்றும் தற்போதைய எம்.எல்.ஏ குறித்த முழு விவரங்கள் உள்ளிட்ட தகவல்களை அறிந்து கொள்ளுங்கள். இந்தத் தொகுதியின் தற்போதைய கள நிலவரங்கள் மற்றும் தேர்தல் முடிவுகளை உடனுக்குடன் தெரிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
சு. ரவி
வென்றவர்
|
அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் |
85,399
முன்னிலை: 27,169
|
49.82% |
| கவுதம சன்னா | விடுதலை சிறுத்தைகள் கட்சி | 58,230 | 33.97% |
| எ அபிராமி | நாம் தமிழர் கட்சி | 14,631 | 8.54% |
| K.C.மணிவண்ணன் | அம்மா மக்கள் முன்னேற்றக் கழகம் | 4,777 | 2.79% |
| எஸ்.பாஸ்கரன் | மக்கள் நீதி மய்யம் | 3,543 | 2.07% |
| P.sudhakar | பகுஜன் சமாஜ் கட்சி | 1,825 | 1.06% |
| Nota | None Of The Above | 1,656 | 0.97% |
| P.ravi | சுயேட்சை | 432 | 0.25% |
| C.m.gowthaman | சுயேட்சை | 285 | 0.17% |
| M.madhanraj | சுயேட்சை | 184 | 0.11% |
| C.mohan | சுயேட்சை | 128 | 0.07% |
| M.manikandan | சுயேட்சை | 113 | 0.07% |
| A.gauthaman | சுயேட்சை | 112 | 0.07% |
| V.ravi | சுயேட்சை | 97 | 0.06% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
சு.ரவி
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
68,176
முன்னிலை: 4,161
|
41.73% |
| என். ராஜ்குமார் | திமுக | 64,015 | 39.18% |
| Arpudham | பாட்டாளி மக்கள் கட்சி | 20,130 | 12.32% |
| Gopinath G | விடுதலைச் சிறுத்தைகள் கட்சி | 5,213 | 3.19% |
| Others | மற்றவர்கள் | 2,049 | 1.25% |
| C.vijayan | பாரதிய ஜனதாக் கட்சி | 2,021 | 1.24% |
| Sudhakar P | பகுஜன் சமாஜ் கட்சி | 1,641 | 1% |
| Saravanan M | நாம் தமிழர் கட்சி | 1,038 | 0.64% |
| Rajkumar B | சுயேச்சை | 373 | 0.23% |
| Ravi V | சுயேச்சை | 278 | 0.17% |
| Thangavelu P | சுயேச்சை | 146 | 0.09% |
| Panju. Udayakumar | சுயேச்சை | 137 | 0.08% |
| Elayaprabu K | இந்திய மக்கள் கட்சி (மதச்சார்பற்ற) | 129 | 0.08% |
| Maran P | லோக் ஜன் சக்தி கட்சி | 95 | 0.06% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
எஸ். ரவி
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
79,409
முன்னிலை: 26,237
|
55.94% |
| எஸ். செல்லப்பாண்டியன் | விடுதலைச் சிறுத்தைகள் கட்சி | 53,172 | 37.46% |
| G.mahalingam | புரட்சி பாரதம் | 3,007 | 2.12% |
| P.sudhakar | பகுஜன் சமாஜ் கட்சி | 2,030 | 1.43% |
| S.sendilkumar | இந்திய ஜனநாயகக் கட்சி | 1,755 | 1.24% |
| W.titus Thiyagarajan | அகில இந்திய ஜனநாயக மக்கள் கட்சி (டாக்டர் ஐசக்) | 1,483 | 1.04% |
| D.ravi | சுயேச்சை | 1,103 | 0.78% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
எம். ஜெகன்மூர்த்தி
வென்றவர்
|
திமுக |
66,338
முன்னிலை: 7,556
|
47% |
| எஸ். ரவி | அகில இந்திய அண்ணா திமுக | 58,782 | 42% |
| Usha Rani.r | தேசிய முற்போக்கு திராவிட கழகம் | 9,185 | 7% |
| Ravi.v | சுயேச்சை | 2,092 | 1% |
| Vijayan.c | பாரதிய ஜனதாக் கட்சி | 1,561 | 1% |
| Amutha.m | சமாஜ்வாதி கட்சி | 1,143 | 1% |
| Babu.c | சுயேச்சை | 472 | 0% |
| Mohan.s | சுயேச்சை | 306 | 0% |
| Dhanapal.m | சுயேச்சை | 218 | 0% |
| Annadurai.p | சுயேச்சை | 159 | 0% |
| Sampath.k | சுயேச்சை | 139 | 0% |
| Kothandan.s | சுயேச்சை | 132 | 0% |
| Anbu.s | சுயேச்சை | 119 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
கே. பவானி கருணாகரன்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
67,034
முன்னிலை: 20,256
|
55% |
| ஆர். ரவிசங்கர் | திமுக | 46,778 | 38% |
| Ramani Perumal Tmt | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 3,530 | 3% |
| Vasu E. | சுயேச்சை | 1,729 | 1% |
| Arunkumar S | இந்திய குடியரசு கட்சி | 1,634 | 1% |
| Ravikumar P | புரட்சி பாரதம் | 985 | 1% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ஆர். தமிழ்ச்செல்வன்
வென்றவர்
|
திமுக |
70,550
முன்னிலை: 46,820
|
55% |
| ஆர். ஏழுமலை | பாட்டாளி மக்கள் கட்சி | 23,730 | 19% |
| Yasodha, D. | இந்திய தேசிய காங்கிரஸ் | 22,802 | 18% |
| Kesavan, A. | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 3,147 | 2% |
| Yesudoss @ Rajan | சுயேச்சை | 368 | 0% |
| David, G. | சுயேச்சை | 256 | 0% |
| Vijayakumar, M.g. | சுயேச்சை | 150 | 0% |
| Jayaraj, M. | சுயேச்சை | 148 | 0% |
| Venkatesan, G. | சுயேச்சை | 121 | 0% |
| Manoji @ Manoji Kumar, C. | சுயேச்சை | 102 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
லதா பிரியகுமார்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
61,314
முன்னிலை: 30,982
|
54% |
| ஜி. மணி | திமுக | 30,332 | 27% |
| Ezhilarasu | பாட்டாளி மக்கள் கட்சி | 18,433 | 16% |
| Pushpa Nehru | தராசு மக்கள் மன்றம் | 428 | 0% |
| S. Manavathi | சுயேச்சை | 253 | 0% |
| G. David | சுயேச்சை | 232 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
வி. கே. ராஜு
வென்றவர்
|
திமுக |
42,511
முன்னிலை: 21,973
|
46% |
| பி. ராஜகுமார் | இந்திய தேசிய காங்கிரஸ் | 20,538 | 22% |
| M. Varadarajan | சுயேச்சை | 18,653 | 20% |
| K. Rajendran | அகில இந்திய திராவிட முன்னேற்றக் கழகம் (ஜேஆர்) | 7,602 | 8% |
| K. Pattabi Aravindan | சுயேச்சை | 667 | 1% |
| P. Mani | சுயேச்சை | 625 | 1% |
| K. Rajamanikkam | சுயேச்சை | 180 | 0% |
| K.p. Vaiapuri | இந்திய விவசாயிகள் மற்றும் மீனவர்கள் கட்சி | 93 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
வி. கே. ராஜு
வென்றவர்
|
திமுக |
52,657
முன்னிலை: 6,313
|
50% |
| எம். விஜயசாரதி | அகில இந்திய அண்ணா திமுக | 46,344 | 44% |
| G. B. Govindan | சுயேச்சை | 770 | 1% |
| M. Varadarajan | சுயேச்சை | 685 | 1% |
| Agil Thiruma Arasi | சுயேச்சை | 346 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
எம். விஜயசாரதி
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
36,314
முன்னிலை: 921
|
48% |
| ஜி. ஜெயராஜ் | இந்திய தேசிய காங்கிரஸ் ஐ | 35,393 | 47% |
| Varadarajan, M | ஜனதாக் கட்சி ஜேபி | 1,486 | 2% |
| Natarajan, S. M. N | சுயேச்சை | 758 | 1% |
| Anniappan, M | சுயேச்சை | 404 | 1% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
வி.கே. ராஜு
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
24,630
முன்னிலை: 7,589
|
33% |
| ஏ.கண்ணாயிரம் | திமுக | 17,041 | 23% |
| A. Jayaraman | ஜனதாக்கட்சி | 15,503 | 21% |
| G. Jayaraj | இந்திய தேசிய காங்கிரஸ் | 13,893 | 19% |
| V. Balraj | சுயேச்சை | 1,342 | 2% |
| K. Subramaniam | சுயேச்சை | 1,116 | 2% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | முன்னிலை | ஓட்டு சதவீதம் |
|---|---|---|---|---|---|
| 2021 | சு. ரவி | அதிமுக | 85,399 | 27,169 | 49.82% |
| 2016 | சு.ரவி | அதிமுக | 68,176 | 4,161 | 41.73% |
| 2011 | எஸ். ரவி | அதிமுக | 79,409 | 26,237 | 55.94% |
| 2006 | எம். ஜெகன்மூர்த்தி | திமுக | 66,338 | 7,556 | 47% |
| 2001 | கே. பவானி கருணாகரன் | அதிமுக | 67,034 | 20,256 | 55% |
| 1996 | ஆர். தமிழ்ச்செல்வன் | திமுக | 70,550 | 46,820 | 55% |
| 1991 | லதா பிரியகுமார் | காங். | 61,314 | 30,982 | 54% |
| 1989 | வி. கே. ராஜு | திமுக | 42,511 | 21,973 | 46% |
| 1984 | வி. கே. ராஜு | திமுக | 52,657 | 6,313 | 50% |
| 1980 | எம். விஜயசாரதி | அதிமுக | 36,314 | 921 | 48% |
| 1977 | வி.கே. ராஜு | அதிமுக | 24,630 | 7,589 | 33% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|---|
| 2021 | சு. ரவி | அதிமுக |
85,399
(முன்னிலை: 27,169)
|
49.82% |
| கவுதம சன்னா | விசிக | 58,230 | 33.97% | |
| 2016 | சு.ரவி | அதிமுக |
68,176
(முன்னிலை: 4,161)
|
41.73% |
| என். ராஜ்குமார் | திமுக | 64,015 | 39.18% | |
| 2011 | எஸ். ரவி | அதிமுக |
79,409
(முன்னிலை: 26,237)
|
55.94% |
| எஸ். செல்லப்பாண்டியன் | விசிக | 53,172 | 37.46% | |
| 2006 | எம். ஜெகன்மூர்த்தி | திமுக |
66,338
(முன்னிலை: 7,556)
|
47% |
| எஸ். ரவி | அதிமுக | 58,782 | 42% | |
| 2001 | கே. பவானி கருணாகரன் | அதிமுக |
67,034
(முன்னிலை: 20,256)
|
55% |
| ஆர். ரவிசங்கர் | திமுக | 46,778 | 38% | |
| 1996 | ஆர். தமிழ்ச்செல்வன் | திமுக |
70,550
(முன்னிலை: 46,820)
|
55% |
| ஆர். ஏழுமலை | பாமக | 23,730 | 19% | |
| 1991 | லதா பிரியகுமார் | காங். |
61,314
(முன்னிலை: 30,982)
|
54% |
| ஜி. மணி | திமுக | 30,332 | 27% | |
| 1989 | வி. கே. ராஜு | திமுக |
42,511
(முன்னிலை: 21,973)
|
46% |
| பி. ராஜகுமார் | காங். | 20,538 | 22% | |
| 1984 | வி. கே. ராஜு | திமுக |
52,657
(முன்னிலை: 6,313)
|
50% |
| எம். விஜயசாரதி | அதிமுக | 46,344 | 44% | |
| 1980 | எம். விஜயசாரதி | அதிமுக |
36,314
(முன்னிலை: 921)
|
48% |
| ஜி. ஜெயராஜ் | காங். | 35,393 | 47% | |
| 1977 | வி.கே. ராஜு | அதிமுக |
24,630
(முன்னிலை: 7,589)
|
33% |
| ஏ.கண்ணாயிரம் | திமுக | 17,041 | 23% |
All 234 Assembly Constituencies in தமிழ்நாடு
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.