ஆவடி சட்டமன்றத் தொகுதி திருவள்ளூர் மாவட்டத்தில் அமைந்துள்ளது. ஆவடி சட்டமன்றத் தொகுதியில் கடந்த 2021 தேர்தலில் திராவிட முன்னேற்ற கழகம் வேட்பாளர் சா.மு.நாசர், தன்னை எதிர்த்துப் போட்டியிட்ட அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் வேட்பாளர் க. பாண்டியராஜன் அவர்களை 55275 வாக்குகள் வித்தியாசத்தில் வீழ்த்தி அபார வெற்றி பெற்றார். இந்தச் சட்டமன்றத் தொகுதி திருவள்ளூர் நாடாளுமன்றத் தொகுதிக்கு உட்பட்டதாகும். 2024-ல் நடைபெற்ற நாடாளுமன்றத் தேர்தலில், இத்தொகுதிக்கு உட்பட்ட பகுதிகளில் இந்திய தேசிய காங்கிரஸ் தனது வெற்றியைப் பதிவு செய்தது.
நீங்கள் தெரிந்துகொள்ள வேண்டியவை:
இந்தத் தேர்தல் சிறப்புப் பக்கத்தில் ஆவடி தொகுதியின், முந்தைய தேர்தல் முடிவுகள் மற்றும் புள்ளிவிவரங்கள், வெற்றி பெற்றவர்கள் மற்றும் இரண்டாம் இடம் பிடித்தவர்கள், வாக்கு வித்தியாசம் மற்றும் தற்போதைய எம்.எல்.ஏ குறித்த முழு விவரங்கள் உள்ளிட்ட தகவல்களை அறிந்து கொள்ளுங்கள். இந்தத் தொகுதியின் தற்போதைய கள நிலவரங்கள் மற்றும் தேர்தல் முடிவுகளை உடனுக்குடன் தெரிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
சா.மு.நாசர்
வென்றவர்
|
திராவிட முன்னேற்ற கழகம் |
150,287
முன்னிலை: 55,275
|
49.94% |
| க. பாண்டியராஜன் | அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 95,012 | 31.57% |
| கோ விஜயலட்சுமி | நாம் தமிழர் கட்சி | 30,087 | 10% |
| உதயகுமார் | மக்கள் நீதி மய்யம் | 17,092 | 5.68% |
| Nota | None Of The Above | 2,381 | 0.79% |
| நா.மு.சங்கர் | தேசிய முற்போற்கு திராவிட கழகம் | 1,911 | 0.64% |
| Balasubramanian M | Tamil Nadu Ilangyar Katchi | 1,263 | 0.42% |
| Charles S | பகுஜன் சமாஜ் கட்சி | 773 | 0.26% |
| Pandiarajan G | சுயேட்சை | 360 | 0.12% |
| Jayakumar P | சுயேட்சை | 300 | 0.10% |
| Shanavas Khan J | சுயேட்சை | 231 | 0.08% |
| Nagaraj M | சுயேட்சை | 198 | 0.07% |
| Dharani K | சுயேட்சை | 187 | 0.06% |
| Sugumar M | சுயேட்சை | 143 | 0.05% |
| Banumathi | My India Party | 127 | 0.04% |
| Raman N | Tamilnadu Makkal Nalvazhvu Periyakkam | 120 | 0.04% |
| Viswanathan R | MGR Makkal Katchi | 108 | 0.04% |
| Chandrasekar.a | சுயேட்சை | 105 | 0.03% |
| Venkatesan M | சுயேட்சை | 95 | 0.03% |
| Durgaprasad G | சுயேட்சை | 75 | 0.02% |
| Akilan T.m. | சுயேட்சை | 72 | 0.02% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
பாண்டியராஜன்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
108,064
முன்னிலை: 1,395
|
40.67% |
| சா.மு. நாசர் | திமுக | 106,669 | 40.14% |
| Anthridoss R | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 22,848 | 8.60% |
| Anandakrishnan N | பாட்டாளி மக்கள் கட்சி | 12,428 | 4.68% |
| Loganathan J | பாரதிய ஜனதாக் கட்சி | 7,232 | 2.72% |
| Others | மற்றவர்கள் | 4,994 | 1.88% |
| Nallathambi S | நாம் தமிழர் கட்சி | 4,301 | 1.62% |
| Charles S | பகுஜன் சமாஜ் கட்சி | 1,477 | 0.56% |
| Nazar S M A | சுயேச்சை | 452 | 0.17% |
| Dinesh Kumar P | சுயேச்சை | 402 | 0.15% |
| Pandiarajan G | சுயேச்சை | 386 | 0.15% |
| Dharani K | சுயேச்சை | 193 | 0.07% |
| Selvanayagam D | சுயேச்சை | 188 | 0.07% |
| Antharaiyan | சுயேச்சை | 173 | 0.07% |
| Durga Prasad G | சுயேச்சை | 148 | 0.06% |
| Ponnusamy R | விஜய பாரத மக்கள் கட்சி | 138 | 0.05% |
| Karthikeyan V P | சுயேச்சை | 136 | 0.05% |
| Janova J | சுயேச்சை | 115 | 0.04% |
| Kaliammal Rajendran | சுயேச்சை | 110 | 0.04% |
| Sathya D | சுயேச்சை | 103 | 0.04% |
| Ramachandran J | சுயேச்சை | 89 | 0.03% |
| Rowoth Pasari | சமதா கட்சி | 86 | 0.03% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
அப்துல் ரஹீம்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
110,102
முன்னிலை: 43,238
|
55.18% |
| தாமோதரன் | இந்திய தேசிய காங்கிரஸ் | 66,864 | 33.51% |
| Jayaraman.b. | சுயேச்சை | 10,460 | 5.24% |
| Loganathan.j | பாரதிய ஜனதாக் கட்சி | 3,795 | 1.90% |
| Sathyamurthi.c | பகுஜன் சமாஜ் கட்சி | 1,658 | 0.83% |
| Bakthavachalu.d. | ஜார்க்கண்ட் முக்தி மோர்ச்சா | 1,336 | 0.67% |
| Jayaramu. L | சுயேச்சை | 1,114 | 0.56% |
| Jayaraman. V | சுயேச்சை | 828 | 0.41% |
| Raviarumugam B | சுயேச்சை | 585 | 0.29% |
| Mullaitamilan.a | சுயேச்சை | 541 | 0.27% |
| Shanavaskhan. J | சுயேச்சை | 471 | 0.24% |
| Paramanantham.dr. M. | லோக் சத்தா கட்சி | 416 | 0.21% |
| Ragulan.s | சுயேச்சை | 391 | 0.20% |
| Govindaraj. P | சுயேச்சை | 290 | 0.15% |
| Amaravathi M | சுயேச்சை | 277 | 0.14% |
| Kothandan. R. K | சுயேச்சை | 157 | 0.08% |
| Kamalesh. J | சுயேச்சை | 148 | 0.07% |
| Prabhu. G | சுயேச்சை | 105 | 0.05% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | முன்னிலை | ஓட்டு சதவீதம் |
|---|---|---|---|---|---|
| 2021 | சா.மு.நாசர் | திமுக | 150,287 | 55,275 | 49.94% |
| 2016 | பாண்டியராஜன் | அதிமுக | 108,064 | 1,395 | 40.67% |
| 2011 | அப்துல் ரஹீம் | அதிமுக | 110,102 | 43,238 | 55.18% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|---|
| 2021 | சா.மு.நாசர் | திமுக |
150,287
(முன்னிலை: 55,275)
|
49.94% |
| க. பாண்டியராஜன் | அதிமுக | 95,012 | 31.57% | |
| 2016 | பாண்டியராஜன் | அதிமுக |
108,064
(முன்னிலை: 1,395)
|
40.67% |
| சா.மு. நாசர் | திமுக | 106,669 | 40.14% | |
| 2011 | அப்துல் ரஹீம் | அதிமுக |
110,102
(முன்னிலை: 43,238)
|
55.18% |
| தாமோதரன் | காங். | 66,864 | 33.51% |
All 234 Assembly Constituencies in தமிழ்நாடு
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.