பவானி சட்டமன்றத் தொகுதி ஈரோடு மாவட்டத்தில் அமைந்துள்ளது. பவானி சட்டமன்றத் தொகுதியில் கடந்த 2021 தேர்தலில் அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் வேட்பாளர் கே.சி. கருப்பணன், தன்னை எதிர்த்துப் போட்டியிட்ட திராவிட முன்னேற்ற கழகம் வேட்பாளர் கே.பி. துரைராஜ் அவர்களை 22523 வாக்குகள் வித்தியாசத்தில் வீழ்த்தி அபார வெற்றி பெற்றார். இந்தச் சட்டமன்றத் தொகுதி திருப்பூர் நாடாளுமன்றத் தொகுதிக்கு உட்பட்டதாகும். 2024-ல் நடைபெற்ற நாடாளுமன்றத் தேர்தலில், இத்தொகுதிக்கு உட்பட்ட பகுதிகளில் இந்திய கம்யூனிஸ்ட் கட்சி தனது வெற்றியைப் பதிவு செய்தது.
நீங்கள் தெரிந்துகொள்ள வேண்டியவை:
இந்தத் தேர்தல் சிறப்புப் பக்கத்தில் பவானி தொகுதியின், முந்தைய தேர்தல் முடிவுகள் மற்றும் புள்ளிவிவரங்கள், வெற்றி பெற்றவர்கள் மற்றும் இரண்டாம் இடம் பிடித்தவர்கள், வாக்கு வித்தியாசம் மற்றும் தற்போதைய எம்.எல்.ஏ குறித்த முழு விவரங்கள் உள்ளிட்ட தகவல்களை அறிந்து கொள்ளுங்கள். இந்தத் தொகுதியின் தற்போதைய கள நிலவரங்கள் மற்றும் தேர்தல் முடிவுகளை உடனுக்குடன் தெரிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
கே.சி. கருப்பணன்
வென்றவர்
|
அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் |
100,915
முன்னிலை: 22,523
|
50.11% |
| கே.பி. துரைராஜ் | திராவிட முன்னேற்ற கழகம் | 78,392 | 38.93% |
| மு. சத்யா | நாம் தமிழர் கட்சி | 10,471 | 5.20% |
| சதானந்தம் | மக்கள் நீதி மய்யம் | 4,221 | 2.10% |
| Nota | None Of The Above | 2,079 | 1.03% |
| Satheesh Kumar.p | சுயேட்சை | 1,224 | 0.61% |
| எம்.ராதாகிருஷ்ணன் | அம்மா மக்கள் முன்னேற்றக் கழகம் | 956 | 0.47% |
| Ammasai.k | Kongu Desa Marumalarchi Makkal Katchi | 943 | 0.47% |
| Gopal.m | பகுஜன் சமாஜ் கட்சி | 870 | 0.43% |
| Perumal.v.m | சுயேட்சை | 419 | 0.21% |
| Janarthanam.r.p | Tamilaga Makkal Thannurimai Katchi | 322 | 0.16% |
| Stanley.g | சுயேட்சை | 245 | 0.12% |
| Karthikeyan.p | சுயேட்சை | 122 | 0.06% |
| Abdul Kadher.a | சுயேட்சை | 107 | 0.05% |
| Appichi.t.k | சுயேட்சை | 99 | 0.05% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
கே.சி.கருப்பணன்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
85,748
முன்னிலை: 24,887
|
46.04% |
| குறிஞ்சி சிவகுமார் (எ) சிவக்குமார் | திமுக | 60,861 | 32.68% |
| Ramanathan K V | பாட்டாளி மக்கள் கட்சி | 20,727 | 11.13% |
| Gopal P | தேசிய முற்போக்கு திராவிட கழகம் | 6,927 | 3.72% |
| Chandrasekar S | கொங்குநாடு மக்கள்தேசிய கட்சி | 4,389 | 2.36% |
| Others | மற்றவர்கள் | 2,716 | 1.46% |
| Shithivinayagan K A | பாரதிய ஜனதாக் கட்சி | 2,480 | 1.33% |
| Seethalakshmi M K | நாம் தமிழர் கட்சி | 1,784 | 0.96% |
| Ponnudurai P | இந்திய மக்கள் முன்னேற்றக் கட்சி | 608 | 0.33% |
| Baladhandapani V S | பகுஜன் சமாஜ் கட்சி | 560 | 0.30% |
| Ramasamy S | காந்திய மக்கள் இயக்கம் | 527 | 0.28% |
| Bosskomani S P | சுயேச்சை | 407 | 0.22% |
| Dhasthakeer K R K | விடியலை தேடும் இந்தியர்கள் கட்சி | 367 | 0.20% |
| Ammasai K | ஐக்கிய ஜனதாதளம் | 361 | 0.19% |
| Alakuraj O P | இந்திய திராவிட மக்கள் முன்னேற்றக் கட்சி | 249 | 0.13% |
| Kumar P | சுயேச்சை | 239 | 0.13% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
நாராயணன்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
87,121
முன்னிலை: 28,041
|
54.28% |
| மகேந்திரன் | பாட்டாளி மக்கள் கட்சி | 59,080 | 36.81% |
| Shithi Vinayagan.k.a | பாரதிய ஜனதாக் கட்சி | 3,432 | 2.14% |
| Kumar.m | லோக் சத்தா கட்சி | 1,534 | 0.96% |
| Venkatachalam.k | சுயேச்சை | 1,325 | 0.83% |
| Sathiya D | சுயேச்சை | 1,270 | 0.79% |
| Saravanan.k | சுயேச்சை | 1,236 | 0.77% |
| Thangarasu.s | பகுஜன் சமாஜ் கட்சி | 1,065 | 0.66% |
| Ananthamoorthy.s | சுயேச்சை | 980 | 0.61% |
| Ravi.a | சுயேச்சை | 954 | 0.59% |
| Palanisamy.m | சுயேச்சை | 904 | 0.56% |
| Selvaraj.m | சுயேச்சை | 677 | 0.42% |
| Sellamuthu.k | சுயேச்சை | 475 | 0.30% |
| Sellavel.b.a | சுயேச்சை | 443 | 0.28% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ராமநாதன்
வென்றவர்
|
பாட்டாளி மக்கள் கட்சி |
52,603
முன்னிலை: 5,103
|
42% |
| கருப்பண்ணன் | அகில இந்திய அண்ணா திமுக | 47,500 | 38% |
| Gopal.p | தேசிய முற்போக்கு திராவிட கழகம் | 17,001 | 13% |
| Palanisamy K.a.p | பாரதிய ஜனதாக் கட்சி | 1,971 | 2% |
| Aruljothi.p.k | சுயேச்சை | 1,549 | 1% |
| Perumal.v.m | சுயேச்சை | 1,540 | 1% |
| Rangasamy.p | சுயேச்சை | 1,087 | 1% |
| Kandasamy.s.k | பகுஜன் சமாஜ் கட்சி | 971 | 1% |
| Raju.e | சுயேச்சை | 969 | 1% |
| Perumal.c | சுயேச்சை | 632 | 1% |
| Thiyagarajan.m | சுயேச்சை | 351 | 0% |
| Selvam.c | சுயேச்சை | 220 | 0% |
| Kannaiyan.k.m | சுயேச்சை | 218 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
கருப்பண்ணன்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
64,405
முன்னிலை: 32,859
|
58% |
| சுதானந்தன் | புதிய நீதிக் கட்சி | 31,546 | 29% |
| Thiyagarajan. S.k. | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 8,921 | 8% |
| Velmurugan.v.n. | சுயேச்சை | 2,305 | 2% |
| Karuppusamy.m. | சுயேச்சை | 1,159 | 1% |
| Arumugham. C.m. | மதச்சார்பற்ற ஜனதாதளம் | 825 | 1% |
| Perumal.v.m. | சுயேச்சை | 595 | 1% |
| Paramasivam.s. L. | சுயேச்சை | 534 | 0% |
| Palani.m. | சுயேச்சை | 381 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
பாலசுப்பிரமணியன்
வென்றவர்
|
தமிழ் மாநில காங்கிரஸ் மூப்பனார் |
57,256
முன்னிலை: 28,829
|
49% |
| மணிவண்ணன் | அகில இந்திய அண்ணா திமுக | 28,427 | 24% |
| Venkatachalam, M.p. | பாட்டாளி மக்கள் கட்சி | 18,768 | 16% |
| Palanisamy, P. | மார்க்சிஸ்ட் கம்யூனிஸ்ட் கட்சி | 4,216 | 4% |
| Nallasamy, A.m. | சுயேச்சை | 758 | 1% |
| Subramanian, N. | சுயேச்சை | 432 | 0% |
| Vinayagamoorthy, E. | சுயேச்சை | 367 | 0% |
| Sathiyamoorthy, K.s. | சுயேச்சை | 325 | 0% |
| Paulraj, B. | சுயேச்சை | 294 | 0% |
| Mohanaraj, S. | சுயேச்சை | 231 | 0% |
| Siva, A. | சுயேச்சை | 160 | 0% |
| Marimuthu, A. | சுயேச்சை | 131 | 0% |
| Ramanathan, K.v. | சுயேச்சை | 105 | 0% |
| Muthusamy Mudaliar, A. | சுயேச்சை | 104 | 0% |
| Jaganathan, R. | சுயேச்சை | 69 | 0% |
| Vellingiri, K. | சுயேச்சை | 68 | 0% |
| Elango, L. | சுயேச்சை | 58 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
முத்துசாமி
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
61,337
முன்னிலை: 40,470
|
59% |
| துரைசாமி | திமுக | 20,867 | 20% |
| Ramanathan V.v. | பாட்டாளி மக்கள் கட்சி | 16,358 | 16% |
| Neelagandan S. | தராசு மக்கள் மன்றம் | 378 | 0% |
| Peetharan K.m. | சுயேச்சை | 305 | 0% |
| Thangavelu K.g. | சுயேச்சை | 159 | 0% |
| Veerappa Gounder V.t.r. | சுயேச்சை | 128 | 0% |
| Ganesan K.n. | சுயேச்சை | 110 | 0% |
| Venkatachalam V.n. | சுயேச்சை | 103 | 0% |
| Murugesan B.m. | சுயேச்சை | 101 | 0% |
| Venkatesan P. | சுயேச்சை | 96 | 0% |
| Bosko S.p. | சுயேச்சை | 89 | 0% |
| Mathan C.m. | சுயேச்சை | 66 | 0% |
| Sridharan M.s. | சுயேச்சை | 56 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
குருமூர்த்தி
வென்றவர்
|
சுயேச்சை |
36,371
முன்னிலை: 16,853
|
41% |
| கிருட்டிணசாமி | திமுக | 19,518 | 22% |
| S.n. Balasubramanian | இந்திய தேசிய காங்கிரஸ் | 19,291 | 22% |
| P.n. Govindan | அகில இந்திய திராவிட முன்னேற்றக் கழகம் (ஜேஆர்) | 9,125 | 10% |
| K. Palanisamy | சுயேச்சை | 586 | 1% |
| P. Chandrasekaran | சுயேச்சை | 283 | 0% |
| K.m. Petharan | சுயேச்சை | 278 | 0% |
| P.l. Siddha Gounder | சுயேச்சை | 130 | 0% |
| P.s. Palanisamy | சுயேச்சை | 118 | 0% |
| T.g. Ranganathan | சுயேச்சை | 116 | 0% |
| S.a. Subramanian | சுயேச்சை | 107 | 0% |
| V. Karunamoorthy | சுயேச்சை | 93 | 0% |
| V. Mariappan | சுயேச்சை | 89 | 0% |
| N.n. Rajeswaran | சுயேச்சை | 71 | 0% |
| K.g. Thangavelu | சுயேச்சை | 50 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
நாராயணன்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
58,350
முன்னிலை: 25,234
|
61% |
| பெரியசாமி | திமுக | 33,116 | 35% |
| M.n. Krishnaswamy | சுயேச்சை | 709 | 1% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
நாராயணன்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
44,152
முன்னிலை: 21,226
|
60% |
| மாதேஸ்வரன் | இந்திய தேசிய காங்கிரஸ் ஐ | 22,926 | 31% |
| Manickam, N. | ஜனதாக் கட்சி ஜேபி | 4,719 | 6% |
| Chitha Gounder, E. | சுயேச்சை | 720 | 1% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
சவுந்தர்ராஜன்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
22,989
முன்னிலை: 3,976
|
31% |
| குருமூர்த்தி | ஜனதாக்கட்சி | 19,013 | 26% |
| S.n. Balasubramaniam | இந்திய தேசிய காங்கிரஸ் | 16,931 | 23% |
| N.k.k. Periasamy | திமுக | 14,258 | 19% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | முன்னிலை | ஓட்டு சதவீதம் |
|---|---|---|---|---|---|
| 2021 | கே.சி. கருப்பணன் | அதிமுக | 100,915 | 22,523 | 50.11% |
| 2016 | கே.சி.கருப்பணன் | அதிமுக | 85,748 | 24,887 | 46.04% |
| 2011 | நாராயணன் | அதிமுக | 87,121 | 28,041 | 54.28% |
| 2006 | ராமநாதன் | பாமக | 52,603 | 5,103 | 42% |
| 2001 | கருப்பண்ணன் | அதிமுக | 64,405 | 32,859 | 58% |
| 1996 | பாலசுப்பிரமணியன் | தமாகா மூப்பனார் | 57,256 | 28,829 | 49% |
| 1991 | முத்துசாமி | அதிமுக | 61,337 | 40,470 | 59% |
| 1989 | குருமூர்த்தி | சுயேச்சை | 36,371 | 16,853 | 41% |
| 1984 | நாராயணன் | அதிமுக | 58,350 | 25,234 | 61% |
| 1980 | நாராயணன் | அதிமுக | 44,152 | 21,226 | 60% |
| 1977 | சவுந்தர்ராஜன் | அதிமுக | 22,989 | 3,976 | 31% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|---|
| 2021 | கே.சி. கருப்பணன் | அதிமுக |
100,915
(முன்னிலை: 22,523)
|
50.11% |
| கே.பி. துரைராஜ் | திமுக | 78,392 | 38.93% | |
| 2016 | கே.சி.கருப்பணன் | அதிமுக |
85,748
(முன்னிலை: 24,887)
|
46.04% |
| குறிஞ்சி சிவகுமார் (எ) சிவக்குமார் | திமுக | 60,861 | 32.68% | |
| 2011 | நாராயணன் | அதிமுக |
87,121
(முன்னிலை: 28,041)
|
54.28% |
| மகேந்திரன் | பாமக | 59,080 | 36.81% | |
| 2006 | ராமநாதன் | பாமக |
52,603
(முன்னிலை: 5,103)
|
42% |
| கருப்பண்ணன் | அதிமுக | 47,500 | 38% | |
| 2001 | கருப்பண்ணன் | அதிமுக |
64,405
(முன்னிலை: 32,859)
|
58% |
| சுதானந்தன் | பிஎன்கே | 31,546 | 29% | |
| 1996 | பாலசுப்பிரமணியன் | தமாகா மூப்பனார் |
57,256
(முன்னிலை: 28,829)
|
49% |
| மணிவண்ணன் | அதிமுக | 28,427 | 24% | |
| 1991 | முத்துசாமி | அதிமுக |
61,337
(முன்னிலை: 40,470)
|
59% |
| துரைசாமி | திமுக | 20,867 | 20% | |
| 1989 | குருமூர்த்தி | சுயேச்சை |
36,371
(முன்னிலை: 16,853)
|
41% |
| கிருட்டிணசாமி | திமுக | 19,518 | 22% | |
| 1984 | நாராயணன் | அதிமுக |
58,350
(முன்னிலை: 25,234)
|
61% |
| பெரியசாமி | திமுக | 33,116 | 35% | |
| 1980 | நாராயணன் | அதிமுக |
44,152
(முன்னிலை: 21,226)
|
60% |
| மாதேஸ்வரன் | காங். | 22,926 | 31% | |
| 1977 | சவுந்தர்ராஜன் | அதிமுக |
22,989
(முன்னிலை: 3,976)
|
31% |
| குருமூர்த்தி | ஜனதா | 19,013 | 26% |
All 234 Assembly Constituencies in தமிழ்நாடு
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.