சேப்பாக்கம் திருவல்லிக்கேணி சட்டமன்றத் தொகுதி சென்னை மாவட்டத்தில் அமைந்துள்ளது. சேப்பாக்கம் திருவல்லிக்கேணி சட்டமன்றத் தொகுதியில் கடந்த 2021 தேர்தலில் திராவிட முன்னேற்ற கழகம் வேட்பாளர் உதயநிதி ஸ்டாலின், தன்னை எதிர்த்துப் போட்டியிட்ட பாட்டாளி மக்கள் கட்சி வேட்பாளர் கஸ்ஸாலி அவர்களை 69355 வாக்குகள் வித்தியாசத்தில் வீழ்த்தி அபார வெற்றி பெற்றார்.
நீங்கள் தெரிந்துகொள்ள வேண்டியவை:
இந்தத் தேர்தல் சிறப்புப் பக்கத்தில் சேப்பாக்கம் திருவல்லிக்கேணி தொகுதியின், முந்தைய தேர்தல் முடிவுகள் மற்றும் புள்ளிவிவரங்கள், வெற்றி பெற்றவர்கள் மற்றும் இரண்டாம் இடம் பிடித்தவர்கள், வாக்கு வித்தியாசம் மற்றும் தற்போதைய எம்.எல்.ஏ குறித்த முழு விவரங்கள் உள்ளிட்ட தகவல்களை அறிந்து கொள்ளுங்கள். இந்தத் தொகுதியின் தற்போதைய கள நிலவரங்கள் மற்றும் தேர்தல் முடிவுகளை உடனுக்குடன் தெரிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
உதயநிதி ஸ்டாலின்
வென்றவர்
|
திராவிட முன்னேற்ற கழகம் |
93,285
முன்னிலை: 69,355
|
67.89% |
| கஸ்ஸாலி | பாட்டாளி மக்கள் கட்சி | 23,930 | 17.42% |
| மு ஜெயசிம்மராஜா | நாம் தமிழர் கட்சி | 9,193 | 6.69% |
| முகம்மது இத்ரிஸ் | இந்திய ஜனநாயக கட்சி | 4,096 | 2.98% |
| Nota | None Of The Above | 2,061 | 1.50% |
| எல். ராஜேந்திரன் | அம்மா மக்கள் முன்னேற்றக் கழகம் | 1,873 | 1.36% |
| Raghu C | பகுஜன் சமாஜ் கட்சி | 723 | 0.53% |
| Ravi E | சுயேட்சை | 367 | 0.27% |
| Tabrez | Tipu Sultan Party | 367 | 0.27% |
| Senthil Kumar H | சுயேட்சை | 244 | 0.18% |
| Srinivasan | சுயேட்சை | 139 | 0.10% |
| Chandranathan S | சுயேட்சை | 118 | 0.09% |
| Mohamed Rioz | Anaithu Makkal Arasiyal Katchi | 112 | 0.08% |
| Nagarajan | சுயேட்சை | 110 | 0.08% |
| Abid Bakshq H Hussain | Republican Party of India (Athawale) | 105 | 0.08% |
| Ravi M L | Desiya Makkal Sakthi Katchi | 89 | 0.06% |
| Anandan K | சுயேட்சை | 88 | 0.06% |
| Muniyandi | சுயேட்சை | 81 | 0.06% |
| Kannan C | சுயேட்சை | 65 | 0.05% |
| Krishnadasan S | சுயேட்சை | 57 | 0.04% |
| Balaji C | சுயேட்சை | 53 | 0.04% |
| Manikandan E | சுயேட்சை | 50 | 0.04% |
| Dilliraj P | சுயேட்சை | 49 | 0.04% |
| Madhana Gopal T | சுயேட்சை | 42 | 0.03% |
| Ganesan P | சுயேட்சை | 39 | 0.03% |
| Balaji K | சுயேட்சை | 35 | 0.03% |
| Mohammed Hussain | சுயேட்சை | 34 | 0.02% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ஜெ.அன்பழகன்
வென்றவர்
|
திமுக |
67,982
முன்னிலை: 14,164
|
48.50% |
| ஏ.நூர்ஜகான் | அகில இந்திய அண்ணா திமுக | 53,818 | 38.39% |
| Apn.thamarai Gajendran | பாரதிய ஜனதாக் கட்சி | 6,281 | 4.48% |
| V.abdulla Sait | தேசிய முற்போக்கு திராவிட கழகம் | 5,507 | 3.93% |
| Others | மற்றவர்கள் | 3,494 | 2.49% |
| A.v.a.kassali | பாட்டாளி மக்கள் கட்சி | 2,511 | 1.79% |
| P.sivakumar | நாம் தமிழர் கட்சி | 1,810 | 1.29% |
| K.mahendiran | சுயேச்சை | 372 | 0.27% |
| C.raghu | பகுஜன் சமாஜ் கட்சி | 336 | 0.24% |
| Premkumar | சுயேச்சை | 228 | 0.16% |
| J.jayaprakash | இளைஞர்கள் மற்றும் மாணவர்கள் கட்சி | 223 | 0.16% |
| S.vivekananda | சுயேச்சை | 174 | 0.12% |
| D.selvaraj | சுயேச்சை | 158 | 0.11% |
| Abbu Moosa Khaderi | சுயேச்சை | 130 | 0.09% |
| T.k.syed Subair | சுயேச்சை | 126 | 0.09% |
| Abid Bakshqh Hussain | இந்திய குடியரசு கட்சி (அதவாலே) | 119 | 0.08% |
| J.elumalai | சிவசேனா | 111 | 0.08% |
| M.jaffer Shathik | எழுச்சி தேசம் கட்சி | 82 | 0.06% |
| S.anbalagan | சுயேச்சை | 77 | 0.05% |
| K.srinivasan | சுயேச்சை | 68 | 0.05% |
| C.manikandan | சுயேச்சை | 58 | 0.04% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
அன்பழகன்
வென்றவர்
|
திமுக |
64,191
முன்னிலை: 9,203
|
49.44% |
| தமிமுன் அன்சாரி | மனிதநேய மக்கள் கட்சி | 54,988 | 42.35% |
| Venkataraman. S | பாரதிய ஜனதாக் கட்சி | 5,374 | 4.14% |
| Abdul Rahim. J | இந்திய தேசிய லீக் | 1,271 | 0.98% |
| Raghu. C | பகுஜன் சமாஜ் கட்சி | 894 | 0.69% |
| Sridharan. M | சுயேச்சை | 812 | 0.63% |
| Sundari. S | சுயேச்சை | 473 | 0.36% |
| Prabhu. S | புரட்சி பாரதம் | 443 | 0.34% |
| Hamid Hussain. B | இந்திய குடியரசு கட்சி (அதவாலே) | 375 | 0.29% |
| Anbalagan. S | சுயேச்சை | 341 | 0.26% |
| Gajapathi Krishnan. S | சுயேச்சை | 187 | 0.14% |
| Rajasekaran. R | சுயேச்சை | 178 | 0.14% |
| Thirumalai Pandian. R | சுயேச்சை | 131 | 0.10% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
கருணாநிதி
வென்றவர்
|
திமுக |
34,188
முன்னிலை: 8,526
|
51% |
| தாவூத் மியான்கான் | சுயேச்சை | 25,662 | 38% |
| Narayanasamy, B. | தேசிய முற்போக்கு திராவிட கழகம் | 3,681 | 5% |
| Sivanesan, R.n. | பாரதிய ஜனதாக் கட்சி | 1,124 | 2% |
| Elanthirumaran | லோக் பரித்ரன் | 669 | 1% |
| Mohamed Meera, A. | சுயேச்சை | 349 | 1% |
| Mia Khan | சுயேச்சை | 272 | 0% |
| Subramani, N. | சுயேச்சை | 238 | 0% |
| Karunanidhi, M. | சுயேச்சை | 223 | 0% |
| Dalit Kudimahan T.d.k. Alias Daya Krishnamurthy, T. | பகுஜன் சமாஜ் கட்சி | 105 | 0% |
| Sai Ganesh | சுயேச்சை | 102 | 0% |
| Padmarajan, Dr. K. | சுயேச்சை | 91 | 0% |
| Jaffar Ali, A | சுயேச்சை | 88 | 0% |
| Balaji Venkateswaran, G. | சுயேச்சை | 69 | 0% |
| Balaji, B. | ராஷ்ட்ரீய லோக் தளம் | 51 | 0% |
| Raghuraman | சுயேச்சை | 44 | 0% |
| Ameedius, G. | சுயேச்சை | 35 | 0% |
| Sathyavelu, M. | சுயேச்சை | 34 | 0% |
| Venugopal, D.v. | சுயேச்சை | 30 | 0% |
| Subbiah, J. | சுயேச்சை | 27 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
கருணாநிதி
வென்றவர்
|
திமுக |
29,836
முன்னிலை: 4,834
|
52% |
| தாமோதரன் | இந்திய தேசிய காங்கிரஸ் | 25,002 | 44% |
| Tamilmaravan | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 1,395 | 2% |
| Venugopal D | சுயேச்சை | 450 | 1% |
| Raja S.j. | அம்பேத்கர் புரட்சிகர மக்கள் கட்சி | 247 | 0% |
| Selvaraj T.r | சுயேச்சை | 164 | 0% |
| Syed Rahammedhullah | சுயேச்சை | 159 | 0% |
| Murthy M | சுயேச்சை | 82 | 0% |
| Gururajan G | சுயேச்சை | 72 | 0% |
| Sreenivasan M | சுயேச்சை | 70 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
கருணாநிதி
வென்றவர்
|
திமுக |
46,097
முன்னிலை: 35,784
|
76% |
| நெல்லை கண்ணன் | இந்திய தேசிய காங்கிரஸ் | 10,313 | 17% |
| Era. Meyappan | பாரதிய ஜனதாக் கட்சி | 1,380 | 2% |
| S.k. Doraiswamy | ஜனதாதளம் | 925 | 2% |
| A. Akram Khan | பாட்டாளி மக்கள் கட்சி | 354 | 1% |
| K. Raju Guruswamy @ K. Raju | சுயேச்சை | 243 | 0% |
| M. Balu | சுயேச்சை | 112 | 0% |
| A. Poompavai | சுயேச்சை | 51 | 0% |
| M.s. Chandra Mouli | சுயேச்சை | 39 | 0% |
| D.v. Saravanan | சமூக செயல்பாட்டு கட்சி | 38 | 0% |
| V. Kumarasamy Adityan, V. | சுயேச்சை | 32 | 0% |
| M. Venkatesan, M. | சுயேச்சை | 31 | 0% |
| A.n. Subramaniya Prasad | சுயேச்சை | 27 | 0% |
| K. Nagaimugan, K. | சுயேச்சை | 24 | 0% |
| A. Balasubramanian | சுயேச்சை | 19 | 0% |
| M. Jalaludeen, M. | சுயேச்சை | 17 | 0% |
| V. Mathivanan | சுயேச்சை | 16 | 0% |
| M.s. Sheriff | சுயேச்சை | 14 | 0% |
| N. Thanikachalam | சுயேச்சை | 10 | 0% |
| E. Jagannathan | சுயேச்சை | 9 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ஜீனத் சர்புதீன்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
29,605
முன்னிலை: 4,456
|
50% |
| அன்பழகன் | திமுக | 25,149 | 42% |
| Karthikeyan G. | பாரதிய ஜனதாக் கட்சி | 2,559 | 4% |
| Sham Shahabuddin S.k. | முஸ்லீம் லீக் | 609 | 1% |
| Mohamed Ali M. | ஜார்க்கண்ட் கட்சி | 134 | 0% |
| Saravanan D.v. | சுயேச்சை | 84 | 0% |
| Ravikumar T. | சுயேச்சை | 79 | 0% |
| Mani P.n. | சுயேச்சை | 64 | 0% |
| Abdul Khader | சுயேச்சை | 41 | 0% |
| Ranindran S. | சுயேச்சை | 37 | 0% |
| Vendan G. | சுயேச்சை | 34 | 0% |
| Ranganathan C.s. | மகாபாரத் மக்கள் கட்சி | 31 | 0% |
| Rajesekaran Alias Babu V.j. | சுயேச்சை | 22 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
எம்.ஏ. லத்தீப்
வென்றவர்
|
திமுக |
33,104
முன்னிலை: 18,353
|
49% |
| இதாயத்துல்லா | இந்திய தேசிய காங்கிரஸ் | 14,751 | 22% |
| Krishnamoorthy, A.v. | அகில இந்திய அண்ணா திமுக கழகம் (ஜெயலலிதா) | 12,665 | 19% |
| Kondal Kesava Rao Alias Kondal Dassen K. | சுயேச்சை | 3,805 | 6% |
| Janasthnan, T.r. | இந்திய காங்கிரஸ் (ஜெகஜீவன் ராம் - பல்லா குரூப்) | 418 | 1% |
| Kasi Sah T.g. | சுயேச்சை | 138 | 0% |
| Venkarataman, S. | சுயேச்சை | 130 | 0% |
| Mohamed Ismail, N. | சுயேச்சை | 104 | 0% |
| Thirunavukkarasu, R. | சுயேச்சை | 103 | 0% |
| Amiruddin, A. | சுயேச்சை | 102 | 0% |
| Venkatasubramanian, Alias Manian, K. | சுயேச்சை | 100 | 0% |
| Baskaran, A. | சுயேச்சை | 90 | 0% |
| Kannamal Arumugam | சுயேச்சை | 74 | 0% |
| Azhgumani R. | சுயேச்சை | 68 | 0% |
| Rajasekaran Alias Babu, V.j. | சுயேச்சை | 63 | 0% |
| Sundaram, C.p. | சுயேச்சை | 52 | 0% |
| Kalivappan Alias M.g.r. Dasan A.g. | சுயேச்சை | 35 | 0% |
| Bakthan, V. | சுயேச்சை | 32 | 0% |
| Peer Mohamed, A.k. | சுயேச்சை | 25 | 0% |
| Laikath Ali, K. | சுயேச்சை | 21 | 0% |
| Pandian, K. | சுயேச்சை | 20 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ரஹ்மான் கான்
வென்றவர்
|
திமுக |
36,234
முன்னிலை: 8,988
|
55% |
| மாரிமுத்து | அகில இந்திய அண்ணா திமுக | 27,246 | 41% |
| Deenadayalan, D. | சுயேச்சை | 258 | 0% |
| Raja, P. S. | சுயேச்சை | 239 | 0% |
| Shantilal Katariya U. | சுயேச்சை | 229 | 0% |
| Radhakrishna, M. | சுயேச்சை | 128 | 0% |
| Mohamed Jameel, A. | சுயேச்சை | 69 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ரஹ்மான் கான்
வென்றவர்
|
திமுக |
32,627
முன்னிலை: 9,226
|
55% |
| அப்துல் காதர் | அகில இந்திய அண்ணா திமுக | 23,401 | 40% |
| Kandasamy,s.v | ஜனதாக் கட்சி ஜேபி | 2,517 | 4% |
| Ranganathan.k.n | சுயேச்சை | 94 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ரஹ்மான் கான்
வென்றவர்
|
திமுக |
24,425
முன்னிலை: 6,629
|
38% |
| ராஜ்குமார் | அகில இந்திய அண்ணா திமுக | 17,796 | 28% |
| S.v. Knandaswamy | ஜனதாக்கட்சி | 13,849 | 22% |
| N.m. Manivarma | இந்திய தேசிய காங்கிரஸ் | 7,532 | 12% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | முன்னிலை | ஓட்டு சதவீதம் |
|---|---|---|---|---|---|
| 2021 | உதயநிதி ஸ்டாலின் | திமுக | 93,285 | 69,355 | 67.89% |
| 2016 | ஜெ.அன்பழகன் | திமுக | 67,982 | 14,164 | 48.50% |
| 2011 | அன்பழகன் | திமுக | 64,191 | 9,203 | 49.44% |
| 2006 | கருணாநிதி | திமுக | 34,188 | 8,526 | 51% |
| 2001 | கருணாநிதி | திமுக | 29,836 | 4,834 | 52% |
| 1996 | கருணாநிதி | திமுக | 46,097 | 35,784 | 76% |
| 1991 | ஜீனத் சர்புதீன் | காங். | 29,605 | 4,456 | 50% |
| 1989 | எம்.ஏ. லத்தீப் | திமுக | 33,104 | 18,353 | 49% |
| 1984 | ரஹ்மான் கான் | திமுக | 36,234 | 8,988 | 55% |
| 1980 | ரஹ்மான் கான் | திமுக | 32,627 | 9,226 | 55% |
| 1977 | ரஹ்மான் கான் | திமுக | 24,425 | 6,629 | 38% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|---|
| 2021 | உதயநிதி ஸ்டாலின் | திமுக |
93,285
(முன்னிலை: 69,355)
|
67.89% |
| கஸ்ஸாலி | பாமக | 23,930 | 17.42% | |
| 2016 | ஜெ.அன்பழகன் | திமுக |
67,982
(முன்னிலை: 14,164)
|
48.50% |
| ஏ.நூர்ஜகான் | அதிமுக | 53,818 | 38.39% | |
| 2011 | அன்பழகன் | திமுக |
64,191
(முன்னிலை: 9,203)
|
49.44% |
| தமிமுன் அன்சாரி | மமக | 54,988 | 42.35% | |
| 2006 | கருணாநிதி | திமுக |
34,188
(முன்னிலை: 8,526)
|
51% |
| தாவூத் மியான்கான் | சுயேச்சை | 25,662 | 38% | |
| 2001 | கருணாநிதி | திமுக |
29,836
(முன்னிலை: 4,834)
|
52% |
| தாமோதரன் | காங். | 25,002 | 44% | |
| 1996 | கருணாநிதி | திமுக |
46,097
(முன்னிலை: 35,784)
|
76% |
| நெல்லை கண்ணன் | காங். | 10,313 | 17% | |
| 1991 | ஜீனத் சர்புதீன் | காங். |
29,605
(முன்னிலை: 4,456)
|
50% |
| அன்பழகன் | திமுக | 25,149 | 42% | |
| 1989 | எம்.ஏ. லத்தீப் | திமுக |
33,104
(முன்னிலை: 18,353)
|
49% |
| இதாயத்துல்லா | காங். | 14,751 | 22% | |
| 1984 | ரஹ்மான் கான் | திமுக |
36,234
(முன்னிலை: 8,988)
|
55% |
| மாரிமுத்து | அதிமுக | 27,246 | 41% | |
| 1980 | ரஹ்மான் கான் | திமுக |
32,627
(முன்னிலை: 9,226)
|
55% |
| அப்துல் காதர் | அதிமுக | 23,401 | 40% | |
| 1977 | ரஹ்மான் கான் | திமுக |
24,425
(முன்னிலை: 6,629)
|
38% |
| ராஜ்குமார் | அதிமுக | 17,796 | 28% |
All 234 Assembly Constituencies in தமிழ்நாடு
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.