எழும்பூர் சட்டமன்றத் தொகுதி சென்னை மாவட்டத்தில் அமைந்துள்ளது. எழும்பூர் சட்டமன்றத் தொகுதியில் கடந்த 2021 தேர்தலில் திராவிட முன்னேற்ற கழகம் வேட்பாளர் பரந்தாமன், தன்னை எதிர்த்துப் போட்டியிட்ட TMMK வேட்பாளர் ஜான்பாண்டியன் அவர்களை 38768 வாக்குகள் வித்தியாசத்தில் வீழ்த்தி அபார வெற்றி பெற்றார்.
நீங்கள் தெரிந்துகொள்ள வேண்டியவை:
இந்தத் தேர்தல் சிறப்புப் பக்கத்தில் எழும்பூர் தொகுதியின், முந்தைய தேர்தல் முடிவுகள் மற்றும் புள்ளிவிவரங்கள், வெற்றி பெற்றவர்கள் மற்றும் இரண்டாம் இடம் பிடித்தவர்கள், வாக்கு வித்தியாசம் மற்றும் தற்போதைய எம்.எல்.ஏ குறித்த முழு விவரங்கள் உள்ளிட்ட தகவல்களை அறிந்து கொள்ளுங்கள். இந்தத் தொகுதியின் தற்போதைய கள நிலவரங்கள் மற்றும் தேர்தல் முடிவுகளை உடனுக்குடன் தெரிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
பரந்தாமன்
வென்றவர்
|
திராவிட முன்னேற்ற கழகம் |
68,832
முன்னிலை: 38,768
|
57.71% |
| ஜான்பாண்டியன் | TMMK | 30,064 | 25.21% |
| பிரியதரஷினி | மக்கள் நீதி மய்யம் | 9,990 | 8.38% |
| பூ கீதாலட்சுமி | நாம் தமிழர் கட்சி | 6,276 | 5.26% |
| டி.பிரபு | தேசிய முற்போற்கு திராவிட கழகம் | 1,293 | 1.08% |
| Nota | None Of The Above | 1,176 | 0.99% |
| V. Prabhu | சுயேட்சை | 492 | 0.41% |
| K.p.sundaraprathaban | பகுஜன் சமாஜ் கட்சி | 361 | 0.30% |
| S.jayakalpana | சுயேட்சை | 171 | 0.14% |
| Dr.n. Gunasekar | சுயேட்சை | 109 | 0.09% |
| A.paranthaman | சுயேட்சை | 98 | 0.08% |
| J.chandrakala | லோக் ஜன் சக்தி கட்சி | 92 | 0.08% |
| G.r.rajendran | சுயேட்சை | 84 | 0.07% |
| G.sheeja | Nam India Naam Indiyar Katchi | 55 | 0.05% |
| R.revanth | Anaithu Makkal Arasiyal Katchi | 45 | 0.04% |
| M.uthayakumar | சுயேட்சை | 41 | 0.03% |
| N.aravinth Kumar | சுயேட்சை | 38 | 0.03% |
| V.sekar | சுயேட்சை | 28 | 0.02% |
| V.eswaran | சுயேட்சை | 26 | 0.02% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ரவிச்சந்திரன்
வென்றவர்
|
திமுக |
55,060
முன்னிலை: 10,679
|
46.74% |
| பரிதிஇளம்வழுதி | அகில இந்திய அண்ணா திமுக | 44,381 | 37.68% |
| Venkatesan M | பாரதிய ஜனதாக் கட்சி | 7,159 | 6.08% |
| Prabhu T | தேசிய முற்போக்கு திராவிட கழகம் | 6,321 | 5.37% |
| Others | மற்றவர்கள் | 2,840 | 2.41% |
| மா. கீதாரமணி | பாட்டாளி மக்கள் கட்சி | 1,814 | 1.54% |
| Jayalakshmi I | நாம் தமிழர் கட்சி | 1,450 | 1.23% |
| Balasundaram M | சுயேச்சை | 255 | 0.22% |
| Ezhilarasan I | பகுஜன் சமாஜ் கட்சி | 255 | 0.22% |
| Nagarajan M | சுயேச்சை | 192 | 0.16% |
| Venkatachalam V | இளைஞர்கள் மற்றும் மாணவர்கள் கட்சி | 179 | 0.15% |
| Gunasekar N | சுயேச்சை | 128 | 0.11% |
| Ashok A | சிவசேனா | 103 | 0.09% |
| Mukunthan J | சுயேச்சை | 97 | 0.08% |
| Selvam I | சுயேச்சை | 79 | 0.07% |
| Kubendran S | மக்களாட்சி கட்சி | 70 | 0.06% |
| Chandrakala J | ஜன் சக்தி தளம் | 54 | 0.05% |
| Dhatchayani M | சுயேச்சை | 52 | 0.04% |
| Arun Kumar A | சுயேச்சை | 39 | 0.03% |
| Prasath S | சுயேச்சை | 36 | 0.03% |
| Rajasekar S | சுயேச்சை | 36 | 0.03% |
| Jayaraj S | சுயேச்சை | 35 | 0.03% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
நல்லதம்பி
வென்றவர்
|
தேசிய முற்போக்கு திராவிட கழகம் |
51,772
முன்னிலை: 202
|
46.23% |
| பரிதி இளம்வழுதி | திமுக | 51,570 | 46.05% |
| Kumaravadivel N.s | பாரதிய ஜனதாக் கட்சி | 4,911 | 4.38% |
| Sundaramurthi R | இந்திய ஜனநாயகக் கட்சி | 1,132 | 1.01% |
| Sureshbabu D | பகுஜன் சமாஜ் கட்சி | 669 | 0.60% |
| Parthiban M | சுயேச்சை | 468 | 0.42% |
| Kathiravan D | சுயேச்சை | 462 | 0.41% |
| Sivasankaran V | சுயேச்சை | 421 | 0.38% |
| Nallathambi B | சுயேச்சை | 329 | 0.29% |
| Sundar G | சுயேச்சை | 262 | 0.23% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
பரிதி இளம்வழுதி
வென்றவர்
|
திமுக |
38,455
முன்னிலை: 6,480
|
48% |
| சத்யா | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 31,975 | 40% |
| Ethiraj, V. | தேசிய முற்போக்கு திராவிட கழகம் | 6,031 | 8% |
| Srirangan Alias Srirangan Prakash | பாரதிய ஜனதாக் கட்சி | 1,559 | 2% |
| Arunkumar, S. | பகுஜன் சமாஜ் கட்சி | 376 | 0% |
| Valluvan, A. | சுயேச்சை | 208 | 0% |
| Elambarethy | சுயேச்சை | 167 | 0% |
| Sivakumar, V. | சுயேச்சை | 136 | 0% |
| Gangadurai, S.p. | சுயேச்சை | 114 | 0% |
| Selvaraj, P. | லோக் ஜன் சக்தி கட்சி | 102 | 0% |
| Chandran, M. | சுயேச்சை | 81 | 0% |
| Sasikumar, M. | சுயேச்சை | 63 | 0% |
| Gopal, K. | சுயேச்சை | 59 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
பரிதி இளம்வழுதி
வென்றவர்
|
திமுக |
33,189
முன்னிலை: 86
|
48% |
| ஜான் பாண்டியன் | அகில இந்திய அண்ணா திமுக | 33,103 | 48% |
| P.manimaran | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 1,889 | 3% |
| D.krishnan | பகுஜன் சமாஜ் கட்சி | 335 | 0% |
| C.kalaivannan | சுயேச்சை | 304 | 0% |
| V.sivakumar | சுயேச்சை | 294 | 0% |
| K.lakshmanan | சுயேச்சை | 254 | 0% |
| C.nellaiappan | சுயேச்சை | 116 | 0% |
| S.rajaram | சுயேச்சை | 106 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
இளம்வழுதி
வென்றவர்
|
திமுக |
51,061
முன்னிலை: 37,185
|
71% |
| லட்சுமி | இந்திய தேசிய காங்கிரஸ் | 13,876 | 19% |
| Kanniappan,m. | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 2,472 | 3% |
| Kumar,p.m. | பாரதிய ஜனதாக் கட்சி | 1,646 | 2% |
| Janaki Kanniappan | அகில இந்திய திவாரி காங்கிரஸ் | 632 | 1% |
| Amudan Anthony, T. | சுயேச்சை | 330 | 0% |
| Sundara Pandian, E. | சுயேச்சை | 259 | 0% |
| Malar Alias Krisnan, D. | சுயேச்சை | 83 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
இளம்வழுதி
வென்றவர்
|
திமுக |
23,139
முன்னிலை: 1,203
|
50% |
| யசோதா | இந்திய தேசிய காங்கிரஸ் | 21,936 | 48% |
| Sivakumar | சுயேச்சை | 276 | 1% |
| Varadarajan Arokonam Ma. | ஜார்க்கண்ட் கட்சி | 221 | 0% |
| Venkatesan Alias Ambet Venkatesh B | சுயேச்சை | 154 | 0% |
| Saratha E. | சுயேச்சை | 51 | 0% |
| Subramani M. | சுயேச்சை | 42 | 0% |
| Sarangapani R. | சுயேச்சை | 30 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
இளம்வழுதி
வென்றவர்
|
திமுக |
38,032
முன்னிலை: 20,969
|
49% |
| போளூர் வரதன் | இந்திய தேசிய காங்கிரஸ் | 17,063 | 22% |
| Neelakandan, V. | அகில இந்திய அண்ணா திமுக கழகம் (ஜெயலலிதா) | 16,124 | 21% |
| Subramani M. Alias Ma. Su. Mani | அகில இந்திய திராவிட முன்னேற்றக் கழகம் (ஜேஆர்) | 4,293 | 6% |
| Sampath, S. | சுயேச்சை | 436 | 1% |
| Gajavalli, S. | சுயேச்சை | 141 | 0% |
| Natarajan, G. | சுயேச்சை | 139 | 0% |
| Munuswami, N. | சுயேச்சை | 79 | 0% |
| Rajan, V.k. | சுயேச்சை | 62 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
பாலன்
வென்றவர்
|
திமுக |
29,795
முன்னிலை: 2,549
|
51% |
| ராமுலு | இந்திய தேசிய காங்கிரஸ் | 27,246 | 47% |
| Arumugam, N. | சுயேச்சை | 262 | 0% |
| Punniah, V. | சுயேச்சை | 91 | 0% |
| Vasantha, S. | சுயேச்சை | 79 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
இளையபெருமாள்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் ஐ |
38,200
முன்னிலை: 14,756
|
61% |
| சிவனேசன் | இந்திய தேசிய காங்கிரஸ் யு | 23,444 | 37% |
| Ponnurangam,m | சுயேச்சை | 783 | 1% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
மணிமுடி
வென்றவர்
|
திமுக |
26,746
முன்னிலை: 7,332
|
38% |
| தெய்வசிகாமணி | அகில இந்திய அண்ணா திமுக | 19,414 | 28% |
| Selvi D. Sulochana | ஜனதாக்கட்சி | 16,739 | 24% |
| D. Yasodha | இந்திய தேசிய காங்கிரஸ் | 6,395 | 9% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | முன்னிலை | ஓட்டு சதவீதம் |
|---|---|---|---|---|---|
| 2021 | பரந்தாமன் | திமுக | 68,832 | 38,768 | 57.71% |
| 2016 | ரவிச்சந்திரன் | திமுக | 55,060 | 10,679 | 46.74% |
| 2011 | நல்லதம்பி | தேமுதிக | 51,772 | 202 | 46.23% |
| 2006 | பரிதி இளம்வழுதி | திமுக | 38,455 | 6,480 | 48% |
| 2001 | பரிதி இளம்வழுதி | திமுக | 33,189 | 86 | 48% |
| 1996 | இளம்வழுதி | திமுக | 51,061 | 37,185 | 71% |
| 1991 | இளம்வழுதி | திமுக | 23,139 | 1,203 | 50% |
| 1989 | இளம்வழுதி | திமுக | 38,032 | 20,969 | 49% |
| 1984 | பாலன் | திமுக | 29,795 | 2,549 | 51% |
| 1980 | இளையபெருமாள் | காங். | 38,200 | 14,756 | 61% |
| 1977 | மணிமுடி | திமுக | 26,746 | 7,332 | 38% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|---|
| 2021 | பரந்தாமன் | திமுக |
68,832
(முன்னிலை: 38,768)
|
57.71% |
| ஜான்பாண்டியன் | TMMK | 30,064 | 25.21% | |
| 2016 | ரவிச்சந்திரன் | திமுக |
55,060
(முன்னிலை: 10,679)
|
46.74% |
| பரிதிஇளம்வழுதி | அதிமுக | 44,381 | 37.68% | |
| 2011 | நல்லதம்பி | தேமுதிக |
51,772
(முன்னிலை: 202)
|
46.23% |
| பரிதி இளம்வழுதி | திமுக | 51,570 | 46.05% | |
| 2006 | பரிதி இளம்வழுதி | திமுக |
38,455
(முன்னிலை: 6,480)
|
48% |
| சத்யா | மதிமுக | 31,975 | 40% | |
| 2001 | பரிதி இளம்வழுதி | திமுக |
33,189
(முன்னிலை: 86)
|
48% |
| ஜான் பாண்டியன் | அதிமுக | 33,103 | 48% | |
| 1996 | இளம்வழுதி | திமுக |
51,061
(முன்னிலை: 37,185)
|
71% |
| லட்சுமி | காங். | 13,876 | 19% | |
| 1991 | இளம்வழுதி | திமுக |
23,139
(முன்னிலை: 1,203)
|
50% |
| யசோதா | காங். | 21,936 | 48% | |
| 1989 | இளம்வழுதி | திமுக |
38,032
(முன்னிலை: 20,969)
|
49% |
| போளூர் வரதன் | காங். | 17,063 | 22% | |
| 1984 | பாலன் | திமுக |
29,795
(முன்னிலை: 2,549)
|
51% |
| ராமுலு | காங். | 27,246 | 47% | |
| 1980 | இளையபெருமாள் | காங். |
38,200
(முன்னிலை: 14,756)
|
61% |
| சிவனேசன் | காங். (யு) | 23,444 | 37% | |
| 1977 | மணிமுடி | திமுக |
26,746
(முன்னிலை: 7,332)
|
38% |
| தெய்வசிகாமணி | அதிமுக | 19,414 | 28% |
All 234 Assembly Constituencies in தமிழ்நாடு
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.