கீழ்வைத்தினன்குப்பம் சட்டமன்றத் தொகுதி வேலூர் மாவட்டத்தில் அமைந்துள்ளது. கீழ்வைத்தினன்குப்பம் சட்டமன்றத் தொகுதியில் கடந்த 2021 தேர்தலில் PBK வேட்பாளர் எம்.ஜெகன்மூர்த்தி, தன்னை எதிர்த்துப் போட்டியிட்ட திராவிட முன்னேற்ற கழகம் வேட்பாளர் கே.சீதாராமன் அவர்களை 10582 வாக்குகள் வித்தியாசத்தில் வீழ்த்தி அபார வெற்றி பெற்றார்.
நீங்கள் தெரிந்துகொள்ள வேண்டியவை:
இந்தத் தேர்தல் சிறப்புப் பக்கத்தில் கீழ்வைத்தினன்குப்பம் தொகுதியின், முந்தைய தேர்தல் முடிவுகள் மற்றும் புள்ளிவிவரங்கள், வெற்றி பெற்றவர்கள் மற்றும் இரண்டாம் இடம் பிடித்தவர்கள், வாக்கு வித்தியாசம் மற்றும் தற்போதைய எம்.எல்.ஏ குறித்த முழு விவரங்கள் உள்ளிட்ட தகவல்களை அறிந்து கொள்ளுங்கள். இந்தத் தொகுதியின் தற்போதைய கள நிலவரங்கள் மற்றும் தேர்தல் முடிவுகளை உடனுக்குடன் தெரிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
எம்.ஜெகன்மூர்த்தி
வென்றவர்
|
PBK |
84,579
முன்னிலை: 10,582
|
48.57% |
| கே.சீதாராமன் | திராவிட முன்னேற்ற கழகம் | 73,997 | 42.50% |
| ஜெ. திவ்யராணி | நாம் தமிழர் கட்சி | 10,027 | 5.76% |
| Nota | None Of The Above | 1,798 | 1.03% |
| தனசீலன் | தேசிய முற்போற்கு திராவிட கழகம் | 1,432 | 0.82% |
| K Elavarasan | Republican Party of India (Athawale) | 547 | 0.31% |
| வெங்கடசாமி | இந்திய ஜனநாயக கட்சி | 519 | 0.30% |
| Pushpalatha D | பகுஜன் சமாஜ் கட்சி | 519 | 0.30% |
| S Selva Chenguttuvan | சுயேட்சை | 331 | 0.19% |
| E.p.elanchezhiyan | சுயேட்சை | 242 | 0.14% |
| K Sathu | National Democratic Party of South India | 133 | 0.08% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ஜி.லோகநாதன்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
75,612
முன்னிலை: 9,746
|
46.32% |
| திருமதி வி. அமலு | திமுக | 65,866 | 40.35% |
| Kusalakumari.c | பாட்டாளி மக்கள் கட்சி | 13,046 | 7.99% |
| Deviyammal M | தேசிய முற்போக்கு திராவிட கழகம் | 4,170 | 2.55% |
| Vimala R | பாரதிய ஜனதாக் கட்சி | 2,210 | 1.35% |
| Others | மற்றவர்கள் | 1,990 | 1.22% |
| Archana.n | நாம் தமிழர் கட்சி | 788 | 0.48% |
| Mohan.k | பகுஜன் சமாஜ் கட்சி | 457 | 0.28% |
| Raja J | சுயேச்சை | 283 | 0.17% |
| Annamal S | சுயேச்சை | 238 | 0.15% |
| Selva Kumar.a | லோக் ஜன் சக்தி கட்சி | 229 | 0.14% |
| Sivalingam K | அனைத்து மக்கள் கட்சி | 169 | 0.10% |
| Mayileeswaran S | சுயேச்சை | 168 | 0.10% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
சி.கே. தமிழரசன்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
72,002
முன்னிலை: 9,760
|
51.12% |
| கே. சீதாராமன் | திமுக | 62,242 | 44.19% |
| Anumanthan.s | சுயேச்சை | 1,350 | 0.96% |
| Saravanan.b | பகுஜன் சமாஜ் கட்சி | 1,226 | 0.87% |
| Ilayakumar.n | இந்திய ஜனநாயகக் கட்சி | 1,111 | 0.79% |
| Ravi.m | சுயேச்சை | 1,061 | 0.75% |
| Ramesh.s | சுயேச்சை | 592 | 0.42% |
| Tamilarasan | சுயேச்சை | 454 | 0.32% |
| Sudhakar.s | சுயேச்சை | 370 | 0.26% |
| Chandran.c | லோக் ஜன் சக்தி கட்சி | 257 | 0.18% |
| Sankar.m | சுயேச்சை | 183 | 0.13% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | முன்னிலை | ஓட்டு சதவீதம் |
|---|---|---|---|---|---|
| 2021 | எம்.ஜெகன்மூர்த்தி | PBK | 84,579 | 10,582 | 48.57% |
| 2016 | ஜி.லோகநாதன் | அதிமுக | 75,612 | 9,746 | 46.32% |
| 2011 | சி.கே. தமிழரசன் | அதிமுக | 72,002 | 9,760 | 51.12% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|---|
| 2021 | எம்.ஜெகன்மூர்த்தி | PBK |
84,579
(முன்னிலை: 10,582)
|
48.57% |
| கே.சீதாராமன் | திமுக | 73,997 | 42.50% | |
| 2016 | ஜி.லோகநாதன் | அதிமுக |
75,612
(முன்னிலை: 9,746)
|
46.32% |
| திருமதி வி. அமலு | திமுக | 65,866 | 40.35% | |
| 2011 | சி.கே. தமிழரசன் | அதிமுக |
72,002
(முன்னிலை: 9,760)
|
51.12% |
| கே. சீதாராமன் | திமுக | 62,242 | 44.19% |
All 234 Assembly Constituencies in தமிழ்நாடு
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.