மணப்பாறை சட்டமன்றத் தொகுதி திருச்சிராப்பள்ளி மாவட்டத்தில் அமைந்துள்ளது. மணப்பாறை சட்டமன்றத் தொகுதியில் கடந்த 2021 தேர்தலில் MMK வேட்பாளர் அப்துல் சமது, தன்னை எதிர்த்துப் போட்டியிட்ட அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் வேட்பாளர் சந்திரசேகர் அவர்களை 12243 வாக்குகள் வித்தியாசத்தில் வீழ்த்தி அபார வெற்றி பெற்றார். இந்தச் சட்டமன்றத் தொகுதி கரூர் நாடாளுமன்றத் தொகுதிக்கு உட்பட்டதாகும். 2024-ல் நடைபெற்ற நாடாளுமன்றத் தேர்தலில், இத்தொகுதிக்கு உட்பட்ட பகுதிகளில் இந்திய தேசிய காங்கிரஸ் தனது வெற்றியைப் பதிவு செய்தது.
நீங்கள் தெரிந்துகொள்ள வேண்டியவை:
இந்தத் தேர்தல் சிறப்புப் பக்கத்தில் மணப்பாறை தொகுதியின், முந்தைய தேர்தல் முடிவுகள் மற்றும் புள்ளிவிவரங்கள், வெற்றி பெற்றவர்கள் மற்றும் இரண்டாம் இடம் பிடித்தவர்கள், வாக்கு வித்தியாசம் மற்றும் தற்போதைய எம்.எல்.ஏ குறித்த முழு விவரங்கள் உள்ளிட்ட தகவல்களை அறிந்து கொள்ளுங்கள். இந்தத் தொகுதியின் தற்போதைய கள நிலவரங்கள் மற்றும் தேர்தல் முடிவுகளை உடனுக்குடன் தெரிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
அப்துல் சமது
WINNER
|
MMK |
98,077
முன்னிலை: 12,243
|
44.23% |
| சந்திரசேகர் | அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 85,834 | 38.71% |
| ப. கனிமொழி | நாம் தமிழர் கட்சி | 19,450 | 8.77% |
| கிருஷ்ணகோபால் | தேசிய முற்போற்கு திராவிட கழகம் | 10,719 | 4.83% |
| Chandrasekar V | சுயேட்சை | 1,259 | 0.57% |
| Nota | None Of The Above | 1,009 | 0.46% |
| உமாராணி | இந்திய ஜனநாயக கட்சி | 914 | 0.41% |
| Chinnan P | சுயேட்சை | 650 | 0.29% |
| Subramanian P | சுயேட்சை | 628 | 0.28% |
| Elayaraja C | சுயேட்சை | 547 | 0.25% |
| Nirmal Kumar M | சுயேட்சை | 544 | 0.25% |
| Sathya Priya A | சுயேட்சை | 307 | 0.14% |
| Arputhasamy V | சுயேட்சை | 287 | 0.13% |
| Chithaiyan T | சுயேட்சை | 270 | 0.12% |
| Sakthivel.m | இந்திய கம்யூனிஸ்ட் கட்சி (மார்க்சிஸ்ட் - லெனினிஸ்ட்) (லிபரேஷன்) | 191 | 0.09% |
| David P | சுயேட்சை | 180 | 0.08% |
| Karthick Krishna P | சுயேட்சை | 173 | 0.08% |
| Rasu P | சுயேட்சை | 169 | 0.08% |
| Pandian V | எழுச்சி தமிழர்கள் முன்னேற்ற கழகம் | 129 | 0.06% |
| Ilangovan S | சுயேட்சை | 123 | 0.06% |
| Prasanna Kumar P | சுயேட்சை | 113 | 0.05% |
| Jeyapandian D | சுயேட்சை | 93 | 0.04% |
| Varadan.m | லோக் ஜன் சக்தி கட்சி | 82 | 0.04% |
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
ஆர்.சந்திரசேகர்
WINNER
|
அகில இந்திய அண்ணா திமுக |
91,399
முன்னிலை: 18,277
|
45.11% |
| முஹம்மது நிஜாம் | இந்திய யூனியன் முஸ்லீம் லீக் | 73,122 | 36.09% |
| Krishna Gopal P | தேசிய முற்போக்கு திராவிட கழகம் | 26,316 | 12.99% |
| Senthil Deepak C | பாரதிய ஜனதாக் கட்சி | 4,154 | 2.05% |
| Others | மற்றவர்கள் | 3,364 | 1.66% |
| Mohaideen Basha J | சுயேச்சை | 2,392 | 1.18% |
| Arunagiri M | நாம் தமிழர் கட்சி | 1,849 | 0.91% |
| Leema Sivakumar A | பாட்டாளி மக்கள் கட்சி | 826 | 0.41% |
| Manivel P | அகில இந்திய பார்வர்ட் பிளாக் | 736 | 0.36% |
| Murugesan P | சுயேச்சை | 525 | 0.26% |
| Pandian V | எழுச்சி தமிழக முன்னேற்றக் கழகம் | 464 | 0.23% |
| Subramaniyan P | சுயேச்சை | 308 | 0.15% |
| Puspa Henry Raj S | இந்திய மக்கள் கட்சி (மதச்சார்பற்ற) | 308 | 0.15% |
| Perumal R | அனைத்து மக்கள் முன்னேற்றக் கழகம் | 193 | 0.10% |
| வேட்பாளர் பெயர் | வாக்குகள் | ஓட்டு சதவீதம் | |
|---|---|---|---|
|
சந்திர சேகர்.ஆர்.எம்
WINNER
|
அகில இந்திய அண்ணா திமுக |
81,020
முன்னிலை: 28,299
|
46.77% |
| பொன்னுசாமி.கே | சுயேச்சை | 52,721 | 30.43% |
| Subbha Somu | இந்திய தேசிய காங்கிரஸ் | 26,629 | 15.37% |
| Vincent De Paul Y | சுயேச்சை | 3,523 | 2.03% |
| Senthil Deepak C | பாரதிய ஜனதாக் கட்சி | 2,589 | 1.49% |
| Samirasu.c | சுயேச்சை | 2,237 | 1.29% |
| Martin Jegatheesan. A | சுயேச்சை | 1,126 | 0.65% |
| Bhavathinathan T | சுயேச்சை | 828 | 0.48% |
| Umarani K | இந்திய ஜனநாயகக் கட்சி | 769 | 0.44% |
| Krishnan.p | சுயேச்சை | 700 | 0.40% |
| Jesuraj.s | சுயேச்சை | 605 | 0.35% |
| Karuppan.s | சுயேச்சை | 501 | 0.29% |
| ஆண்டு | வேட்பாளர் பெயர் | வாக்குகள் | முன்னிலை | ஓட்டு சதவீதம் | |
|---|---|---|---|---|---|
| 2021 | அப்துல் சமது | MMK | 98,077 | 12,243 | 44.23% |
| 2016 | ஆர்.சந்திரசேகர் | அதிமுக | 91,399 | 18,277 | 45.11% |
| 2011 | சந்திர சேகர்.ஆர்.எம் | அதிமுக | 81,020 | 28,299 | 46.77% |
| ஆண்டு | வேட்பாளர் பெயர் | Party | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|---|
| 2021 | அப்துல் சமது | MMK |
98,077
(முன்னிலை: 12,243)
|
44.23% |
| சந்திரசேகர் | அதிமுக | 85,834 | 38.71% | |
| 2016 | ஆர்.சந்திரசேகர் | அதிமுக |
91,399
(முன்னிலை: 18,277)
|
45.11% |
| முஹம்மது நிஜாம் | ஐஎம்எல் | 73,122 | 36.09% | |
| 2011 | சந்திர சேகர்.ஆர்.எம் | அதிமுக |
81,020
(முன்னிலை: 28,299)
|
46.77% |
| பொன்னுசாமி.கே | சுயேச்சை | 52,721 | 30.43% |
All 234 Assembly Constituencies in தமிழ்நாடு
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.