பல்லாவரம் சட்டமன்றத் தொகுதி செங்கல்பட்டு மாவட்டத்தில் அமைந்துள்ளது. பல்லாவரம் சட்டமன்றத் தொகுதியில் கடந்த 2021 தேர்தலில் திராவிட முன்னேற்ற கழகம் வேட்பாளர் இ.கருணாநிதி, தன்னை எதிர்த்துப் போட்டியிட்ட அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் வேட்பாளர் சிட்லபாக்கம் ராஜேந்திரன் அவர்களை 37781 வாக்குகள் வித்தியாசத்தில் வீழ்த்தி அபார வெற்றி பெற்றார். இந்தச் சட்டமன்றத் தொகுதி ஸ்ரீபெரும்புதூர் நாடாளுமன்றத் தொகுதிக்கு உட்பட்டதாகும். 2024-ல் நடைபெற்ற நாடாளுமன்றத் தேர்தலில், இத்தொகுதிக்கு உட்பட்ட பகுதிகளில் திராவிட முன்னேற்ற கழகம் தனது வெற்றியைப் பதிவு செய்தது.
நீங்கள் தெரிந்துகொள்ள வேண்டியவை:
இந்தத் தேர்தல் சிறப்புப் பக்கத்தில் பல்லாவரம் தொகுதியின், முந்தைய தேர்தல் முடிவுகள் மற்றும் புள்ளிவிவரங்கள், வெற்றி பெற்றவர்கள் மற்றும் இரண்டாம் இடம் பிடித்தவர்கள், வாக்கு வித்தியாசம் மற்றும் தற்போதைய எம்.எல்.ஏ குறித்த முழு விவரங்கள் உள்ளிட்ட தகவல்களை அறிந்து கொள்ளுங்கள். இந்தத் தொகுதியின் தற்போதைய கள நிலவரங்கள் மற்றும் தேர்தல் முடிவுகளை உடனுக்குடன் தெரிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
இ.கருணாநிதி
வென்றவர்
|
திராவிட முன்னேற்ற கழகம் |
126,427
முன்னிலை: 37,781
|
47.49% |
| சிட்லபாக்கம் ராஜேந்திரன் | அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 88,646 | 33.30% |
| க மினிஸ்ரீ | நாம் தமிழர் கட்சி | 21,362 | 8.02% |
| செந்தில் ஆறுமுகம் | மக்கள் நீதி மய்யம் | 20,612 | 7.74% |
| முருகேசன் | தேசிய முற்போற்கு திராவிட கழகம் | 3,718 | 1.40% |
| Nota | None Of The Above | 1,945 | 0.73% |
| Serma Selvaraj | Desiya Makkal Sakthi Katchi | 525 | 0.20% |
| Karthick | பகுஜன் சமாஜ் கட்சி | 519 | 0.19% |
| Gokulkrishnan | Tamil Nadu Ilangyar Katchi | 432 | 0.16% |
| Kumara Doss | சுயேட்சை | 274 | 0.10% |
| Sadam Hussain | சுயேட்சை | 267 | 0.10% |
| Sathyaseelan | லோக் ஜன் சக்தி கட்சி | 234 | 0.09% |
| Ajithkumar | புதிய தமிழகம் கட்சி | 202 | 0.08% |
| Veeralakshmi | My India Party | 171 | 0.06% |
| Balaji | சுயேட்சை | 167 | 0.06% |
| Kanagaraj | சுயேட்சை | 133 | 0.05% |
| Michael | சுயேட்சை | 124 | 0.05% |
| Ramachandran.r | சுயேட்சை | 96 | 0.04% |
| Perumal | சுயேட்சை | 86 | 0.03% |
| Sasikumar Lakshmipathy | National Democratic Party of South India | 85 | 0.03% |
| Sridharan | Dravida Murpokku Makkal Katchi | 69 | 0.03% |
| Kumar | Anna MGR Dravida Makkal Kalgam | 59 | 0.02% |
| Bhaskaran | சுயேட்சை | 41 | 0.02% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
இ. கருணாநிதி
வென்றவர்
|
திமுக |
112,891
முன்னிலை: 22,165
|
46.01% |
| சி.ஆர். சரஸ்வதி | அகில இந்திய அண்ணா திமுக | 90,726 | 36.97% |
| Veeralakshmi C | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 14,083 | 5.74% |
| Dr.gopi Ayyaswamy | பாரதிய ஜனதாக் கட்சி | 11,781 | 4.80% |
| Venkatesan R | பாட்டாளி மக்கள் கட்சி | 9,339 | 3.81% |
| Others | மற்றவர்கள் | 5,823 | 2.37% |
| Srinivasa Kumar P | நாம் தமிழர் கட்சி | 4,488 | 1.83% |
| John Rajarathanam | பகுஜன் சமாஜ் கட்சி | 592 | 0.24% |
| Maharajan G | சுயேச்சை | 290 | 0.12% |
| Kavignan Pythium | சுயேச்சை | 282 | 0.11% |
| Chittibabu | தொழிலாளர் கட்சி | 234 | 0.10% |
| Backiyaraj.m | சிவசேனா | 194 | 0.08% |
| Rukmangathan R | சுயேச்சை | 141 | 0.06% |
| Karuppusamy P | கொங்குநாடு மக்கள்தேசிய கட்சி | 138 | 0.06% |
| Ayodhi.l.dr | சுயேச்சை | 109 | 0.04% |
| Anatharaman.r.k | சுயேச்சை | 93 | 0.04% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
தன்சிங்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
105,631
முன்னிலை: 17,374
|
52.70% |
| தா.மோ.அன்பரசன் | திமுக | 88,257 | 44.03% |
| R. Kumar | லோக் சத்தா கட்சி | 1,082 | 0.54% |
| B. Rajappa | பகுஜன் சமாஜ் கட்சி | 1,074 | 0.54% |
| R. Samesudoss | இந்திய ஜனநாயகக் கட்சி | 1,052 | 0.52% |
| M. P. Anbarasu | புரட்சி பாரதம் | 739 | 0.37% |
| S. Venkatesan | சுயேச்சை | 609 | 0.30% |
| M. Ramalingam | ஐக்கிய ஜனதாதளம் | 365 | 0.18% |
| R. Rukmangathan | சுயேச்சை | 338 | 0.17% |
| R. Dhanasingh | சுயேச்சை | 318 | 0.16% |
| G. Shanmugam | சுயேச்சை | 311 | 0.16% |
| S. Arunagiri | இந்திய மதச்சார்பற்ற மக்கள் கட்சி | 191 | 0.10% |
| J. Hariffullah | சுயேச்சை | 136 | 0.07% |
| Balraj | சுயேச்சை | 133 | 0.07% |
| K. Sathishkumar | சுயேச்சை | 110 | 0.05% |
| E. Srinivasan | சுயேச்சை | 109 | 0.05% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | முன்னிலை | ஓட்டு சதவீதம் |
|---|---|---|---|---|---|
| 2021 | இ.கருணாநிதி | திமுக | 126,427 | 37,781 | 47.49% |
| 2016 | இ. கருணாநிதி | திமுக | 112,891 | 22,165 | 46.01% |
| 2011 | தன்சிங் | அதிமுக | 105,631 | 17,374 | 52.70% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|---|
| 2021 | இ.கருணாநிதி | திமுக |
126,427
(முன்னிலை: 37,781)
|
47.49% |
| சிட்லபாக்கம் ராஜேந்திரன் | அதிமுக | 88,646 | 33.30% | |
| 2016 | இ. கருணாநிதி | திமுக |
112,891
(முன்னிலை: 22,165)
|
46.01% |
| சி.ஆர். சரஸ்வதி | அதிமுக | 90,726 | 36.97% | |
| 2011 | தன்சிங் | அதிமுக |
105,631
(முன்னிலை: 17,374)
|
52.70% |
| தா.மோ.அன்பரசன் | திமுக | 88,257 | 44.03% |
All 234 Assembly Constituencies in தமிழ்நாடு
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.