தியாகராய நகர் சட்டமன்றத் தொகுதி சென்னை மாவட்டத்தில் அமைந்துள்ளது. தியாகராய நகர் சட்டமன்றத் தொகுதியில் கடந்த 2021 தேர்தலில் திராவிட முன்னேற்ற கழகம் வேட்பாளர் ஜெ.கருணாநிதி, தன்னை எதிர்த்துப் போட்டியிட்ட அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் வேட்பாளர் சத்திய நராயணன் என்ற தி.நகர் சத்யா அவர்களை 137 வாக்குகள் வித்தியாசத்தில் வீழ்த்தி அபார வெற்றி பெற்றார். இந்தச் சட்டமன்றத் தொகுதி தென் சென்னை நாடாளுமன்றத் தொகுதிக்கு உட்பட்டதாகும். 2024-ல் நடைபெற்ற நாடாளுமன்றத் தேர்தலில், இத்தொகுதிக்கு உட்பட்ட பகுதிகளில் திராவிட முன்னேற்ற கழகம் தனது வெற்றியைப் பதிவு செய்தது.
நீங்கள் தெரிந்துகொள்ள வேண்டியவை:
இந்தத் தேர்தல் சிறப்புப் பக்கத்தில் தியாகராய நகர் தொகுதியின், முந்தைய தேர்தல் முடிவுகள் மற்றும் புள்ளிவிவரங்கள், வெற்றி பெற்றவர்கள் மற்றும் இரண்டாம் இடம் பிடித்தவர்கள், வாக்கு வித்தியாசம் மற்றும் தற்போதைய எம்.எல்.ஏ குறித்த முழு விவரங்கள் உள்ளிட்ட தகவல்களை அறிந்து கொள்ளுங்கள். இந்தத் தொகுதியின் தற்போதைய கள நிலவரங்கள் மற்றும் தேர்தல் முடிவுகளை உடனுக்குடன் தெரிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ஜெ.கருணாநிதி
வென்றவர்
|
திராவிட முன்னேற்ற கழகம் |
56,035
முன்னிலை: 137
|
40.57% |
| சத்திய நராயணன் என்ற தி.நகர் சத்யா | அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 55,898 | 40.47% |
| பழ.கருப்பையா | மக்கள் நீதி மய்யம் | 14,567 | 10.55% |
| பா. சிவசங்கரி | நாம் தமிழர் கட்சி | 8,284 | 6% |
| Nota | None Of The Above | 1,617 | 1.17% |
| ஆர். பரணீஸ்வரன் | அம்மா மக்கள் முன்னேற்றக் கழகம் | 782 | 0.57% |
| Johnson R | பகுஜன் சமாஜ் கட்சி | 269 | 0.19% |
| Palayan R | சுயேட்சை | 124 | 0.09% |
| Dhanush M | United States of India Party | 109 | 0.08% |
| Rajasekaran D | சுயேட்சை | 92 | 0.07% |
| Kannan S | சுயேட்சை | 88 | 0.06% |
| Vetri Selvi | Anaithu Makkal Arasiyal Katchi | 88 | 0.06% |
| Dhanasekaran R | Desiya Makkal Sakthi Katchi | 74 | 0.05% |
| Ellappan A.k.d | Mahathma Makkal Munnetra Kazhakam | 52 | 0.04% |
| Thirunavukkarasu V | Makkalatchi Katchi | 35 | 0.03% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
சத்திய நாராயணா
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
53,207
முன்னிலை: 3,155
|
38.44% |
| என்.வி.என்.கனிமொழி | திமுக | 50,052 | 36.16% |
| Raja.h | பாரதிய ஜனதாக் கட்சி | 19,888 | 14.37% |
| Kumar.v | தேசிய முற்போக்கு திராவிட கழகம் | 6,210 | 4.49% |
| Vinoth.v | பாட்டாளி மக்கள் கட்சி | 5,071 | 3.66% |
| Others | மற்றவர்கள் | 3,570 | 2.58% |
| Padmanapan | நாம் தமிழர் கட்சி | 2,072 | 1.50% |
| Nagadass.k | பகுஜன் சமாஜ் கட்சி | 380 | 0.27% |
| Mahesh.k | இளைஞர்கள் மற்றும் மாணவர்கள் கட்சி | 323 | 0.23% |
| E. Dinakaran | சுயேச்சை | 230 | 0.17% |
| Augustin.r.j | காந்திய மக்கள் இயக்கம் | 197 | 0.14% |
| T. Pandiarajan | சுயேச்சை | 193 | 0.14% |
| Harirajan.m | சுயேச்சை | 113 | 0.08% |
| N.reegan | சுயேச்சை | 111 | 0.08% |
| P. Tamilmani | சுயேச்சை | 88 | 0.06% |
| Ramanan.a | சிவசேனா | 79 | 0.06% |
| Karthik.m | சுயேச்சை | 55 | 0.04% |
| H.dhanasekar | சுயேச்சை | 50 | 0.04% |
| M. Srinivasan | சுயேச்சை | 49 | 0.04% |
| Kumar Srisri.b | சுயேச்சை | 44 | 0.03% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
வி.பி. கலைராஜன்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
75,883
முன்னிலை: 32,462
|
58.48% |
| செல்லக்குமார் | இந்திய தேசிய காங்கிரஸ் | 43,421 | 33.46% |
| Ravichandran K | பாரதிய ஜனதாக் கட்சி | 4,575 | 3.53% |
| Ramaswamy K R (a) Traffic Ramaswamy | சுயேச்சை | 1,305 | 1.01% |
| Sarada G | இந்திய ஜனநாயகக் கட்சி | 958 | 0.74% |
| Sarathbabu E | சுயேச்சை | 830 | 0.64% |
| Nagadass K | பகுஜன் சமாஜ் கட்சி | 587 | 0.45% |
| Narasimhan H | சுயேச்சை | 387 | 0.30% |
| Devaraj G | சுயேச்சை | 283 | 0.22% |
| Purushothaman G | சோசலிஸ்ட் டெமோகிரட்டிக் கட்சி | 266 | 0.21% |
| Prabakaran B | ஜார்க்கண்ட் முக்தி மோர்ச்சா | 235 | 0.18% |
| Selvakumar S | சுயேச்சை | 178 | 0.14% |
| Harikrishnan N | சுயேச்சை | 142 | 0.11% |
| Kumar B | சுயேச்சை | 126 | 0.10% |
| Chinnadurai P | சுயேச்சை | 118 | 0.09% |
| Selvakumar R V | சுயேச்சை | 109 | 0.08% |
| Srinivasan M | சுயேச்சை | 108 | 0.08% |
| Subash Babu M | சுயேச்சை | 62 | 0.05% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
வி.பி. கலைராஜன்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
74,131
முன்னிலை: 16,477
|
49% |
| ஜே. அன்பழகன் | திமுக | 57,654 | 38% |
| Pandian, T. | தேசிய முற்போக்கு திராவிட கழகம் | 8,824 | 6% |
| Arvind, S | லோக் பரித்ரன் | 6,323 | 4% |
| Muktha V. Srinivasan | பாரதிய ஜனதாக் கட்சி | 4,235 | 3% |
| Viswanathan, T. | சுயேச்சை | 402 | 0% |
| Rajendra Prasad, S. | பகுஜன் சமாஜ் கட்சி | 200 | 0% |
| Rajan, R. | சுயேச்சை | 181 | 0% |
| Anbazhagan, J. | சுயேச்சை | 161 | 0% |
| Devendran, M. | சமாஜ்வாதி கட்சி | 159 | 0% |
| Hasan Faizal, L.s.m. | சுயேச்சை | 76 | 0% |
| Natarajan, V. | சுயேச்சை | 70 | 0% |
| Appu Vimal, J. | சுயேச்சை | 63 | 0% |
| Mahalingam, J.s. | சுயேச்சை | 59 | 0% |
| Pandurangan, D.v. | சுயேச்சை | 53 | 0% |
| Dhandapani, V.m. | சுயேச்சை | 41 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ஜே. அன்பழகன்
வென்றவர்
|
திமுக |
57,875
முன்னிலை: 2,499
|
49% |
| சுலோச்சனா சம்பத் | அகில இந்திய அண்ணா திமுக | 55,376 | 46% |
| Thyagarajan.k | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 3,697 | 3% |
| Narayanan.v.s.s | சுயேச்சை | 602 | 1% |
| Ramaswamy.p | சுயேச்சை | 471 | 0% |
| Madurai.a | சுயேச்சை | 447 | 0% |
| Chandra Balaraman.b | சுயேச்சை | 274 | 0% |
| Kutharasan.p | சுயேச்சை | 125 | 0% |
| Govindaraj.e | சுயேச்சை | 118 | 0% |
| Paullraj.d.d | சுயேச்சை | 106 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
செல்லக்கு்மார்
வென்றவர்
|
தமிழ் மாநில காங்கிரஸ் மூப்பனார் |
76,462
முன்னிலை: 48,999
|
66% |
| விஜயன் | அகில இந்திய அண்ணா திமுக | 27,463 | 24% |
| Srinivasan, S. | பாரதிய ஜனதாக் கட்சி | 5,285 | 5% |
| Jagaveera Pandian, K. | ஜனதாதளம் | 1,959 | 2% |
| Kuppusamy, D. | பாட்டாளி மக்கள் கட்சி | 940 | 1% |
| Desingh, M. | சுயேச்சை | 280 | 0% |
| Selvi, R. | சுயேச்சை | 140 | 0% |
| Jayaraman, V. | சுயேச்சை | 129 | 0% |
| Nallathambi, P. | சுயேச்சை | 126 | 0% |
| Panchatcharam, K. | கட்சி பெயர் தெரியவில்லை | 108 | 0% |
| Dhanasekar, T. | தமிழக ஜனதா | 81 | 0% |
| Sudarsan, K. | பகுஜன் சமாஜ் கட்சி | 72 | 0% |
| Ravigunaseelan, J. | சுயேச்சை | 64 | 0% |
| Palani, P. | சுயேச்சை | 60 | 0% |
| Arumugam, M. | சுயேச்சை | 51 | 0% |
| Jagannathan, M. | சுயேச்சை | 50 | 0% |
| Mohan, K. | சுயேச்சை | 48 | 0% |
| Nallathambi, C. | சுயேச்சை | 46 | 0% |
| Rajendrakumar, M.n. | சுயேச்சை | 44 | 0% |
| Shakthi, R.c. | சுயேச்சை | 42 | 0% |
| Kanmani, P. | சுயேச்சை | 38 | 0% |
| Nagarajan, K.s. | சுயேச்சை | 37 | 0% |
| Subramaniam, J. | சுயேச்சை | 34 | 0% |
| Ramadoss, M. | சுயேச்சை | 31 | 0% |
| Vallivelan, S. | தமிழ்நாடு மக்கள் காங்கிரஸ் | 29 | 0% |
| Kaliappan, K. | சுயேச்சை | 28 | 0% |
| Subramaniam, A.v. | சுயேச்சை | 25 | 0% |
| Ellappan, D. | சுயேச்சை | 20 | 0% |
| Pattabi, K. | சுயேச்சை | 18 | 0% |
| Ravi Kumar, C. | சுயேச்சை | 7 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ஜெயக்குமார்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
64,460
முன்னிலை: 31,313
|
60% |
| கணேசன் | திமுக | 33,147 | 31% |
| R. Durai | பாரதிய ஜனதாக் கட்சி | 4,479 | 4% |
| Krishnamurthy A. Alias A.k. Morthy | பாட்டாளி மக்கள் கட்சி | 2,137 | 2% |
| T. Dhanasekar | ஜார்க்கண்ட் கட்சி | 503 | 0% |
| D. Williams | தராசு மக்கள் மன்றம் | 121 | 0% |
| D. Veseekaran | சுயேச்சை | 91 | 0% |
| V. Ganasan | சுயேச்சை | 56 | 0% |
| V.t.c. Selvaraj | சுயேச்சை | 49 | 0% |
| V. Sathiyamurthy | சுயேச்சை | 47 | 0% |
| M. Gaunaselaran | சுயேச்சை | 44 | 0% |
| P.s. Poopandian | சுயேச்சை | 42 | 0% |
| S. Velmani | சுயேச்சை | 40 | 0% |
| M. Kalaiarasan | சுயேச்சை | 29 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
சா.கணேசன்
வென்றவர்
|
திமுக |
49,772
முன்னிலை: 22,104
|
43% |
| செளரிராஜன் | இந்திய தேசிய காங்கிரஸ் | 27,668 | 24% |
| Balasubramainan, V. | அகில இந்திய அண்ணா திமுக கழகம் (ஜெயலலிதா) | 24,920 | 21% |
| Jeppiaar | அகில இந்திய திராவிட முன்னேற்றக் கழகம் (ஜேஆர்) | 8,968 | 8% |
| Nithyanandam, M.s. | பாரதிய ஜனதாக் கட்சி | 1,517 | 1% |
| Kittappan, A. | சுயேச்சை | 663 | 1% |
| Parthasarathy, G. Alias P. Sarathy | இ்நதிய காங்கிரஸ் (சோசலிச சரத் சந்திர சின்ஹா) | 417 | 0% |
| Sekar, K. | சுயேச்சை | 303 | 0% |
| Desingh, M. | சுயேச்சை | 292 | 0% |
| Subbarayalu, S. | சுயேச்சை | 139 | 0% |
| Manickam, N. | சுயேச்சை | 121 | 0% |
| Ramanujam, A. | சுயேச்சை | 106 | 0% |
| Sargunam, C. | சுயேச்சை | 94 | 0% |
| Pattabi, R. | சுயேச்சை | 76 | 0% |
| Giripathy Alias Kilnamakkarar Gridathi Anandar | சுயேச்சை | 64 | 0% |
| Panneerselvam, M | சுயேச்சை | 61 | 0% |
| Chokkalingam, S.s. | சுயேச்சை | 55 | 0% |
| Jane Vaseekaran | சுயேச்சை | 51 | 0% |
| Ramalingam, M. | சுயேச்சை | 49 | 0% |
| Krishnan, P.m. | சுயேச்சை | 46 | 0% |
| Jaganathan, G. | சுயேச்சை | 43 | 0% |
| Ramakrishnan, K.p. | சுயேச்சை | 39 | 0% |
| Jagannathan, E. | சுயேச்சை | 37 | 0% |
| Rajagopal, R. | சுயேச்சை | 35 | 0% |
| Durai Varadarajan, R. | சுயேச்சை | 33 | 0% |
| Vijayakumar, P.s | சுயேச்சை | 32 | 0% |
| Chellan Mani, C. | சுயேச்சை | 27 | 0% |
| Lakshmanan, M. | சுயேச்சை | 20 | 0% |
| Selvarayan, T.p. | சுயேச்சை | 19 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
செளரிராஜன்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
49,038
முன்னிலை: 8,884
|
48% |
| கலிவரதன் | ஜனதாக்கட்சி | 40,154 | 39% |
| K. Jana Krishna Murthi | பாரதிய ஜனதாக் கட்சி | 6,945 | 7% |
| M. K. Srinivasan | சுயேச்சை | 2,137 | 2% |
| Pon. Gunasekaran | சுயேச்சை | 384 | 0% |
| Hema Srinivasan | சுயேச்சை | 282 | 0% |
| Thirunagar Rathanam | சுயேச்சை | 257 | 0% |
| V. V. Palanivel | சுயேச்சை | 242 | 0% |
| E. Jaganathan | சுயேச்சை | 111 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
செளரிராஜன்
வென்றவர்
|
காந்தி காமராஜ் தேசிய காங்கிரஸ் |
42,566
முன்னிலை: 6,466
|
50% |
| சந்திரன் ஜெயபால் | திமுக | 36,100 | 43% |
| Sanckar,k | பாரதிய ஜனதாக் கட்சி | 3,716 | 4% |
| Swaminathan,t | ஜனதாக் கட்சி ஜேபி | 1,462 | 2% |
| Natarajan,k | சுயேச்சை | 130 | 0% |
| Vasekaran,d | ஜனதாக் கட்சி ராஜ் நாராயணன் பிரிவு | 94 | 0% |
| Warrier,n.k | சுயேச்சை | 54 | 0% |
| Jagannathan,e | சுயேச்சை | 42 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
சந்திரன் ஜெயபால்
வென்றவர்
|
திமுக |
23,346
முன்னிலை: 1,030
|
31% |
| கிருஷ்ணமூர்த்தி | அகில இந்திய அண்ணா திமுக | 22,316 | 29% |
| K. Krishnamoorthy (jana) | ஜனதாக்கட்சி | 18,020 | 24% |
| A.j. Doss | இந்திய தேசிய காங்கிரஸ் | 7,833 | 10% |
| K. Sowrirajan | சுயேச்சை | 2,387 | 3% |
| K. Kalyanasundaram | சுயேச்சை | 560 | 1% |
| D. Jayakanthan | சுயேச்சை | 481 | 1% |
| K. Raghavan | சுயேச்சை | 242 | 0% |
| K.m. Subramanian | சுயேச்சை | 170 | 0% |
| M.m. Krishnan | சுயேச்சை | 104 | 0% |
| C. Velayudham | சுயேச்சை | 63 | 0% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | முன்னிலை | ஓட்டு சதவீதம் |
|---|---|---|---|---|---|
| 2021 | ஜெ.கருணாநிதி | திமுக | 56,035 | 137 | 40.57% |
| 2016 | சத்திய நாராயணா | அதிமுக | 53,207 | 3,155 | 38.44% |
| 2011 | வி.பி. கலைராஜன் | அதிமுக | 75,883 | 32,462 | 58.48% |
| 2006 | வி.பி. கலைராஜன் | அதிமுக | 74,131 | 16,477 | 49% |
| 2001 | ஜே. அன்பழகன் | திமுக | 57,875 | 2,499 | 49% |
| 1996 | செல்லக்கு்மார் | தமாகா மூப்பனார் | 76,462 | 48,999 | 66% |
| 1991 | ஜெயக்குமார் | அதிமுக | 64,460 | 31,313 | 60% |
| 1989 | சா.கணேசன் | திமுக | 49,772 | 22,104 | 43% |
| 1984 | செளரிராஜன் | காங். | 49,038 | 8,884 | 48% |
| 1980 | செளரிராஜன் | ஜிகேசி | 42,566 | 6,466 | 50% |
| 1977 | சந்திரன் ஜெயபால் | திமுக | 23,346 | 1,030 | 31% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|---|
| 2021 | ஜெ.கருணாநிதி | திமுக |
56,035
(முன்னிலை: 137)
|
40.57% |
| சத்திய நராயணன் என்ற தி.நகர் சத்யா | அதிமுக | 55,898 | 40.47% | |
| 2016 | சத்திய நாராயணா | அதிமுக |
53,207
(முன்னிலை: 3,155)
|
38.44% |
| என்.வி.என்.கனிமொழி | திமுக | 50,052 | 36.16% | |
| 2011 | வி.பி. கலைராஜன் | அதிமுக |
75,883
(முன்னிலை: 32,462)
|
58.48% |
| செல்லக்குமார் | காங். | 43,421 | 33.46% | |
| 2006 | வி.பி. கலைராஜன் | அதிமுக |
74,131
(முன்னிலை: 16,477)
|
49% |
| ஜே. அன்பழகன் | திமுக | 57,654 | 38% | |
| 2001 | ஜே. அன்பழகன் | திமுக |
57,875
(முன்னிலை: 2,499)
|
49% |
| சுலோச்சனா சம்பத் | அதிமுக | 55,376 | 46% | |
| 1996 | செல்லக்கு்மார் | தமாகா மூப்பனார் |
76,462
(முன்னிலை: 48,999)
|
66% |
| விஜயன் | அதிமுக | 27,463 | 24% | |
| 1991 | ஜெயக்குமார் | அதிமுக |
64,460
(முன்னிலை: 31,313)
|
60% |
| கணேசன் | திமுக | 33,147 | 31% | |
| 1989 | சா.கணேசன் | திமுக |
49,772
(முன்னிலை: 22,104)
|
43% |
| செளரிராஜன் | காங். | 27,668 | 24% | |
| 1984 | செளரிராஜன் | காங். |
49,038
(முன்னிலை: 8,884)
|
48% |
| கலிவரதன் | ஜனதா | 40,154 | 39% | |
| 1980 | செளரிராஜன் | ஜிகேசி |
42,566
(முன்னிலை: 6,466)
|
50% |
| சந்திரன் ஜெயபால் | திமுக | 36,100 | 43% | |
| 1977 | சந்திரன் ஜெயபால் | திமுக |
23,346
(முன்னிலை: 1,030)
|
31% |
| கிருஷ்ணமூர்த்தி | அதிமுக | 22,316 | 29% |
All 234 Assembly Constituencies in தமிழ்நாடு
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.