திண்டிவனம் சட்டமன்றத் தொகுதி விழுப்புரம் மாவட்டத்தில் அமைந்துள்ளது. திண்டிவனம் சட்டமன்றத் தொகுதியில் கடந்த 2021 தேர்தலில் அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் வேட்பாளர் அர்ஜூனன், தன்னை எதிர்த்துப் போட்டியிட்ட திராவிட முன்னேற்ற கழகம் வேட்பாளர் பி.சீத்தாபதி சொக்கலிங்கம் அவர்களை 9753 வாக்குகள் வித்தியாசத்தில் வீழ்த்தி அபார வெற்றி பெற்றார்.
நீங்கள் தெரிந்துகொள்ள வேண்டியவை:
இந்தத் தேர்தல் சிறப்புப் பக்கத்தில் திண்டிவனம் தொகுதியின், முந்தைய தேர்தல் முடிவுகள் மற்றும் புள்ளிவிவரங்கள், வெற்றி பெற்றவர்கள் மற்றும் இரண்டாம் இடம் பிடித்தவர்கள், வாக்கு வித்தியாசம் மற்றும் தற்போதைய எம்.எல்.ஏ குறித்த முழு விவரங்கள் உள்ளிட்ட தகவல்களை அறிந்து கொள்ளுங்கள். இந்தத் தொகுதியின் தற்போதைய கள நிலவரங்கள் மற்றும் தேர்தல் முடிவுகளை உடனுக்குடன் தெரிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
அர்ஜூனன்
வென்றவர்
|
அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் |
87,152
முன்னிலை: 9,753
|
47.74% |
| பி.சீத்தாபதி சொக்கலிங்கம் | திராவிட முன்னேற்ற கழகம் | 77,399 | 42.40% |
| பா.பேச்சிமுத்து | நாம் தமிழர் கட்சி | 9,203 | 5.04% |
| சந்திரலேகா | தேசிய முற்போற்கு திராவிட கழகம் | 2,701 | 1.48% |
| எஸ். அன்பின் பொய்யாமொழி | மக்கள் நீதி மய்யம் | 2,079 | 1.14% |
| Nota | None Of The Above | 1,523 | 0.83% |
| Govindasamy A | பகுஜன் சமாஜ் கட்சி | 603 | 0.33% |
| Ilavarasan K | Anna Dravidar Kazhagam | 424 | 0.23% |
| Thambiraj A | சுயேட்சை | 379 | 0.21% |
| Settu M | Desiya Sirupanmayinar Makkal Iyakkam | 247 | 0.14% |
| Vetrivendhan S | சுயேட்சை | 195 | 0.11% |
| Viswanathan S A | All India Pattali Munnetra Katchi | 148 | 0.08% |
| Gokulakrishnan M | சுயேட்சை | 141 | 0.08% |
| Arulmaran J | சுயேட்சை | 122 | 0.07% |
| Mohan A | MAKKAL SAKTHI KATCHI | 112 | 0.06% |
| Vinoth S | சுயேட்சை | 110 | 0.06% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
திருமதி பி. சீத்தாபதி சொக்கலிங்கம்
வென்றவர்
|
திமுக |
61,879
முன்னிலை: 101
|
35.76% |
| எஸ்பி ராஜேந்திரன் | அகில இந்திய அண்ணா திமுக | 61,778 | 35.70% |
| Kalidoss A | பாட்டாளி மக்கள் கட்சி | 29,848 | 17.25% |
| Udhayakumar M | தேசிய முற்போக்கு திராவிட கழகம் | 14,928 | 8.63% |
| Others | மற்றவர்கள் | 2,112 | 1.22% |
| Poovazhagi B | பாரதிய ஜனதாக் கட்சி | 1,509 | 0.87% |
| Bhuvaneshwari G | நாம் தமிழர் கட்சி | 908 | 0.52% |
| Viswanathan S A | அகில இந்திய பாட்டாளி முன்னேற்றக் கட்சி | 716 | 0.41% |
| Karthick R | சுயேச்சை | 489 | 0.28% |
| Govindasamy A | பகுஜன் சமாஜ் கட்சி | 396 | 0.23% |
| Meera K | சுயேச்சை | 392 | 0.23% |
| Chandrasekaran M | சுயேச்சை | 195 | 0.11% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ஹரிதாஸ்
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
80,553
முன்னிலை: 15,537
|
52.59% |
| சங்கர் | பாட்டாளி மக்கள் கட்சி | 65,016 | 42.45% |
| Munusamy.m | சுயேச்சை | 2,071 | 1.35% |
| Radhika.r | இந்திய ஜனநாயகக் கட்சி | 1,125 | 0.73% |
| Venugopal.m | பாரதிய ஜனதாக் கட்சி | 1,010 | 0.66% |
| Subramanian.r | இந்திய மதச்சார்பற்ற மக்கள் கட்சி | 752 | 0.49% |
| Balu.c | சுயேச்சை | 695 | 0.45% |
| Mayilvel.p | பகுஜன் சமாஜ் கட்சி | 684 | 0.45% |
| Ganesan.s | சுயேச்சை | 509 | 0.33% |
| Sivakalidoss.a.v. | சுயேச்சை | 397 | 0.26% |
| Jagajanantham.r | புரட்சி பாரதம் | 357 | 0.23% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
சண்முகம்.சி.வீ.
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
55,856
முன்னிலை: 2,208
|
47% |
| கருணாநிதி. எம்.எம். | பாட்டாளி மக்கள் கட்சி | 53,648 | 45% |
| Lakshmanan. K | தேசிய முற்போக்கு திராவிட கழகம் | 4,364 | 4% |
| Manickam K | சுயேச்சை | 2,102 | 2% |
| Thanasekaran S | சுயேச்சை | 827 | 1% |
| Sekar Nayakar. I.m | பாரதிய ஜனதாக் கட்சி | 674 | 1% |
| Ganesan R | சுயேச்சை | 432 | 0% |
| Iniyadhayalan. G | சுயேச்சை | 332 | 0% |
| Steephan Raj. S | பகுஜன் சமாஜ் கட்சி | 237 | 0% |
| Subramaniyan E | சுயேச்சை | 158 | 0% |
| Sathiyamoorthy A | சுயேச்சை | 105 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
சண்முகம்.சி.வீ.
வென்றவர்
|
அகில இந்திய அண்ணா திமுக |
54,884
முன்னிலை: 12,148
|
53% |
| சேதுநாதன் | திமுக | 42,736 | 42% |
| Ravi .s | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 2,353 | 2% |
| Megesh .m | சுயேச்சை | 2,182 | 2% |
| Iniyadayalan .g | சுயேச்சை | 801 | 1% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
சேதுநாதன்
வென்றவர்
|
திமுக |
45,448
முன்னிலை: 25,380
|
43% |
| கருணாநிதி | பாட்டாளி மக்கள் கட்சி | 20,068 | 19% |
| Masilamani, R. | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 16,449 | 16% |
| Rajaram, D. | இந்திய தேசிய காங்கிரஸ் | 16,018 | 15% |
| Moorthy, S. | பாரதிய ஜனதாக் கட்சி | 523 | 1% |
| Kalaiyogananthan, M.g. | சுயேச்சை | 266 | 0% |
| Ismail, N.m. | சுயேச்சை | 229 | 0% |
| Sadayan, K. | சுயேச்சை | 169 | 0% |
| Krishnamoorthy, C.v. | சுயேச்சை | 160 | 0% |
| Parasuraman, M. | சுயேச்சை | 156 | 0% |
| Shanmugam, K.k. | சுயேச்சை | 119 | 0% |
| Natarajan, V. | சுயேச்சை | 106 | 0% |
| Munusamy, P. | சுயேச்சை | 93 | 0% |
| Krishnan, P. | சுயேச்சை | 85 | 0% |
| Jayaraman, N. | சுயேச்சை | 49 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
பன்னீர்செல்வம்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
48,317
முன்னிலை: 19,035
|
49% |
| மாசிலாமணி.ஆர் | திமுக | 29,282 | 30% |
| Karuranidhi M. | பாட்டாளி மக்கள் கட்சி | 16,580 | 17% |
| Sadaian K. | பகுஜன் சமாஜ் கட்சி | 577 | 1% |
| Balaji N. | தராசு மக்கள் மன்றம் | 436 | 0% |
| Subramanian E. | சுயேச்சை | 340 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
மாசிலாமணி
வென்றவர்
|
திமுக |
39,504
முன்னிலை: 10,755
|
47% |
| ராமமூர்த்தி | இந்திய தேசிய காங்கிரஸ் | 28,749 | 34% |
| Ravindhran, G.r. | அகில இந்திய திராவிட முன்னேற்றக் கழகம் (ஜேஆர்) | 6,258 | 7% |
| Thangamani, K.m. | அகில இந்திய அண்ணா திமுக கழகம் (ஜெயலலிதா) | 4,478 | 5% |
| Gandhidass, S. | சுயேச்சை | 941 | 1% |
| Maheswaran, T.r. | சுயேச்சை | 525 | 1% |
| Erusan, A. | சுயேச்சை | 366 | 0% |
| Doss Alias Ramadoss | சுயேச்சை | 182 | 0% |
| Dharamlingam, P. | சுயேச்சை | 154 | 0% |
| Elumalai M | சுயேச்சை | 147 | 0% |
| Mohan, M. | சுயேச்சை | 140 | 0% |
| Ravi Rajan, R. | சுயேச்சை | 136 | 0% |
| Mangan | சுயேச்சை | 117 | 0% |
| Durai, T. | சுயேச்சை | 99 | 0% |
| Puniaseelan, R. | சுயேச்சை | 92 | 0% |
| Alaudeen, A. | சுயேச்சை | 91 | 0% |
| Jayapal, A. | சுயேச்சை | 82 | 0% |
| Nevarajan, M. | சுயேச்சை | 73 | 0% |
| Bakthavachalu Raddiar, T. | சுயேச்சை | 42 | 0% |
| Ponnayan, K. | சுயேச்சை | 34 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
தங்கமணி
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
45,404
முன்னிலை: 19,316
|
56% |
| சுப்ரமணிய கவுண்டர் | ஜனதாக்கட்சி | 26,088 | 32% |
| S. Krishnan | சுயேச்சை | 3,596 | 4% |
| K. Semmaneri Gounder K. | சுயேச்சை | 2,306 | 3% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
தங்கமணி கவுண்டர்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் ஐ |
29,778
முன்னிலை: 5,476
|
42% |
| ராஜாராம் ரெட்டி | அகில இந்திய அண்ணா திமுக | 24,302 | 34% |
| Radhakrishnan | ஜனதாக் கட்சி ஜேபி | 15,953 | 22% |
| Thiruneelakanda Gounder, A. | சுயேச்சை | 310 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ராஜாராம் ரெட்டி
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
18,990
முன்னிலை: 1,840
|
29% |
| ராதாகிருஷ்ணன் | ஜனதாக்கட்சி | 17,150 | 26% |
| G. Rajaram | அகில இந்திய அண்ணா திமுக | 15,117 | 23% |
| G. Venkatraman | திமுக | 11,958 | 18% |
| P.m. Ranganathan | சுயேச்சை | 1,046 | 2% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | முன்னிலை | ஓட்டு சதவீதம் |
|---|---|---|---|---|---|
| 2021 | அர்ஜூனன் | அதிமுக | 87,152 | 9,753 | 47.74% |
| 2016 | திருமதி பி. சீத்தாபதி சொக்கலிங்கம் | திமுக | 61,879 | 101 | 35.76% |
| 2011 | ஹரிதாஸ் | அதிமுக | 80,553 | 15,537 | 52.59% |
| 2006 | சண்முகம்.சி.வீ. | அதிமுக | 55,856 | 2,208 | 47% |
| 2001 | சண்முகம்.சி.வீ. | அதிமுக | 54,884 | 12,148 | 53% |
| 1996 | சேதுநாதன் | திமுக | 45,448 | 25,380 | 43% |
| 1991 | பன்னீர்செல்வம் | காங். | 48,317 | 19,035 | 49% |
| 1989 | மாசிலாமணி | திமுக | 39,504 | 10,755 | 47% |
| 1984 | தங்கமணி | காங். | 45,404 | 19,316 | 56% |
| 1980 | தங்கமணி கவுண்டர் | காங். | 29,778 | 5,476 | 42% |
| 1977 | ராஜாராம் ரெட்டி | காங். | 18,990 | 1,840 | 29% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|---|
| 2021 | அர்ஜூனன் | அதிமுக |
87,152
(முன்னிலை: 9,753)
|
47.74% |
| பி.சீத்தாபதி சொக்கலிங்கம் | திமுக | 77,399 | 42.40% | |
| 2016 | திருமதி பி. சீத்தாபதி சொக்கலிங்கம் | திமுக |
61,879
(முன்னிலை: 101)
|
35.76% |
| எஸ்பி ராஜேந்திரன் | அதிமுக | 61,778 | 35.70% | |
| 2011 | ஹரிதாஸ் | அதிமுக |
80,553
(முன்னிலை: 15,537)
|
52.59% |
| சங்கர் | பாமக | 65,016 | 42.45% | |
| 2006 | சண்முகம்.சி.வீ. | அதிமுக |
55,856
(முன்னிலை: 2,208)
|
47% |
| கருணாநிதி. எம்.எம். | பாமக | 53,648 | 45% | |
| 2001 | சண்முகம்.சி.வீ. | அதிமுக |
54,884
(முன்னிலை: 12,148)
|
53% |
| சேதுநாதன் | திமுக | 42,736 | 42% | |
| 1996 | சேதுநாதன் | திமுக |
45,448
(முன்னிலை: 25,380)
|
43% |
| கருணாநிதி | பாமக | 20,068 | 19% | |
| 1991 | பன்னீர்செல்வம் | காங். |
48,317
(முன்னிலை: 19,035)
|
49% |
| மாசிலாமணி.ஆர் | திமுக | 29,282 | 30% | |
| 1989 | மாசிலாமணி | திமுக |
39,504
(முன்னிலை: 10,755)
|
47% |
| ராமமூர்த்தி | காங். | 28,749 | 34% | |
| 1984 | தங்கமணி | காங். |
45,404
(முன்னிலை: 19,316)
|
56% |
| சுப்ரமணிய கவுண்டர் | ஜனதா | 26,088 | 32% | |
| 1980 | தங்கமணி கவுண்டர் | காங். |
29,778
(முன்னிலை: 5,476)
|
42% |
| ராஜாராம் ரெட்டி | அதிமுக | 24,302 | 34% | |
| 1977 | ராஜாராம் ரெட்டி | காங். |
18,990
(முன்னிலை: 1,840)
|
29% |
| ராதாகிருஷ்ணன் | ஜனதா | 17,150 | 26% |
All 234 Assembly Constituencies in தமிழ்நாடு
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.