விளவங்கோடு சட்டமன்றத் தொகுதி கன்னியாகுமரி மாவட்டத்தில் அமைந்துள்ளது. விளவங்கோடு சட்டமன்றத் தொகுதியில் கடந்த 2021 தேர்தலில் இந்திய தேசிய காங்கிரஸ் வேட்பாளர் Tharahai Cuthbert, தன்னை எதிர்த்துப் போட்டியிட்ட பாரதிய ஜனதா கட்சி வேட்பாளர் Nanthini V S அவர்களை 28669 வாக்குகள் வித்தியாசத்தில் வீழ்த்தி அபார வெற்றி பெற்றார். இந்தச் சட்டமன்றத் தொகுதி கன்னியாகுமரி நாடாளுமன்றத் தொகுதிக்கு உட்பட்டதாகும். 2024-ல் நடைபெற்ற நாடாளுமன்றத் தேர்தலில், இத்தொகுதிக்கு உட்பட்ட பகுதிகளில் இந்திய தேசிய காங்கிரஸ் தனது வெற்றியைப் பதிவு செய்தது.
நீங்கள் தெரிந்துகொள்ள வேண்டியவை:
இந்தத் தேர்தல் சிறப்புப் பக்கத்தில் விளவங்கோடு தொகுதியின், முந்தைய தேர்தல் முடிவுகள் மற்றும் புள்ளிவிவரங்கள், வெற்றி பெற்றவர்கள் மற்றும் இரண்டாம் இடம் பிடித்தவர்கள், வாக்கு வித்தியாசம் மற்றும் தற்போதைய எம்.எல்.ஏ குறித்த முழு விவரங்கள் உள்ளிட்ட தகவல்களை அறிந்து கொள்ளுங்கள். இந்தத் தொகுதியின் தற்போதைய கள நிலவரங்கள் மற்றும் தேர்தல் முடிவுகளை உடனுக்குடன் தெரிந்துகொள்ள தொடர்ந்து எங்களுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
Tharahai Cuthbert
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
91,054
முன்னிலை: 40,174
|
57.71% |
| Nanthini V S | பாரதிய ஜனதா கட்சி | 50,880 | 32.25% |
| Jemini R | நாம் தமிழர் கட்சி | 8,150 | 5.17% |
| U Rani | அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 5,267 | 3.34% |
| Nota | None of the Above | 919 | 0.58% |
| Mohan Kumar M | சுயேட்சை | 617 | 0.39% |
| Shajin R | சுயேட்சை | 290 | 0.18% |
| Manavai Kannan M | சுயேட்சை | 178 | 0.11% |
| Om Prakash A | சுயேட்சை | 167 | 0.11% |
| Vijaya Kumar C | சுயேட்சை | 144 | 0.09% |
| Thangappan C | சுயேட்சை | 110 | 0.07% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
விஜயதாரணி
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
87,473
முன்னிலை: 28,669
|
52.12% |
| ஆர்.ஜெயசீலன் | பாரதிய ஜனதா கட்சி | 58,804 | 35.04% |
| லி மேரி ஆட்லின் | நாம் தமிழர் கட்சி | 12,292 | 7.32% |
| Samuel George Kalai Arasar | சுயேட்சை | 3,541 | 2.11% |
| ஐடன் மேரி | தேசிய முற்போற்கு திராவிட கழகம் | 2,447 | 1.46% |
| Nota | None Of The Above | 782 | 0.47% |
| அருள்மணி | AISMK | 637 | 0.38% |
| Amose S | சுயேட்சை | 436 | 0.26% |
| Vijayakumar P | சுயேட்சை | 294 | 0.18% |
| Vasantheeswaran E | Ulaga Makkal Katchi | 235 | 0.14% |
| Mohan Kumar M | சுயேட்சை | 198 | 0.12% |
| Satheesh S | சுயேட்சை | 185 | 0.11% |
| Wilson G | சிவ் சேனா | 161 | 0.10% |
| Raja Murrugan K H | சுயேட்சை | 150 | 0.09% |
| Mariaselvan Y | சுயேட்சை | 122 | 0.07% |
| Rajesh Kumar S | National Democratic Party of South India | 79 | 0.05% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
விஜயதாரணி
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
68,789
முன்னிலை: 33,143
|
42.73% |
| சி.தர்மராஜ். | பாரதிய ஜனதாக் கட்சி | 35,646 | 22.14% |
| Chellaswamy R | மார்க்சிஸ்ட் கம்யூனிஸ்ட் கட்சி | 25,821 | 16.04% |
| Nanjil Domenic Savio George | அகில இந்திய அண்ணா திமுக | 24,801 | 15.41% |
| Others | மற்றவர்கள் | 1,149 | 0.71% |
| Shibu T | பகுஜன் சமாஜ் கட்சி | 955 | 0.59% |
| Manikandan P | நாம் தமிழர் கட்சி | 734 | 0.46% |
| Joseprabhu K | சுயேச்சை | 572 | 0.36% |
| Johnchristopher T | மதச்சார்பற்ற ஜனதாதளம் | 518 | 0.32% |
| Venkadeasan K | சுயேச்சை | 485 | 0.30% |
| Davidraj N | சுயேச்சை | 422 | 0.26% |
| Hariharan R | பாட்டாளி மக்கள் கட்சி | 398 | 0.25% |
| Johnson N | சிவசேனா | 383 | 0.24% |
| Ramesh A | சுயேச்சை | 344 | 0.21% |
| Sugunan T | சுயேச்சை | 262 | 0.16% |
| Wilson I | வளமான தமிழகம் கட்சி | 238 | 0.15% |
| Arulchandran R | சுயேச்சை | 218 | 0.14% |
| Mohankumar M | சுயேச்சை | 215 | 0.13% |
| Rajesh Kumar K | சுயேச்சை | 189 | 0.12% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
எஸ்.விஜயதாரணி
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
62,898
முன்னிலை: 23,789
|
43.69% |
| லீமாரோஸ் | மார்க்சிஸ்ட் கம்யூனிஸ்ட் கட்சி | 39,109 | 27.17% |
| Jayaseelan.r | பாரதிய ஜனதாக் கட்சி | 37,763 | 26.23% |
| Wilson.t | சுயேச்சை | 1,144 | 0.79% |
| Promoth.b | பகுஜன் சமாஜ் கட்சி | 911 | 0.63% |
| Murugesan.a | சுயேச்சை | 687 | 0.48% |
| Venkatesan.k | அகில பாரத இந்து மகாசபா | 559 | 0.39% |
| Radha Krishnan.c.p | சுயேச்சை | 498 | 0.35% |
| Gnanamuthan.v | சுயேச்சை | 379 | 0.26% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
ஜான் ஜோசப்
வென்றவர்
|
மார்க்சிஸ்ட் கம்யூனிஸ்ட் கட்சி |
64,532
முன்னிலை: 45,074
|
54% |
| பிராங்ளின்.எப் | அகில இந்திய அண்ணா திமுக | 19,458 | 16% |
| Vijaya Raghavan.pon | தேசியவாத காங்கிரஸ் | 13,434 | 11% |
| Devadhas.l | பாரதிய ஜனதாக் கட்சி | 12,553 | 10% |
| Idan Sony.l | தேசிய முற்போக்கு திராவிட கழகம் | 7,309 | 6% |
| George.e | சுயேச்சை | 1,182 | 1% |
| Rajadhasan.y | பகுஜன் சமாஜ் கட்சி | 532 | 0% |
| Vel Kumar.p.s | அகில பாரத இந்து மகாசபா | 423 | 0% |
| Prabhakaran.k | சுயேச்சை | 334 | 0% |
| Gnanamuthan.v | சுயேச்சை | 319 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
மோனி.டி
வென்றவர்
|
மார்க்சிஸ்ட் கம்யூனிஸ்ட் கட்சி |
59,087
முன்னிலை: 22,919
|
57% |
| ஜீவராஜ்.பி | திமுக | 36,168 | 35% |
| Jayaraj.a. | மறுமலர்ச்சி திராவிட முன்னேற்றக் கழகம் | 6,494 | 6% |
| Radhakrishnanc.p. | சுயேச்சை | 1,181 | 1% |
| Dharmendrakumar.s.n. | சுயேச்சை | 501 | 0% |
| Elias.g. | சுயேச்சை | 295 | 0% |
| Gnanamuthan.v. | சுயேச்சை | 236 | 0% |
| Kisinjer.n.s. | சுயேச்சை | 151 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
டி.மோனி
வென்றவர்
|
மார்க்சிஸ்ட் கம்யூனிஸ்ட் கட்சி |
42,867
முன்னிலை: 21,282
|
41% |
| வி.தங்கராஜ் | திமுக | 21,585 | 21% |
| N. Sreenivasan | பாரதிய ஜனதாக் கட்சி | 16,141 | 15% |
| M. Sundaradas | இந்திய தேசிய காங்கிரஸ் | 13,057 | 13% |
| K.s. Janakaraj | அகில இந்திய திவாரி காங்கிரஸ் | 1,713 | 2% |
| P. Babu | சுயேச்சை | 1,156 | 1% |
| C. Chandran | சுயேச்சை | 681 | 1% |
| P. Parameswaran | சுயேச்சை | 375 | 0% |
| C. Chellan | சுயேச்சை | 285 | 0% |
| J. Pushparaj | சுயேச்சை | 229 | 0% |
| C. Johnson | சுயேச்சை | 224 | 0% |
| H. David | சுயேச்சை | 175 | 0% |
| M. Peter | சுயேச்சை | 116 | 0% |
| C.p. Radhakrishnan | சுயேச்சை | 98 | 0% |
| P. Rasilayyan | சுயேச்சை | 89 | 0% |
| E. Ponnuswamy | சுயேச்சை | 63 | 0% |
| S. Joseph Emmanuvel | சுயேச்சை | 37 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
எம்.சுந்தரதாஸ்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
50,151
முன்னிலை: 11,309
|
48% |
| டி.மோனி | மார்க்சிஸ்ட் கம்யூனிஸ்ட் கட்சி | 38,842 | 37% |
| C. Rajeswaran | பாரதிய ஜனதாக் கட்சி | 12,511 | 12% |
| P. Durairaj | சுயேச்சை | 548 | 1% |
| P. Dass | சுயேச்சை | 267 | 0% |
| R. Ralayyan | சுயேச்சை | 195 | 0% |
| S. Raj | சுயேச்சை | 120 | 0% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
எம்.சுந்தரதாஸ்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
41,168
முன்னிலை: 1,214
|
42% |
| மோனி.டி | மார்க்சிஸ்ட் கம்யூனிஸ்ட் கட்சி | 39,954 | 40% |
| Chandrasenan, K. | பாரதிய ஜனதாக் கட்சி | 9,347 | 9% |
| Somasekharan Nair, D. | சுயேச்சை | 5,292 | 5% |
| Valasalamrose, T. | அகில இந்திய திராவிட முன்னேற்றக் கழகம் (ஜேஆர்) | 1,040 | 1% |
| Dasaian, K. | சுயேச்சை | 644 | 1% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
எம்.சுந்தரதாஸ்
வென்றவர்
|
இந்திய தேசிய காங்கிரஸ் |
47,169
முன்னிலை: 12,293
|
55% |
| டி.மோனி | மார்க்சிஸ்ட் கம்யூனிஸ்ட் கட்சி | 34,876 | 41% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
மோனி.டி
வென்றவர்
|
மார்க்சிஸ்ட் கம்யூனிஸ்ட் கட்சி |
34,170
முன்னிலை: 8,822
|
53% |
| டாவிஸ் ராஜ் | திமுக | 25,348 | 39% |
| Packianathan S. | ஜனதாக் கட்சி ஜேபி | 3,370 | 5% |
| Manas C. | சுயேச்சை | 413 | 1% |
| Purshothaman N. | சுயேச்சை | 372 | 1% |
| வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|
|
டி.ஞானசிகாமணி
வென்றவர்
|
மார்க்சிஸ்ட் கம்யூனிஸ்ட் கட்சி |
32,628
முன்னிலை: 1,933
|
49% |
| சத்தியதாஸ் | ஜனதாக்கட்சி | 30,695 | 46% |
| A. Asary | இந்திய தேசிய காங்கிரஸ் | 3,165 | 5% |
| S. Sesari Selvaraj | சுயேச்சை | 299 | 0% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | முன்னிலை | ஓட்டு சதவீதம் |
|---|---|---|---|---|---|
| 2024-By Election | Tharahai Cuthbert | காங்கிரஸ் | 91,054 | 40,174 | 57.71% |
| 2021 | விஜயதாரணி | காங். | 87,473 | 28,669 | 52.12% |
| 2016 | விஜயதாரணி | காங். | 68,789 | 33,143 | 42.73% |
| 2011 | எஸ்.விஜயதாரணி | காங். | 62,898 | 23,789 | 43.69% |
| 2006 | ஜான் ஜோசப் | சிபிஎம் | 64,532 | 45,074 | 54% |
| 2001 | மோனி.டி | சிபிஎம் | 59,087 | 22,919 | 57% |
| 1996 | டி.மோனி | சிபிஎம் | 42,867 | 21,282 | 41% |
| 1991 | எம்.சுந்தரதாஸ் | காங். | 50,151 | 11,309 | 48% |
| 1989 | எம்.சுந்தரதாஸ் | காங். | 41,168 | 1,214 | 42% |
| 1984 | எம்.சுந்தரதாஸ் | காங். | 47,169 | 12,293 | 55% |
| 1980 | மோனி.டி | சிபிஎம் | 34,170 | 8,822 | 53% |
| 1977 | டி.ஞானசிகாமணி | சிபிஎம் | 32,628 | 1,933 | 49% |
| ஆண்டு | வேட்பாளர் பெயர் | கட்சி | வாக்குகள் | ஓட்டு சதவீதம் |
|---|---|---|---|---|
| 2024-By Election | Tharahai Cuthbert | காங்கிரஸ் |
91,054
(முன்னிலை: 40,174)
|
57.71% |
| Nanthini V S | பாஜக | 50,880 | 32.25% | |
| 2021 | விஜயதாரணி | காங். |
87,473
(முன்னிலை: 28,669)
|
52.12% |
| ஆர்.ஜெயசீலன் | பாஜக | 58,804 | 35.04% | |
| 2016 | விஜயதாரணி | காங். |
68,789
(முன்னிலை: 33,143)
|
42.73% |
| சி.தர்மராஜ். | பாஜக | 35,646 | 22.14% | |
| 2011 | எஸ்.விஜயதாரணி | காங். |
62,898
(முன்னிலை: 23,789)
|
43.69% |
| லீமாரோஸ் | சிபிஎம் | 39,109 | 27.17% | |
| 2006 | ஜான் ஜோசப் | சிபிஎம் |
64,532
(முன்னிலை: 45,074)
|
54% |
| பிராங்ளின்.எப் | அதிமுக | 19,458 | 16% | |
| 2001 | மோனி.டி | சிபிஎம் |
59,087
(முன்னிலை: 22,919)
|
57% |
| ஜீவராஜ்.பி | திமுக | 36,168 | 35% | |
| 1996 | டி.மோனி | சிபிஎம் |
42,867
(முன்னிலை: 21,282)
|
41% |
| வி.தங்கராஜ் | திமுக | 21,585 | 21% | |
| 1991 | எம்.சுந்தரதாஸ் | காங். |
50,151
(முன்னிலை: 11,309)
|
48% |
| டி.மோனி | சிபிஎம் | 38,842 | 37% | |
| 1989 | எம்.சுந்தரதாஸ் | காங். |
41,168
(முன்னிலை: 1,214)
|
42% |
| மோனி.டி | சிபிஎம் | 39,954 | 40% | |
| 1984 | எம்.சுந்தரதாஸ் | காங். |
47,169
(முன்னிலை: 12,293)
|
55% |
| டி.மோனி | சிபிஎம் | 34,876 | 41% | |
| 1980 | மோனி.டி | சிபிஎம் |
34,170
(முன்னிலை: 8,822)
|
53% |
| டாவிஸ் ராஜ் | திமுக | 25,348 | 39% | |
| 1977 | டி.ஞானசிகாமணி | சிபிஎம் |
32,628
(முன்னிலை: 1,933)
|
49% |
| சத்தியதாஸ் | ஜனதா | 30,695 | 46% |
All 234 Assembly Constituencies in தமிழ்நாடு
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.