இந்த தொகுதியில் மே 07ம் தேதி தேர்தல் நடைபெற்றது. வாக்குப்பதிவு 58.03 சதவீதமாக இருந்தது.உத்திரப்பிரதேசம் மாநிலத்தின் பரேலி லோக்சபா தொகுதியானது இந்திய அரசியலில் செல்வாக்கு மிக்க தொகுதியாகும். கடந்த 2019ம் ஆண்டு லோக்சபா தேர்தலில் இந்த தொகுதி கடும் போட்டியை சந்தித்தது. பாஜக-வின் வேட்பாளர் சத்ரபதி சிங் கங்கவார் இந்த தேர்தலில் 5,67,127 வாக்குகளைப் பெற்று, 34,804 வாக்குகள் வித்தியாசத்தில் வெற்றி பெற்றார். 5,32,323 வாக்குகளைப் பெற்ற எஸ்பி-வின் பிரவீன் சிங் ஆரோன் ஐ சத்ரபதி சிங் கங்கவார் தோற்கடித்தார். பரேலி லோக்சபா தொகுதி பலதரப்பட்ட மக்களை பிரதிபலிக்கும் உத்திரப்பிரதேசம்-ன் முக்கியமான தொகுதியாக உள்ளது. இந்தத் தொகுதியில் கடந்த 2019 ஆண்டில் % வாக்குகள் பதிவாகியுள்ளன. தற்போது 2024 ஆண்டில், வாக்காளர்கள் தங்கள் தொகுதிக்கானவர்களை தேர்ந்தெடுக்க ஆர்வமாக இருக்கின்றனர். பரேலி லோக்சபா தொகுதியில் உள்ள 2024 வேட்பாளர்கள் பட்டியலைப் பொறுத்தவரை, பாரதிய ஜனதா கட்சி ல்இருந்து சத்ரபதி சிங் கங்கவார் மற்றும் சமாஜ்வாடி கட்சி ல்இருந்து பிரவீன் சிங் ஆரோன் ஆகியோர் முக்கிய வேட்பாளர்களாவார்கள். பரேலி லோக்சபா தொகுதியின் தேர்தல் அப்டேட்களை தெரிந்துக்கொள்ள ஒன் இந்தியா தமிழுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | வாக்குகள் |
|---|---|
| சத்ரபதி சிங் கங்கவார் Bharatiya Janata Party | 5,67,127 ஓட்டுகள் முன்னிலை 34,804 வாக்கு சதவீதம் 50.66% |
| பிரவீன் சிங் ஆரோன் Samajwadi Party | 5,32,323 ஓட்டுகள் வாக்கு சதவீதம் 47.55% |
| Nota None Of The Above | 6,260 ஓட்டுகள் வாக்கு சதவீதம் 0.56% |
| Irshad Ansari Advocate Peace Party | 3,553 ஓட்டுகள் வாக்கு சதவீதம் 0.32% |
| Waseem Mian Independent | 2,839 ஓட்டுகள் வாக்கு சதவீதம் 0.25% |
| Bhupendra Kumar Maurya Peoples Party Of India (democratic) | 1,704 ஓட்டுகள் வாக்கு சதவீதம் 0.15% |
| Buddh Priya Karmraj Rahul Independent | 1,194 ஓட்டுகள் வாக்கு சதவீதம் 0.11% |
| Rohtash Kashyap Jan Shakti Ekta Party | 847 ஓட்டுகள் வாக்கு சதவீதம் 0.08% |
| Jagpal Singh Yadav Samrat Mihir Bhoj Samaj Party | 656 ஓட்டுகள் வாக்கு சதவீதம் 0.06% |
| Mohd Najim Ali Bharat Jodo Party | 633 ஓட்டுகள் வாக்கு சதவீதம் 0.06% |
| Ravi Kumar Sardar Patel Siddhant Party | 627 ஓட்டுகள் வாக்கு சதவீதம் 0.06% |
| Nitin Mohan Independent | 620 ஓட்டுகள் வாக்கு சதவீதம் 0.06% |
| Ashish Gangwar Independent | 616 ஓட்டுகள் வாக்கு சதவீதம் 0.06% |
| Aysha Bi Independent | 559 ஓட்டுகள் வாக்கு சதவீதம் 0.05% |
| வருடம் | வேட்பாளர் பெயர் | வாக்குகள் |
|---|---|---|
| 2024 | Chhatrapal Singh Gangwar BJP | 567,127 ஓட்டுகள் முன்னிலை 34,804 51% ஓட்டு சதவீதம் |
| Praveen Singh Aron SP | 532,323 ஓட்டுகள் 48% ஓட்டு சதவீதம் | |
| 2019 | Santosh Kumar Gangwar BJP | 565,270 ஓட்டுகள் முன்னிலை 167,282 53% ஓட்டு சதவீதம் |
| Bhagwat Saran Gangwar SP | 397,988 ஓட்டுகள் 37% ஓட்டு சதவீதம் | |
| 2014 | Santosh Kumar Gangwar BJP | 518,258 ஓட்டுகள் முன்னிலை 240,685 51% ஓட்டு சதவீதம் |
| Ayesha Islam SP | 277,573 ஓட்டுகள் 27% ஓட்டு சதவீதம் | |
| 2009 | Praveen Singh Aron INC | 220,976 ஓட்டுகள் முன்னிலை 9,338 31% ஓட்டு சதவீதம் |
| Santosh Gangwar BJP | 211,638 ஓட்டுகள் 30% ஓட்டு சதவீதம் | |
| 2004 | Santosh Gangwar BJP | 269,651 ஓட்டுகள் முன்னிலை 59,644 33% ஓட்டு சதவீதம் |
| Akbar Ahmed Dempi BSP | 210,007 ஓட்டுகள் 26% ஓட்டு சதவீதம் | |
| 1999 | Santosh Gangwar BJP | 292,813 ஓட்டுகள் முன்னிலை 134,700 45% ஓட்டு சதவீதம் |
| Master Chhote Lal Gangwar SP | 158,113 ஓட்டுகள் 24% ஓட்டு சதவீதம் | |
| 1998 | Santosh Kumar Gangwar BJP | 314,480 ஓட்டுகள் முன்னிலை 32,440 46% ஓட்டு சதவீதம் |
| Islam Sabir SP | 282,040 ஓட்டுகள் 41% ஓட்டு சதவீதம் | |
| 1996 | Santosh Kumar Gangwar BJP | 225,285 ஓட்டுகள் முன்னிலை 39,092 42% ஓட்டு சதவீதம் |
| Islam Sabir SP | 186,193 ஓட்டுகள் 35% ஓட்டு சதவீதம் | |
| 1991 | Santosh Kumar Gangwar BJP | 232,018 ஓட்டுகள் முன்னிலை 37,746 48% ஓட்டு சதவீதம் |
| Akbar Ahmad INC | 194,272 ஓட்டுகள் 40% ஓட்டு சதவீதம் | |
| 1989 | Santosh Kumar Gangwar BJP | 159,502 ஓட்டுகள் முன்னிலை 43,165 38% ஓட்டு சதவீதம் |
| Begum Abida Ahmed INC | 116,337 ஓட்டுகள் 28% ஓட்டு சதவீதம் | |
| 1984 | Abida Ahmad INC | 156,904 ஓட்டுகள் முன்னிலை 55,908 46% ஓட்டு சதவீதம் |
| Santosh Kumar Gangwar BJP | 100,996 ஓட்டுகள் 30% ஓட்டு சதவீதம் | |
| 1980 | Nisar Yar Khan JNP(S) | 75,448 ஓட்டுகள் முன்னிலை 1,710 28% ஓட்டு சதவீதம் |
| Ram Singh Khanna INC(I) | 73,738 ஓட்டுகள் 27% ஓட்டு சதவீதம் | |
| 1977 | Ram Murti BLD | 196,147 ஓட்டுகள் முன்னிலை 107,685 67% ஓட்டு சதவீதம் |
| Satish Chandra INC | 88,462 ஓட்டுகள் 30% ஓட்டு சதவீதம் | |
| 1971 | Satish Chandra INC | 115,495 ஓட்டுகள் முன்னிலை 25,345 52% ஓட்டு சதவீதம் |
| Harish Kumar Gangwar BJS | 90,150 ஓட்டுகள் 40% ஓட்டு சதவீதம் | |
| 1967 | B. B. Lal BJS | 112,698 ஓட்டுகள் முன்னிலை 40,648 42% ஓட்டு சதவீதம் |
| S. Chandra INC | 72,050 ஓட்டுகள் 27% ஓட்டு சதவீதம் | |
| 1962 | Brijraj Singh JS | 60,771 ஓட்டுகள் முன்னிலை 11,350 33% ஓட்டு சதவீதம் |
| Satish Chandra INC | 49,421 ஓட்டுகள் 27% ஓட்டு சதவீதம் | |
| 1957 | Satish Chandra INC | 94,727 ஓட்டுகள் முன்னிலை 32,659 60% ஓட்டு சதவீதம் |
| Raja Ram Vaidya BJS | 62,068 ஓட்டுகள் 40% ஓட்டு சதவீதம் |
Disclaimer:The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.