இந்த தொகுதியில் மே 07ம் தேதி தேர்தல் நடைபெற்றது. வாக்குப்பதிவு 85.24 சதவீதமாக இருந்தது.அசாம் மாநிலத்தின் பார்பேட்டா லோக்சபா தொகுதியானது இந்திய அரசியலில் செல்வாக்கு மிக்க தொகுதியாகும். கடந்த 2019ம் ஆண்டு லோக்சபா தேர்தலில் இந்த தொகுதி கடும் போட்டியை சந்தித்தது. Asom Gana Parishad-வின் வேட்பாளர் Phani Bhusan Choudhury இந்த தேர்தலில் 8,60,113 வாக்குகளைப் பெற்று, 2,22,351 வாக்குகள் வித்தியாசத்தில் வெற்றி பெற்றார். 6,37,762 வாக்குகளைப் பெற்ற காங்கிரஸ்-வின் தீப் பயான் ஐ Phani Bhusan Choudhury தோற்கடித்தார். பார்பேட்டா லோக்சபா தொகுதி பலதரப்பட்ட மக்களை பிரதிபலிக்கும் அசாம்-ன் முக்கியமான தொகுதியாக உள்ளது. இந்தத் தொகுதியில் கடந்த 2019 ஆண்டில் % வாக்குகள் பதிவாகியுள்ளன. தற்போது 2024 ஆண்டில், வாக்காளர்கள் தங்கள் தொகுதிக்கானவர்களை தேர்ந்தெடுக்க ஆர்வமாக இருக்கின்றனர். பார்பேட்டா லோக்சபா தொகுதியில் உள்ள 2024 வேட்பாளர்கள் பட்டியலைப் பொறுத்தவரை, ஆசோம் கானா பரிசத் ல்இருந்து பானி பூஷன் சௌத்ரி , இந்திய கம்யூனிஸ்ட் கட்சி (மார்க்சிஸ் ல்இருந்து மனோரஞ்சன் தாலுக்தார் மற்றும் இந்திய தேசிய காங்கிரஸ் ல்இருந்து தீப் பயான் ஆகியோர் முக்கிய வேட்பாளர்களாவார்கள். பார்பேட்டா லோக்சபா தொகுதியின் தேர்தல் அப்டேட்களை தெரிந்துக்கொள்ள ஒன் இந்தியா தமிழுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | வாக்குகள் |
|---|---|
| Phani Bhusan Choudhury Asom Gana Parishad | 8,60,113 ஓட்டுகள் முன்னிலை 2,22,351 வாக்கு சதவீதம் 51.02% |
| தீப் பயான் Indian National Congress | 6,37,762 ஓட்டுகள் வாக்கு சதவீதம் 37.83% |
| மனோரஞ்சன் தாலுக்தார் Communist Party Of India (marxist) | 96,138 ஓட்டுகள் வாக்கு சதவீதம் 5.7% |
| Nota None Of The Above | 17,117 ஓட்டுகள் வாக்கு சதவீதம் 1.02% |
| Abul Kalam Azad All India Trinamool Congress | 16,432 ஓட்டுகள் வாக்கு சதவீதம் 0.97% |
| Dewan Mohibul Islam Independent | 9,941 ஓட்டுகள் வாக்கு சதவீதம் 0.59% |
| Samej Uddin Bodoland Peoples Front | 9,692 ஓட்டுகள் வாக்கு சதவீதம் 0.57% |
| Dulu Ahmed Independent | 9,338 ஓட்டுகள் வாக்கு சதவீதம் 0.55% |
| Matiar Rahman Independent | 7,935 ஓட்டுகள் வாக்கு சதவீதம் 0.47% |
| Jagannath Ray Independent | 5,548 ஓட்டுகள் வாக்கு சதவீதம் 0.33% |
| Shajahan Ali Khan Voters Party International | 4,448 ஓட்டுகள் வாக்கு சதவீதம் 0.26% |
| Aynal Haque Independent | 3,192 ஓட்டுகள் வாக்கு சதவீதம் 0.19% |
| Chitralekha Das Socialist Unity Centre Of India (communist) | 3,131 ஓட்டுகள் வாக்கு சதவீதம் 0.19% |
| Amzad Ali Republican Party Of India (athawale) | 2,679 ஓட்டுகள் வாக்கு சதவீதம் 0.16% |
| Abubakkar Siddique Rashtriya Ulama Council | 2,477 ஓட்டுகள் வாக்கு சதவீதம் 0.15% |
| வருடம் | வேட்பாளர் பெயர் | வாக்குகள் |
|---|---|---|
| 2024 | Phani Bhusan Choudhury Asom Gana Parishad | 860,113 ஓட்டுகள் முன்னிலை 222,351 51% ஓட்டு சதவீதம் |
| Deep Bayan INC | 637,762 ஓட்டுகள் 38% ஓட்டு சதவீதம் | |
| 2019 | Abdul Khaleque INC | 645,173 ஓட்டுகள் முன்னிலை 140,307 44% ஓட்டு சதவீதம் |
| Kumar Deepak Das OTH | 504,866 ஓட்டுகள் 35% ஓட்டு சதவீதம் | |
| 2014 | Siraj Uddin Ajmal AIUDF | 394,702 ஓட்டுகள் முன்னிலை 42,341 33% ஓட்டு சதவீதம் |
| Chandra Mohan Patowary BJP | 352,361 ஓட்டுகள் 29% ஓட்டு சதவீதம் | |
| 2009 | Ismail Hussain INC | 322,137 ஓட்டுகள் முன்னிலை 30,429 36% ஓட்டு சதவீதம் |
| Bhupen Ray AGP | 291,708 ஓட்டுகள் 32% ஓட்டு சதவீதம் | |
| 2004 | A. F. Golam Osmani INC | 266,972 ஓட்டுகள் முன்னிலை 68,125 35% ஓட்டு சதவீதம் |
| Kumar Deepak Das AGP | 198,847 ஓட்டுகள் 26% ஓட்டு சதவீதம் | |
| 1999 | A F Golam Osmani INC | 325,838 ஓட்டுகள் முன்னிலை 89,362 43% ஓட்டு சதவீதம் |
| Ramani Kanta Deka BJP | 236,476 ஓட்டுகள் 31% ஓட்டு சதவீதம் | |
| 1998 | A.f.golam Osmani UMFA | 357,759 ஓட்டுகள் முன்னிலை 224,462 59% ஓட்டு சதவீதம் |
| Manjushree Pathak BJP | 133,297 ஓட்டுகள் 22% ஓட்டு சதவீதம் | |
| 1996 | Uddhab Barman CPM | 250,451 ஓட்டுகள் முன்னிலை 67,503 37% ஓட்டு சதவீதம் |
| Abdus Samad Ahmed UMFA | 182,948 ஓட்டுகள் 27% ஓட்டு சதவீதம் | |
| 1991 | Uddhab Barman CPM | 206,772 ஓட்டுகள் முன்னிலை 53,107 30% ஓட்டு சதவீதம் |
| Abdul Latif INC | 153,665 ஓட்டுகள் 23% ஓட்டு சதவீதம் | |
| 1984 | Ataur Rahman IND | 282,533 ஓட்டுகள் முன்னிலை 56,296 44% ஓட்டு சதவீதம் |
| Sirajul Hoque IND | 226,237 ஓட்டுகள் 36% ஓட்டு சதவீதம் | |
| 1977 | Ismail Hossain Khan INC | 196,832 ஓட்டுகள் முன்னிலை 48,114 57% ஓட்டு சதவீதம் |
| Biswa Goswami BLD | 148,718 ஓட்டுகள் 43% ஓட்டு சதவீதம் | |
| 1971 | Fakhruddin Ali Ahmed INC | 210,662 ஓட்டுகள் முன்னிலை 136,120 73% ஓட்டு சதவீதம் |
| Khanindra Chandra Barua BJS | 74,542 ஓட்டுகள் 26% ஓட்டு சதவீதம் | |
| 1967 | F. A. Ahmed INC | 173,240 ஓட்டுகள் முன்னிலை 58,320 60% ஓட்டு சதவீதம் |
| P. L. Choudhury BJS | 114,920 ஓட்டுகள் 40% ஓட்டு சதவீதம் | |
| 1962 | Renuka Devi Barkataki INC | 86,691 ஓட்டுகள் முன்னிலை 22,591 39% ஓட்டு சதவீதம் |
| Biswa Goswami PSP | 64,100 ஓட்டுகள் 29% ஓட்டு சதவீதம் | |
| 1952 | Beliram Das INC | 76,293 ஓட்டுகள் முன்னிலை 12,343 43% ஓட்டு சதவீதம் |
| Bipin Pal Das SP | 63,950 ஓட்டுகள் 36% ஓட்டு சதவீதம் |
Disclaimer:The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.