இந்த தொகுதியில் மே 13ம் தேதி தேர்தல் நடைபெற்றது. வாக்குப்பதிவு 69.74 சதவீதமாக இருந்தது.மஹாராஷ்டிரா மாநிலத்தின் பீட் லோக்சபா தொகுதியானது இந்திய அரசியலில் செல்வாக்கு மிக்க தொகுதியாகும். கடந்த 2019ம் ஆண்டு லோக்சபா தேர்தலில் இந்த தொகுதி கடும் போட்டியை சந்தித்தது. Nationalist Congress Party – Sharadchandra Pawar-வின் வேட்பாளர் Bajrang Manohar Sonwane இந்த தேர்தலில் 6,83,950 வாக்குகளைப் பெற்று, 6,553 வாக்குகள் வித்தியாசத்தில் வெற்றி பெற்றார். 6,77,397 வாக்குகளைப் பெற்ற பாஜக-வின் பங்கஜா கோபிநாத்ராவ் முண்டே ஐ Bajrang Manohar Sonwane தோற்கடித்தார். பீட் லோக்சபா தொகுதி பலதரப்பட்ட மக்களை பிரதிபலிக்கும் மஹாராஷ்டிரா-ன் முக்கியமான தொகுதியாக உள்ளது. இந்தத் தொகுதியில் கடந்த 2019 ஆண்டில் % வாக்குகள் பதிவாகியுள்ளன. தற்போது 2024 ஆண்டில், வாக்காளர்கள் தங்கள் தொகுதிக்கானவர்களை தேர்ந்தெடுக்க ஆர்வமாக இருக்கின்றனர். பீட் லோக்சபா தொகுதியில் உள்ள 2024 வேட்பாளர்கள் பட்டியலைப் பொறுத்தவரை, பாரதிய ஜனதா கட்சி ல்இருந்து பங்கஜா கோபிநாத்ராவ் முண்டே ஆகியோர் முக்கிய வேட்பாளர்களாவார்கள். பீட் லோக்சபா தொகுதியின் தேர்தல் அப்டேட்களை தெரிந்துக்கொள்ள ஒன் இந்தியா தமிழுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | வாக்குகள் |
|---|---|
| Bajrang Manohar Sonwane Nationalist Congress Party – Sharadchandra Pawar | 6,83,950 ஓட்டுகள் முன்னிலை 6,553 வாக்கு சதவீதம் 44.93% |
| பங்கஜா கோபிநாத்ராவ் முண்டே Bharatiya Janata Party | 6,77,397 ஓட்டுகள் வாக்கு சதவீதம் 44.5% |
| Ashok Bhagoji Thorat Bahujan Maha Party | 54,850 ஓட்டுகள் வாக்கு சதவீதம் 3.6% |
| Ashok Sukhdev Hinge Vanchit Bahujan Aaghadi | 50,867 ஓட்டுகள் வாக்கு சதவீதம் 3.34% |
| Shaikh Tousif Abdul Sattar Independent | 9,472 ஓட்டுகள் வாக்கு சதவீதம் 0.62% |
| Dr. Siddharth Rajendra Takankar Bahujan Samaj Party | 5,111 ஓட்டுகள் வாக்கு சதவீதம் 0.34% |
| Shamsher Khan Saheb Khan Pathan Independent | 4,704 ஓட்டுகள் வாக்கு சதவீதம் 0.31% |
| Javed Sikandar Momin Independent | 2,662 ஓட்டுகள் வாக்கு சதவீதம் 0.17% |
| Nazem Khan Jabbar Khan Pathan Independent | 2,586 ஓட்டுகள் வாக்கு சதவீதம் 0.17% |
| Gokul Bapurao Sawase Independent | 2,577 ஓட்டுகள் வாக்கு சதவீதம் 0.17% |
| Gaffarkhan Jabbarkhan Pathan Independent | 2,563 ஓட்டுகள் வாக்கு சதவீதம் 0.17% |
| Datta Sudam Gaikwad Independent | 2,130 ஓட்டுகள் வாக்கு சதவீதம் 0.14% |
| Satish Padmakar Kapse Independent | 2,099 ஓட்டுகள் வாக்கு சதவீதம் 0.14% |
| Nota None Of The Above | 2,087 ஓட்டுகள் வாக்கு சதவீதம் 0.14% |
| Karuna Dhananjay Munde Swarajya Shakti Sena | 1,599 ஓட்டுகள் வாக்கு சதவீதம் 0.11% |
| Dr. Shriram Vitthalrao Khalge Independent | 1,512 ஓட்டுகள் வாக்கு சதவீதம் 0.1% |
| Adv. Ganesh Navnathrao Karande Independent | 1,508 ஓட்டுகள் வாக்கு சதவீதம் 0.1% |
| Shital Shivaji Dhondre Independent | 1,303 ஓட்டுகள் வாக்கு சதவீதம் 0.09% |
| Shaikh Yashed Shaikh Tayyab Independent | 1,258 ஓட்டுகள் வாக்கு சதவீதம் 0.08% |
| Jawed Saleem Syed Tipu Sultan Party | 978 ஓட்டுகள் வாக்கு சதவீதம் 0.06% |
| Prakash Bhagwanrao Solanke Independent | 886 ஓட்டுகள் வாக்கு சதவீதம் 0.06% |
| Chandrakant Kumar Hajare Maharashtra Vikas Aghadi | 803 ஓட்டுகள் வாக்கு சதவீதம் 0.05% |
| Salauddin Khan Pathan Independent | 724 ஓட்டுகள் வாக்கு சதவீதம் 0.05% |
| Kaspate Ganesh Vyankatrao Independent | 719 ஓட்டுகள் வாக்கு சதவீதம் 0.05% |
| Mubeen Zuberi Zaheer Ul Afaque Independent | 676 ஓட்டுகள் வாக்கு சதவீதம் 0.04% |
| Wasim Shaikh Salim Shaikh Independent | 580 ஓட்டுகள் வாக்கு சதவீதம் 0.04% |
| Shaikh Ejaj Shaikh Umar Independent | 550 ஓட்டுகள் வாக்கு சதவீதம் 0.04% |
| Shesherao Chokhoba Veer Prabuddha Republican Party | 537 ஓட்டுகள் வாக்கு சதவீதம் 0.04% |
| Tate Mahendra Ashok Ambedkarist Republican Party | 533 ஓட்டுகள் வாக்கு சதவீதம் 0.04% |
| Mustafa Mainoddin Shaikh Independent | 531 ஓட்டுகள் வாக்கு சதவீதம் 0.03% |
| Suleman Khairoddin Mohmmad Independent | 522 ஓட்டுகள் வாக்கு சதவீதம் 0.03% |
| Hidayat Sadekh Ali Syed Independent | 448 ஓட்டுகள் வாக்கு சதவீதம் 0.03% |
| Rajendra Achyutrao Hoke Independent | 427 ஓட்டுகள் வாக்கு சதவீதம் 0.03% |
| Adv. Manik Bansi Aadmane Bahujan Republican Socialist Party | 426 ஓட்டுகள் வாக்கு சதவீதம் 0.03% |
| Vachisht Uddhav Kute Independent | 414 ஓட்டுகள் வாக்கு சதவீதம் 0.03% |
| Adv. Sharad Bahinaji Kamble All India National Raksha Sena | 396 ஓட்டுகள் வாக்கு சதவீதம் 0.03% |
| Bhaskar Bansidharrao Khande Independent | 390 ஓட்டுகள் வாக்கு சதவீதம் 0.03% |
| Raheman Bahoddin Sayyed Independent | 384 ஓட்டுகள் வாக்கு சதவீதம் 0.03% |
| Laxmibai Bajirao More Independent | 382 ஓட்டுகள் வாக்கு சதவீதம் 0.03% |
| Syed Minhaj Ali Independent | 310 ஓட்டுகள் வாக்கு சதவீதம் 0.02% |
| Salim Allabaksha Sayyad Independent | 238 ஓட்டுகள் வாக்கு சதவீதம் 0.02% |
| Sadek Ibrahim Shaikh Independent | 206 ஓட்டுகள் வாக்கு சதவீதம் 0.01% |
| வருடம் | வேட்பாளர் பெயர் | வாக்குகள் |
|---|---|---|
| 2024 | Bajrang Manohar Sonwane Nationalist Congress Party Sharadchandra Pawar | 683,950 ஓட்டுகள் முன்னிலை 6,553 45% ஓட்டு சதவீதம் |
| Pankaja Gopinathrao Munde BJP | 677,397 ஓட்டுகள் 45% ஓட்டு சதவீதம் | |
| 2019 | Pritam Gopinathrao Munde BJP | 678,175 ஓட்டுகள் முன்னிலை 168,368 50% ஓட்டு சதவீதம் |
| Bajrang Manohar Sonwane NCP | 509,807 ஓட்டுகள் 38% ஓட்டு சதவீதம் | |
| 2014 | Munde Gopinathrao Pandurang BJP | 635,995 ஓட்டுகள் முன்னிலை 409,900 52% ஓட்டு சதவீதம் |
| Dhas Suresh Ramchandra NCP | 499,541 ஓட்டுகள் 41% ஓட்டு சதவீதம் | |
| 2009 | Munde Gopinathrao Pandurang BJP | 553,994 ஓட்டுகள் முன்னிலை 140,952 52% ஓட்டு சதவீதம் |
| Kokate Ramesh Baburao (adaskar) NCP | 413,042 ஓட்டுகள் 38% ஓட்டு சதவீதம் | |
| 2004 | Jaisingrao Gaikwad Patil NCP | 425,051 ஓட்டுகள் முன்னிலை 47,412 48% ஓட்டு சதவீதம் |
| Solanke Prakash Sundarrao BJP | 377,639 ஓட்டுகள் 43% ஓட்டு சதவீதம் | |
| 1999 | Jaysingrao Gaikwad Patil BJP | 332,946 ஓட்டுகள் முன்னிலை 51,190 41% ஓட்டு சதவீதம் |
| Radhakrishna Sahebrao Patil NCP | 281,756 ஓட்டுகள் 35% ஓட்டு சதவீதம் | |
| 1998 | Jaisingrao Gaikwad Patil BJP | 300,307 ஓட்டுகள் முன்னிலை 6,103 46% ஓட்டு சதவீதம் |
| Ashok Patil INC | 294,204 ஓட்டுகள் 46% ஓட்டு சதவீதம் | |
| 1996 | Rajani Ashokrao Patil BJP | 279,995 ஓட்டுகள் முன்னிலை 57,460 43% ஓட்டு சதவீதம் |
| Kshirsagar Kesharbai Sonajirao INC | 222,535 ஓட்டுகள் 35% ஓட்டு சதவீதம் | |
| 1991 | Kshirsagar Kesharbai Sonajirao Alias Kaku (w) INC | 260,035 ஓட்டுகள் முன்னிலை 87,626 44% ஓட்டு சதவீதம் |
| Sadashiv Sitaram Munde BJP | 172,409 ஓட்டுகள் 29% ஓட்டு சதவீதம் | |
| 1989 | Dhakno Babanrao Dadaba JD | 229,496 ஓட்டுகள் முன்னிலை 1,985 38% ஓட்டு சதவீதம் |
| Kshirsagar Kesharbai Sonajirao INC | 227,511 ஓட்டுகள் 37% ஓட்டு சதவீதம் | |
| 1984 | Kshirsagar Kehsarbai Sonajirao INC | 221,421 ஓட்டுகள் முன்னிலை 110,362 49% ஓட்டு சதவீதம் |
| Gite (patil) Shridharrao Gangaramji IND | 111,059 ஓட்டுகள் 24% ஓட்டு சதவீதம் | |
| 1980 | Kashirsagar Kesarbai Sonajirao Alias Kaku INC(I) | 203,870 ஓட்டுகள் முன்னிலை 67,503 55% ஓட்டு சதவீதம் |
| Raghunathrao Vyankatrao Munde INC(U) | 136,367 ஓட்டுகள் 37% ஓட்டு சதவீதம் | |
| 1977 | Burande Gangadhar Appa CPM | 197,497 ஓட்டுகள் முன்னிலை 51,897 58% ஓட்டு சதவீதம் |
| Laxman Shankarao Deshmukh INC | 145,600 ஓட்டுகள் 42% ஓட்டு சதவீதம் |
Disclaimer:The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.