இந்த தொகுதியில் மே 13ம் தேதி தேர்தல் நடைபெற்றது. வாக்குப்பதிவு 81.91 சதவீதமாக இருந்தது.மேற்குவங்காளம் மாநிலத்தின் பிர்பும் லோக்சபா தொகுதியானது இந்திய அரசியலில் செல்வாக்கு மிக்க தொகுதியாகும். கடந்த 2019ம் ஆண்டு லோக்சபா தேர்தலில் இந்த தொகுதி கடும் போட்டியை சந்தித்தது. ஏஐடிசி-வின் வேட்பாளர் சதாப்தி ராய் இந்த தேர்தலில் 7,17,961 வாக்குகளைப் பெற்று, 1,97,650 வாக்குகள் வித்தியாசத்தில் வெற்றி பெற்றார். 5,20,311 வாக்குகளைப் பெற்ற பாஜக-வின் தேப்த்தானு பட்டாச்சார்யா ஐ சதாப்தி ராய் தோற்கடித்தார். பிர்பும் லோக்சபா தொகுதி பலதரப்பட்ட மக்களை பிரதிபலிக்கும் மேற்குவங்காளம்-ன் முக்கியமான தொகுதியாக உள்ளது. இந்தத் தொகுதியில் கடந்த 2019 ஆண்டில் % வாக்குகள் பதிவாகியுள்ளன. தற்போது 2024 ஆண்டில், வாக்காளர்கள் தங்கள் தொகுதிக்கானவர்களை தேர்ந்தெடுக்க ஆர்வமாக இருக்கின்றனர். பிர்பும் லோக்சபா தொகுதியில் உள்ள 2024 வேட்பாளர்கள் பட்டியலைப் பொறுத்தவரை, அகில இந்திய திரினாமுல் காங்கிரஸ் ல்இருந்து சதாப்தி ராய் , இந்திய தேசிய காங்கிரஸ் ல்இருந்து மில்டன் ரஷீத் மற்றும் பாரதிய ஜனதா கட்சி ல்இருந்து தேப்த்தானு பட்டாச்சார்யா ஆகியோர் முக்கிய வேட்பாளர்களாவார்கள். பிர்பும் லோக்சபா தொகுதியின் தேர்தல் அப்டேட்களை தெரிந்துக்கொள்ள ஒன் இந்தியா தமிழுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | வாக்குகள் |
|---|---|
| சதாப்தி ராய் All India Trinamool Congress | 7,17,961 ஓட்டுகள் முன்னிலை 1,97,650 வாக்கு சதவீதம் 47% |
| தேப்த்தானு பட்டாச்சார்யா Bharatiya Janata Party | 5,20,311 ஓட்டுகள் வாக்கு சதவீதம் 34.06% |
| மில்டன் ரஷீத் Indian National Congress | 2,26,260 ஓட்டுகள் வாக்கு சதவீதம் 14.81% |
| Nota None Of The Above | 14,093 ஓட்டுகள் வாக்கு சதவீதம் 0.92% |
| Amiy Ghosh Independent | 11,958 ஓட்டுகள் வாக்கு சதவீதம் 0.78% |
| Lakshmi Hembrom Ambedkarite Party Of India | 7,687 ஓட்டுகள் வாக்கு சதவீதம் 0.5% |
| Ayesha Khatun Socialist Unity Centre Of India (communist) | 6,779 ஓட்டுகள் வாக்கு சதவீதம் 0.44% |
| Rajnath Sarkar Bahujan Samaj Party | 5,882 ஓட்டுகள் வாக்கு சதவீதம் 0.39% |
| Saurav Mudi Independent | 4,256 ஓட்டுகள் வாக்கு சதவீதம் 0.28% |
| Abdul Imran Independent | 3,832 ஓட்டுகள் வாக்கு சதவீதம் 0.25% |
| Biswajit Mishra All India Arya Mahasabha | 3,823 ஓட்டுகள் வாக்கு சதவீதம் 0.25% |
| Md. Jakir Hossain Bharatiya National Janata Dal | 2,557 ஓட்டுகள் வாக்கு சதவீதம் 0.17% |
| Dola Sarkar Indian National Socialistic Action Forces | 2,033 ஓட்டுகள் வாக்கு சதவீதம் 0.13% |
| வருடம் | வேட்பாளர் பெயர் | வாக்குகள் |
|---|---|---|
| 2024 | Satabdi Roy AITC | 717,961 ஓட்டுகள் முன்னிலை 197,650 47% ஓட்டு சதவீதம் |
| Debtanu Bhattacharya BJP | 520,311 ஓட்டுகள் 34% ஓட்டு சதவீதம் | |
| 2019 | Satabdi Roy (banerjee) AITC | 654,077 ஓட்டுகள் முன்னிலை 88,924 45% ஓட்டு சதவீதம் |
| Dudh Kumar Mondal BJP | 565,153 ஓட்டுகள் 39% ஓட்டு சதவீதம் | |
| 2014 | Satabdi Roy AITC | 460,568 ஓட்டுகள் முன்னிலை 67,263 37% ஓட்டு சதவீதம் |
| Dr. Elahi Kamre Mahammad CPM | 393,305 ஓட்டுகள் 31% ஓட்டு சதவீதம் | |
| 2009 | Satabdi Roy AITC | 486,553 ஓட்டுகள் முன்னிலை 61,519 48% ஓட்டு சதவீதம் |
| Braja Mukherjee CPM | 425,034 ஓட்டுகள் 42% ஓட்டு சதவீதம் | |
| 2004 | Ram Chandra Dome CPM | 372,294 ஓட்டுகள் முன்னிலை 191,612 51% ஓட்டு சதவீதம் |
| Gopal Chandra Das INC | 180,682 ஓட்டுகள் 25% ஓட்டு சதவீதம் | |
| 1999 | Ram Chandra Dome CPM | 373,687 ஓட்டுகள் முன்னிலை 157,156 52% ஓட்டு சதவீதம் |
| Dr. Madan Lal Choudhury BJP | 216,531 ஓட்டுகள் 30% ஓட்டு சதவீதம் | |
| 1998 | Dome Ram Chandra CPM | 380,314 ஓட்டுகள் முன்னிலை 161,512 49% ஓட்டு சதவீதம் |
| Dr Madan Lal Choudhury BJP | 218,802 ஓட்டுகள் 28% ஓட்டு சதவீதம் | |
| 1996 | Ramchandra Dome CPM | 402,893 ஓட்டுகள் முன்னிலை 111,020 50% ஓட்டு சதவீதம் |
| Mamata Saha INC | 291,873 ஓட்டுகள் 36% ஓட்டு சதவீதம் | |
| 1991 | Dome Ramchandra CPM | 334,307 ஓட்டுகள் முன்னிலை 163,031 50% ஓட்டு சதவீதம் |
| Subhendu Mondal INC | 171,276 ஓட்டுகள் 25% ஓட்டு சதவீதம் | |
| 1989 | Dome Ramchandra CPM | 345,898 ஓட்டுகள் முன்னிலை 61,949 51% ஓட்டு சதவீதம் |
| Badal Bagdi INC | 283,949 ஓட்டுகள் 42% ஓட்டு சதவீதம் | |
| 1984 | Gadahar Saha CPM | 278,155 ஓட்டுகள் முன்னிலை 13,481 50% ஓட்டு சதவீதம் |
| Badal Bagdi INC | 264,674 ஓட்டுகள் 48% ஓட்டு சதவீதம் | |
| 1980 | Gadadhar Saha CPM | 223,756 ஓட்டுகள் முன்னிலை 40,663 52% ஓட்டு சதவீதம் |
| Badal Chandra Bagdi INC(I) | 183,093 ஓட்டுகள் 42% ஓட்டு சதவீதம் | |
| 1977 | Gadadhar Saha CPM | 136,517 ஓட்டுகள் முன்னிலை 30,549 49% ஓட்டு சதவீதம் |
| Birendaban Saha INC | 105,968 ஓட்டுகள் 38% ஓட்டு சதவீதம் | |
| 1971 | Gadadhar Saha CPM | 80,712 ஓட்டுகள் முன்னிலை 8,385 40% ஓட்டு சதவீதம் |
| Kanai Saha INC | 72,327 ஓட்டுகள் 35% ஓட்டு சதவீதம் | |
| 1967 | S. K. Saha INC | 83,696 ஓட்டுகள் முன்னிலை 32,217 36% ஓட்டு சதவீதம் |
| G. Bauri FBL | 51,479 ஓட்டுகள் 22% ஓட்டு சதவீதம் | |
| 1962 | Sisir Kumar Saha INC | 74,573 ஓட்டுகள் முன்னிலை 32,404 43% ஓட்டு சதவீதம் |
| Mrityunjay Mandal FB | 42,169 ஓட்டுகள் 24% ஓட்டு சதவீதம் |
Disclaimer:The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.