இந்த தொகுதியில் ஜூன் 01ம் தேதி தேர்தல் நடைபெற்றது. வாக்குப்பதிவு 45.10 சதவீதமாக இருந்தது.பீகார் மாநிலத்தின் பாட்னா சாகிப் லோக்சபா தொகுதியானது இந்திய அரசியலில் செல்வாக்கு மிக்க தொகுதியாகும். கடந்த 2019ம் ஆண்டு லோக்சபா தேர்தலில் இந்த தொகுதி கடும் போட்டியை சந்தித்தது. பாஜக-வின் வேட்பாளர் ரவிசங்கர் பிரசாத் இந்த தேர்தலில் 5,88,270 வாக்குகளைப் பெற்று, 1,53,846 வாக்குகள் வித்தியாசத்தில் வெற்றி பெற்றார். 4,34,424 வாக்குகளைப் பெற்ற காங்கிரஸ்-வின் அன்ஷுல் அவிஜித் ஐ ரவிசங்கர் பிரசாத் தோற்கடித்தார். பாட்னா சாகிப் லோக்சபா தொகுதி பலதரப்பட்ட மக்களை பிரதிபலிக்கும் பீகார்-ன் முக்கியமான தொகுதியாக உள்ளது. இந்தத் தொகுதியில் கடந்த 2019 ஆண்டில் % வாக்குகள் பதிவாகியுள்ளன. தற்போது 2024 ஆண்டில், வாக்காளர்கள் தங்கள் தொகுதிக்கானவர்களை தேர்ந்தெடுக்க ஆர்வமாக இருக்கின்றனர். பாட்னா சாகிப் லோக்சபா தொகுதியில் உள்ள 2024 வேட்பாளர்கள் பட்டியலைப் பொறுத்தவரை, இந்திய தேசிய காங்கிரஸ் ல்இருந்து அன்ஷுல் அவிஜித் மற்றும் பாரதிய ஜனதா கட்சி ல்இருந்து ரவிசங்கர் பிரசாத் ஆகியோர் முக்கிய வேட்பாளர்களாவார்கள். பாட்னா சாகிப் லோக்சபா தொகுதியின் தேர்தல் அப்டேட்களை தெரிந்துக்கொள்ள ஒன் இந்தியா தமிழுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | வாக்குகள் |
|---|---|
| ரவிசங்கர் பிரசாத் Bharatiya Janata Party | 5,88,270 ஓட்டுகள் முன்னிலை 1,53,846 வாக்கு சதவீதம் 54.7% |
| அன்ஷுல் அவிஜித் Indian National Congress | 4,34,424 ஓட்டுகள் வாக்கு சதவீதம் 40.39% |
| Rakesh Sharma Independent | 9,943 ஓட்டுகள் வாக்கு சதவீதம் 0.92% |
| Neeraj Kumar Bahujan Samaj Party | 5,928 ஓட்டுகள் வாக்கு சதவீதம் 0.55% |
| Nota None Of The Above | 5,559 ஓட்டுகள் வாக்கு சதவீதம் 0.52% |
| Awadhesh Prasad Independent | 4,974 ஓட்டுகள் வாக்கு சதவீதம் 0.46% |
| Eng Umesh Rajak Peoples Party Of India (democratic) | 4,672 ஓட்டுகள் வாக்கு சதவீதம் 0.43% |
| Sanjay Kumar Urf Sanjay Balmiki Independent | 4,643 ஓட்டுகள் வாக்கு சதவீதம் 0.43% |
| Dharmvir Kumar Bhaskar Independent | 2,416 ஓட்டுகள் வாக்கு சதவீதம் 0.22% |
| Amit Kumar Albela Independent | 2,053 ஓட்டுகள் வாக்கு சதவீதம் 0.19% |
| Mahesh Kumar Samata Party | 2,003 ஓட்டுகள் வாக்கு சதவீதம் 0.19% |
| Dhanjay Kumar Rashtriya Jansambhavna Party | 1,971 ஓட்டுகள் வாக்கு சதவீதம் 0.18% |
| Gulab Prasad Loktantrik Samajwadi Party | 1,925 ஓட்டுகள் வாக்கு சதவீதம் 0.18% |
| Sumit Ranjan Sinha Akhand Bharat Janpriya Party | 1,716 ஓட்டுகள் வாக்கு சதவீதம் 0.16% |
| Mahboob Alam Ansari Bharatiya Momin Front | 1,638 ஓட்டுகள் வாக்கு சதவீதம் 0.15% |
| Dr Rakesh Dutta Mishra Bharatiya Jan Kranti Dal (democratic) | 1,240 ஓட்டுகள் வாக்கு சதவீதம் 0.12% |
| Saroj Kumar Suman Socialist Unity Centre Of India (communist) | 1,078 ஓட்டுகள் வாக்கு சதவீதம் 0.1% |
| Shahid Alam Jantantra Awaj Party | 1,043 ஓட்டுகள் வாக்கு சதவீதம் 0.1% |
| வருடம் | வேட்பாளர் பெயர் | வாக்குகள் |
|---|---|---|
| 2024 | Ravi Shankar Prasad BJP | 588,270 ஓட்டுகள் முன்னிலை 153,846 55% ஓட்டு சதவீதம் |
| Anshul Avijit INC | 434,424 ஓட்டுகள் 40% ஓட்டு சதவீதம் | |
| 2019 | Ravi Shankar Prasad BJP | 607,506 ஓட்டுகள் முன்னிலை 284,657 62% ஓட்டு சதவீதம் |
| Shatrughan Sinha INC | 322,849 ஓட்டுகள் 33% ஓட்டு சதவீதம் | |
| 2014 | Shatrughana Sinha BJP | 485,905 ஓட்டுகள் முன்னிலை 265,805 56% ஓட்டு சதவீதம் |
| Kunal Singh INC | 220,100 ஓட்டுகள் 25% ஓட்டு சதவீதம் | |
| 2009 | Shatrughan Sinha BJP | 316,549 ஓட்டுகள் முன்னிலை 166,770 57% ஓட்டு சதவீதம் |
| Vijay Kumar RJD | 149,779 ஓட்டுகள் 27% ஓட்டு சதவீதம் |
Disclaimer:The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.