இந்த தொகுதியில் ஏப்ரல் 26ம் தேதி தேர்தல் நடைபெற்றது. வாக்குப்பதிவு 49.43 சதவீதமாக இருந்தது.மத்தியப்பிரதேசம் மாநிலத்தின் ரேவா லோக்சபா தொகுதியானது இந்திய அரசியலில் செல்வாக்கு மிக்க தொகுதியாகும். கடந்த 2019ம் ஆண்டு லோக்சபா தேர்தலில் இந்த தொகுதி கடும் போட்டியை சந்தித்தது. பாஜக-வின் வேட்பாளர் ஜனார்த்தன் மிஸ்ரா இந்த தேர்தலில் 4,77,459 வாக்குகளைப் பெற்று, 1,93,374 வாக்குகள் வித்தியாசத்தில் வெற்றி பெற்றார். 2,84,085 வாக்குகளைப் பெற்ற காங்கிரஸ்-வின் ஸ்ரீமதி. நிலாம் மிஸ்ரா ஐ ஜனார்த்தன் மிஸ்ரா தோற்கடித்தார். ரேவா லோக்சபா தொகுதி பலதரப்பட்ட மக்களை பிரதிபலிக்கும் மத்தியப்பிரதேசம்-ன் முக்கியமான தொகுதியாக உள்ளது. இந்தத் தொகுதியில் கடந்த 2019 ஆண்டில் % வாக்குகள் பதிவாகியுள்ளன. தற்போது 2024 ஆண்டில், வாக்காளர்கள் தங்கள் தொகுதிக்கானவர்களை தேர்ந்தெடுக்க ஆர்வமாக இருக்கின்றனர். ரேவா லோக்சபா தொகுதியில் உள்ள 2024 வேட்பாளர்கள் பட்டியலைப் பொறுத்தவரை, இந்திய தேசிய காங்கிரஸ் ல்இருந்து ஸ்ரீமதி. நிலாம் மிஸ்ரா மற்றும் பாரதிய ஜனதா கட்சி ல்இருந்து ஜனார்த்தன் மிஸ்ரா ஆகியோர் முக்கிய வேட்பாளர்களாவார்கள். ரேவா லோக்சபா தொகுதியின் தேர்தல் அப்டேட்களை தெரிந்துக்கொள்ள ஒன் இந்தியா தமிழுடன் இணைந்திருங்கள்.
| வேட்பாளர் பெயர் | வாக்குகள் |
|---|---|
| ஜனார்த்தன் மிஸ்ரா Bharatiya Janata Party | 4,77,459 ஓட்டுகள் முன்னிலை 1,93,374 வாக்கு சதவீதம் 52% |
| ஸ்ரீமதி. நிலாம் மிஸ்ரா Indian National Congress | 2,84,085 ஓட்டுகள் வாக்கு சதவீதம் 30.94% |
| Adv. Abhishek Master Buddhsen Patel Bahujan Samaj Party | 1,17,221 ஓட்டுகள் வாக்கு சதவீதம் 12.77% |
| Nota None Of The Above | 6,936 ஓட்டுகள் வாக்கு சதவீதம் 0.76% |
| Dayashankar Pandey Independent | 4,610 ஓட்டுகள் வாக்கு சதவீதம் 0.5% |
| Roshan Lal Kol Independent | 4,122 ஓட்டுகள் வாக்கு சதவீதம் 0.45% |
| Er. Devendra Singh Sapaks Party | 4,076 ஓட்டுகள் வாக்கு சதவீதம் 0.44% |
| Er. Ram Kumar Soni Independent | 3,873 ஓட்டுகள் வாக்கு சதவீதம் 0.42% |
| Ram Gopal Singh Peoples Party Of India (democratic) | 3,509 ஓட்டுகள் வாக்கு சதவீதம் 0.38% |
| Prassan Jeet Singh Independent | 3,313 ஓட்டுகள் வாக்கு சதவீதம் 0.36% |
| Janardan Mishra Independent | 2,295 ஓட்டுகள் வாக்கு சதவீதம் 0.25% |
| Ranjan Gupta Rashtravadi Bharat Party | 2,160 ஓட்டுகள் வாக்கு சதவீதம் 0.24% |
| Vipin Singh Patel Rashtriya Hind Ekta Dal | 1,806 ஓட்டுகள் வாக்கு சதவீதம் 0.2% |
| Arunendra Narayan Pandey Independent | 1,551 ஓட்டுகள் வாக்கு சதவீதம் 0.17% |
| Arun Tiwari \'mintu\' Independent | 1,113 ஓட்டுகள் வாக்கு சதவீதம் 0.12% |
| வருடம் | வேட்பாளர் பெயர் | வாக்குகள் |
|---|---|---|
| 2024 | Janardan Mishra BJP | 477,459 ஓட்டுகள் முன்னிலை 193,374 52% ஓட்டு சதவீதம் |
| Smt. Nilam Mishra INC | 284,085 ஓட்டுகள் 31% ஓட்டு சதவீதம் | |
| 2019 | Janardan Mishra BJP | 583,745 ஓட்டுகள் முன்னிலை 312,807 58% ஓட்டு சதவீதம் |
| Siddharth Tiwari \"raj\" INC | 270,938 ஓட்டுகள் 27% ஓட்டு சதவீதம் | |
| 2014 | Janardan Mishra BJP | 383,320 ஓட்டுகள் முன்னிலை 168,726 47% ஓட்டு சதவீதம் |
| Sunderlal Tiwari INC | 214,594 ஓட்டுகள் 26% ஓட்டு சதவீதம் | |
| 2009 | Deoraj Singh Patel BSP | 172,002 ஓட்டுகள் முன்னிலை 4,021 28% ஓட்டு சதவீதம் |
| Sunder Lal Tiwari INC | 167,981 ஓட்டுகள் 28% ஓட்டு சதவீதம் | |
| 2004 | Chandramani Tripathi BJP | 232,021 ஓட்டுகள் முன்னிலை 44,752 37% ஓட்டு சதவீதம் |
| Pradeep Kumar Patel BSP | 187,269 ஓட்டுகள் 30% ஓட்டு சதவீதம் | |
| 1999 | Sunder Lal Tiwari INC | 275,115 ஓட்டுகள் முன்னிலை 64,151 37% ஓட்டு சதவீதம் |
| Ramalakhan Singh Patel BSP | 210,964 ஓட்டுகள் 29% ஓட்டு சதவீதம் | |
| 1998 | Chandramani Tripathi BJP | 276,367 ஓட்டுகள் முன்னிலை 68,973 37% ஓட்டு சதவீதம் |
| Bhim Singh Patel BSP | 207,394 ஓட்டுகள் 28% ஓட்டு சதவீதம் | |
| 1996 | Buddha Hasen Patel BSP | 158,379 ஓட்டுகள் முன்னிலை 12,382 27% ஓட்டு சதவீதம் |
| Parveen Kumari BJP | 145,997 ஓட்டுகள் 25% ஓட்டு சதவீதம் | |
| 1991 | Bheem Singh Patel BSP | 145,373 ஓட்டுகள் முன்னிலை 14,316 33% ஓட்டு சதவீதம் |
| Shriniwas Tiwari INC | 131,057 ஓட்டுகள் 30% ஓட்டு சதவீதம் | |
| 1989 | Yamuna Prasad Shastri JD | 215,420 ஓட்டுகள் முன்னிலை 74,756 41% ஓட்டு சதவீதம் |
| Pravin Kumari INC | 140,664 ஓட்டுகள் 27% ஓட்டு சதவீதம் | |
| 1984 | Martand Singh INC | 223,619 ஓட்டுகள் முன்னிலை 116,829 51% ஓட்டு சதவீதம் |
| Yamuna Prasad Shastri JNP | 106,790 ஓட்டுகள் 24% ஓட்டு சதவீதம் | |
| 1980 | Maharaja Martand Singh IND | 294,234 ஓட்டுகள் முன்னிலை 238,351 73% ஓட்டு சதவீதம் |
| Yamuna Prasad Shastri JNP | 55,883 ஓட்டுகள் 14% ஓட்டு சதவீதம் | |
| 1977 | Yammuna Prasad BLD | 176,634 ஓட்டுகள் முன்னிலை 6,693 48% ஓட்டு சதவீதம் |
| Maha Martand Singh IND | 169,941 ஓட்டுகள் 46% ஓட்டு சதவீதம் | |
| 1971 | Maharaja Martand Singh IND | 259,136 ஓட்டுகள் முன்னிலை 199,694 74% ஓட்டு சதவீதம் |
| Shambhu Nath Shukla INC | 59,442 ஓட்டுகள் 17% ஓட்டு சதவீதம் | |
| 1967 | S.n. Shukla INC | 140,468 ஓட்டுகள் முன்னிலை 57,839 44% ஓட்டு சதவீதம் |
| M. Singh SSP | 82,629 ஓட்டுகள் 26% ஓட்டு சதவீதம் | |
| 1962 | Shiv Dutta INC | 56,616 ஓட்டுகள் முன்னிலை 14,175 28% ஓட்டு சதவீதம் |
| Achhelal Singh SOC | 42,441 ஓட்டுகள் 21% ஓட்டு சதவீதம் | |
| 1957 | Shiva Datta INC | 41,745 ஓட்டுகள் முன்னிலை 16,087 30% ஓட்டு சதவீதம் |
| Ram Kumar Shastri RRP | 25,658 ஓட்டுகள் 18% ஓட்டு சதவீதம் |
Disclaimer:The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.